Carrion Krait Handgun
The Carrion Krait Handgun rests on the trader’s table, its barrel a gleaming fang of obsidian, the grip wrapped in lacquered scales that catch the light with a damp emerald sheen. Along the frame, bone-like inlays curve around the trigger guard, as if a serpent had pressed its own ridges into metal and left a warning etched in silver. When you lift it, the weight sits with quiet certainty, a weapon that feels as much like a story as it is a tool. The skin’s pattern seems almost alive, a mosaic of scales that shift in the lantern glow, and a faint, almost inaudible hiss travels up the barrel as if the gun is breathing through a venomous memory. lore threads through the craftsmanship, a whispered lineage that ties this pistol to a carrion kraits’ rites—creatures spoken of in campfire tales, said to be guardians of forgotten crossroads where hunters trade survival for a memory of danger. Texture and finish lend the handgun a living quality. The metal is cool to the touch, yet there’s warmth in the grip, as if the weapon remembered every hand that ever held it and the moves they taught it to make. The engravings along the sides resemble coiled vipers, their eyes set with tiny, jittering runes that glow faintly when the weapon is drawn in dim light. The trigger guard curves like a jawbone, and when you press the trigger, the weapon does not simply fire; it seems to unfold, a swift, precise strike meant for swift, precise takedowns. Its aesthetic isn’t just a display of danger—it's a map of decisions made in the heat of a chase, a reminder that in this world, a pistol can carry more than momentum; it carries a pedigree. In gameplay terms, the Carrion Krait Handgun is a weapon that rewards mobility and precision. Its shots land quickly, then layer venomous conditions—poison that gnaws at armor, bleed that gnaws at health, and vulnerability that makes every subsequent hit sting a little more. It’s the sort of handgun that suits skirmishers who prefer hit-and-melt tactics: weave through cover, tag targets with fast, accurate shots, and let the toxin do the heavy lifting as fights spread and shift. For those who enjoy a build built on stacking deadlines and breakneck bursts, this pistol becomes a story-driven catalyst, turning a tight encounter into a calculated, unfolding drama where each shot changes the next move. The weapon’s place in the wider world isn’t limited to a single dungeon or a night market; it threads through mundane commerce and fevered rumor alike. In a crowded plaza, a leather-clad buyer corners a dealer at Saddlebag Exchange, negotiating not just price but the right to carry a relic steeped in peril. The clerk’s eyes widen when the case is opened, and the pale green shade of the carry case catches the lamplight in a way that seems almost ceremonial. The talk circles back to a distance past, to caravans that spoke of crossing areas where venom waits for the unwary, and the exchange settles on a value that marks the handgun as both treasure and cautionary tale. It isn’t merely a weapon; it’s a chapter in a living ledger, a relic that makes the world feel lived-in, with every trade revealing another layer of the hunt. So the Carrion Krait Handgun endures not only in the inventory of a mercenary but in the shared memory of those who have stood under lanterns and read the stories carved into its scales. It invites you to aim, strike, and listen to the world’s quiet hiss as you walk the line between hunter and legend.
Join our Discord for access to our best tools!
Average Price
0.557
Total Value
0.56
Total Sold
1
Sell Price Avg
0.557
Sell Orders Sold
1
Sell Value
0.56
Buy Price Avg
0.1051
Buy Orders Sold
0
Buy Value
0.00
Carrion Krait Handgun : Sell Orders
Price | Quantity |
|---|---|
| 85.2605 | 2 |
| 85.2505 | 4 |
| 65.2605 | 2 |
| 65.2603 | 1 |
| 63.7599 | 1 |
| 45.6903 | 1 |
| 45.2613 | 1 |
| 45.261 | 5 |
| 45.2609 | 1 |
| 45.2605 | 1 |
| 44.2603 | 1 |
| 35.2618 | 3 |
| 35.2607 | 3 |
| 35.2605 | 3 |
| 35.2603 | 1 |
| 32.2604 | 1 |
| 25.2607 | 3 |
| 22.6904 | 1 |
| 22.30 | 2 |
| 22.2608 | 1 |
| 22.2606 | 2 |
| 22.2605 | 6 |
| 22.2604 | 3 |
| 22.2603 | 4 |
| 22.2505 | 63 |
| 19.00 | 3 |
| 12.2615 | 1 |
| 12.261 | 7 |
| 9.9953 | 2 |
| 5.16 | 1 |
| 4.9953 | 2 |
| 3.9953 | 2 |
| 3.4669 | 1 |
| 2.9953 | 5 |
| 2.50 | 40 |
| 2.4497 | 1 |
| 2.10 | 1 |
| 1.9953 | 5 |
| 1.4496 | 10 |
| 1.4494 | 2 |
| 1.25 | 1 |
| 1.1621 | 1 |
| 1.00 | 1 |
| 0.9999 | 1 |
| 0.9953 | 5 |
| 0.8997 | 1 |
| 0.8974 | 1 |
| 0.8968 | 1 |
| 0.8967 | 2 |
| 0.8965 | 2 |
| 0.8888 | 1 |
| 0.8862 | 1 |
| 0.8856 | 1 |
| 0.8808 | 1 |
| 0.8789 | 50 |
| 0.8451 | 2 |
| 0.845 | 1 |
| 0.84 | 1 |
| 0.8398 | 1 |
| 0.8397 | 2 |
| 0.8395 | 5 |
| 0.7899 | 1 |
| 0.7898 | 1 |
| 0.7799 | 1 |
| 0.7795 | 1 |
| 0.7793 | 1 |
| 0.7791 | 1 |
| 0.7699 | 1 |
| 0.7696 | 1 |
| 0.7693 | 1 |
| 0.7691 | 5 |
| 0.7052 | 2 |
| 0.7051 | 1 |
| 0.6999 | 1 |
| 0.6951 | 1 |
| 0.6848 | 2 |
| 0.6847 | 4 |
| 0.6846 | 3 |
| 0.6842 | 1 |
| 0.6839 | 1 |
| 0.6834 | 10 |
| 0.6833 | 3 |
| 0.6729 | 1 |
| 0.6728 | 1 |
| 0.6498 | 5 |
| 0.6482 | 4 |
| 0.648 | 3 |
| 0.6479 | 3 |
| 0.6477 | 5 |
| 0.6476 | 6 |
| 0.6475 | 1 |
| 0.6474 | 2 |
| 0.6084 | 1 |
| 0.6083 | 1 |
| 0.6082 | 1 |
| 0.5582 | 17 |
| 0.5575 | 2 |
| 0.5574 | 1 |
| 0.5573 | 1 |
| 0.5572 | 2 |
| 0.5571 | 1 |
| 0.557 | 1 |
| 0.5569 | 1 |
Carrion Krait Handgun : Sell Orders
Page 1 / 11
Price | Quantity |
|---|---|
| 0.5569 | 1 |
| 0.557 | 1 |
| 0.5571 | 1 |
| 0.5572 | 2 |
| 0.5573 | 1 |
| 0.5574 | 1 |
| 0.5575 | 2 |
| 0.5582 | 17 |
| 0.6082 | 1 |
| 0.6083 | 1 |
103 results found
Carrion Krait Handgun : Buy Orders
Price | Quantity |
|---|---|
| 0.1052 | 21 |
| 0.1051 | 10 |
| 0.1049 | 8 |
| 0.1047 | 8 |
| 0.1046 | 3 |
| 0.1044 | 4 |
| 0.1004 | 94 |
| 0.1002 | 4 |
| 0.1001 | 51 |
| 0.10 | 47 |
| 0.08 | 125 |
| 0.0678 | 51 |
| 0.0677 | 57 |
| 0.0675 | 10 |
| 0.0404 | 105 |
Carrion Krait Handgun : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 0.1052 | 21 |
| 0.1051 | 10 |
| 0.1049 | 8 |
| 0.1047 | 8 |
| 0.1046 | 3 |
| 0.1044 | 4 |
| 0.1004 | 94 |
| 0.1002 | 4 |
| 0.1001 | 51 |
| 0.10 | 47 |
15 results found
