Shy Peach Dye
Shy Peach Dye arrives in a slender glass vial, the color of a ripe peach just torn from the branch and left to rustle in a late afternoon breeze. The liquid itself is translucent apricot, a warm wash that glows softly when light catches it, as if a sunlit fruit held its own ember. When you tilt the vial, a whisper of silver-minted shimmer skates along the surface, not gaudy, but slyly alluring. Drying on fabric, the pigment settles into a satin-matte that feels almost shy to reveal itself, a restrained blush that deepens with the thread’s texture. The label is plain parchment, the handwriting practical, yet lore among traveling traders hints that this dye is born from the skin of a peach that only unfurls its color after a moment of quiet trust in a sunlit courtyard. In the field, its practical charm weaves into a larger tapestry. Applied to leather boots, cloak hems, or the cuffs of a tunic, Shy Peach Dye lends warmth that reads as cautious optimism rather than brash brightness. It won’t scream across a battlefield, but on gloves and a brown belt it softens harsh lines and makes dyed fabric feel alive, as if the garment blushes at every compliment. Crafters love how it pairs with mossy greens and stone grays, and roleplayers lean into its quiet resonance for tavern scenes or negotiations that hinge on trust. There are whispers that the dye carries a memory of orchard workers who tended shy trees, coaxing color from fruit without shouting about it—an echo that makes the shade feel earned, not bought. Market days turn the dye into a small negotiation, a market-story you trace through stalls. At Saddlebag Exchange, the bottle catches the afternoon light as traders haggle over a price that blends copper and silver in rumor rather than math. One vendor swears it’s worth two silver a vial, for the color never looks identical on every cloth—a sign of the dye’s living soul. Others offer less, arguing scarcity is a tale told to extract a few coins. The truth, as the exchange hums, is that Shy Peach Dye travels not just as pigment but as memory—of quiet courtyards and patient hands—an invitation that color can be brave without shouting. Back to the road, the dye becomes a thread in a larger journey. A caravan spearheads trade routes with banners tinted in Shy Peach, a subtle beacon that says: we move with care, we listen first, we let color tell the story of restraint and welcome. For the owner of a guild hall or a crafters’ workshop, it’s a tiny weapon against the blur of garish gear—an invitation to notice nuance in cloth and skin. The world, in its glitter and grit, keeps secrets, but a fabric kissed by Shy Peach Dye feels like a lyric whispered in a crowded room, a reminder that even in a world of bright banners, there is room for a gentle blush to lead the way, truly enduring.
Join our Discord for access to our best tools!
Average Price
0.0046
Total Value
0.08
Total Sold
17
Sell Price Avg
0.0065
Sell Orders Sold
3
Sell Value
0.02
Buy Price Avg
0.0043
Buy Orders Sold
14
Buy Value
0.06
Shy Peach Dye : Sell Orders
Price | Quantity |
|---|---|
| 10.002 | 2 |
| 7.7707 | 1 |
| 3.0014 | 1 |
| 3.00 | 1 |
| 2.025 | 1 |
| 2.0105 | 1 |
| 2.007 | 2 |
| 2.0044 | 1 |
| 2.0014 | 1 |
| 1.15 | 1 |
| 1.0345 | 1 |
| 1.0224 | 1 |
| 1.0202 | 1 |
| 1.0183 | 1 |
| 1.0149 | 1 |
| 1.0114 | 1 |
| 1.0111 | 1 |
| 1.0101 | 1 |
| 1.0068 | 1 |
| 1.006 | 2 |
| 1.0051 | 3 |
| 1.0043 | 8 |
| 1.0042 | 1 |
| 1.0041 | 1 |
| 1.0036 | 1 |
| 1.0033 | 1 |
| 1.0032 | 2 |
| 1.0031 | 2 |
| 1.0029 | 2 |
| 1.0013 | 1 |
| 1.0012 | 1 |
| 1.0001 | 1 |
| 1.00 | 4 |
| 0.777 | 20 |
| 0.6097 | 1 |
| 0.6023 | 6 |
| 0.5605 | 1 |
| 0.4832 | 1 |
| 0.4415 | 1 |
| 0.4211 | 1 |
| 0.4081 | 20 |
| 0.349 | 1 |
| 0.3295 | 1 |
| 0.3206 | 1 |
| 0.3155 | 1 |
| 0.314 | 1 |
| 0.305 | 1 |
| 0.302 | 1 |
| 0.292 | 1 |
| 0.27 | 4 |
| 0.2691 | 1 |
| 0.2673 | 3 |
| 0.2672 | 1 |
| 0.2554 | 1 |
| 0.255 | 1 |
| 0.254 | 2 |
| 0.2534 | 1 |
| 0.2532 | 4 |
| 0.2179 | 1 |
| 0.2141 | 1 |
| 0.21 | 1 |
| 0.2062 | 1 |
| 0.2055 | 1 |
| 0.2039 | 1 |
| 0.2036 | 1 |
| 0.2025 | 1 |
| 0.2013 | 1 |
| 0.2008 | 1 |
| 0.20 | 4 |
| 0.1616 | 1 |
| 0.1594 | 3 |
| 0.1551 | 1 |
| 0.1543 | 1 |
| 0.1534 | 1 |
| 0.1532 | 1 |
| 0.1515 | 1 |
| 0.1501 | 1 |
| 0.145 | 2 |
| 0.13 | 2 |
| 0.115 | 2 |
| 0.1149 | 1 |
| 0.1147 | 1 |
| 0.1068 | 4 |
| 0.1055 | 1 |
| 0.1054 | 2 |
| 0.105 | 3 |
| 0.1047 | 3 |
| 0.1034 | 1 |
| 0.1033 | 1 |
| 0.0996 | 2 |
| 0.0994 | 1 |
| 0.0993 | 1 |
| 0.0988 | 2 |
| 0.0985 | 1 |
| 0.0983 | 1 |
| 0.0979 | 2 |
| 0.0973 | 1 |
| 0.0748 | 1 |
| 0.0674 | 1 |
| 0.0649 | 1 |
| 0.0646 | 1 |
| 0.0644 | 2 |
| 0.0637 | 1 |
| 0.0625 | 1 |
| 0.0555 | 1 |
| 0.0554 | 1 |
| 0.055 | 2 |
| 0.0549 | 1 |
| 0.0548 | 7 |
| 0.0547 | 1 |
| 0.0544 | 2 |
| 0.0543 | 2 |
| 0.0541 | 1 |
| 0.054 | 2 |
| 0.053 | 3 |
| 0.0528 | 3 |
| 0.0526 | 1 |
| 0.0525 | 1 |
| 0.0499 | 1 |
| 0.0498 | 2 |
| 0.0484 | 2 |
| 0.04 | 496 |
| 0.0399 | 395 |
| 0.0398 | 14 |
| 0.0393 | 2 |
| 0.0389 | 1 |
| 0.0329 | 1 |
| 0.0318 | 1 |
| 0.0287 | 4 |
| 0.0285 | 3 |
| 0.0283 | 1 |
| 0.0275 | 1 |
| 0.0272 | 1 |
| 0.0271 | 1 |
| 0.027 | 3 |
| 0.0249 | 1 |
| 0.0236 | 1 |
| 0.0235 | 1 |
| 0.0234 | 2 |
| 0.0231 | 1 |
| 0.023 | 7 |
| 0.0229 | 2 |
| 0.0228 | 1 |
| 0.0218 | 1 |
| 0.021 | 2 |
| 0.0201 | 1 |
| 0.02 | 2 |
| 0.0198 | 8 |
| 0.0197 | 1 |
| 0.0196 | 2 |
| 0.0195 | 7 |
| 0.0191 | 1 |
| 0.0184 | 1 |
| 0.0183 | 2 |
| 0.0181 | 2 |
| 0.018 | 2 |
| 0.0179 | 9 |
| 0.0178 | 2 |
| 0.0174 | 8 |
| 0.0173 | 7 |
| 0.0172 | 1 |
| 0.0171 | 2 |
| 0.0152 | 7 |
| 0.0151 | 1 |
| 0.0149 | 2 |
| 0.0148 | 3 |
| 0.0143 | 2 |
| 0.0142 | 1 |
| 0.0141 | 2 |
| 0.014 | 1 |
| 0.0137 | 1 |
| 0.0136 | 7 |
| 0.012 | 5 |
| 0.0119 | 5 |
| 0.0109 | 1 |
| 0.0108 | 1 |
| 0.0107 | 2 |
| 0.0104 | 9 |
| 0.0086 | 1 |
| 0.0085 | 4 |
| 0.0083 | 6 |
| 0.0082 | 1 |
| 0.0081 | 2 |
| 0.008 | 1 |
| 0.0077 | 2 |
| 0.0076 | 1 |
| 0.0075 | 1 |
| 0.0074 | 1 |
| 0.0073 | 4 |
| 0.007 | 3 |
| 0.0069 | 2 |
| 0.0068 | 1 |
| 0.0067 | 5 |
| 0.0066 | 95 |
Shy Peach Dye : Sell Orders
Page 1 / 20
Price | Quantity |
|---|---|
| 0.0066 | 95 |
| 0.0067 | 5 |
| 0.0068 | 1 |
| 0.0069 | 2 |
| 0.007 | 3 |
| 0.0073 | 4 |
| 0.0074 | 1 |
| 0.0075 | 1 |
| 0.0076 | 1 |
| 0.0077 | 2 |
194 results found
Shy Peach Dye : Buy Orders
Price | Quantity |
|---|---|
| 0.0043 | 75 |
| 0.0042 | 250 |
| 0.004 | 3 |
| 0.0031 | 251 |
| 0.003 | 491 |
| 0.0029 | 251 |
| 0.0026 | 250 |
| 0.002 | 3 |
| 0.0014 | 3 |
| 0.0013 | 495 |
| 0.0011 | 168 |
| 0.001 | 159 |
| 0.0008 | 496 |
| 0.0006 | 251 |
| 0.0004 | 14 |
| 0.0003 | 128 |
| 0.0002 | 7 |
| 0.0001 | 62 |
Shy Peach Dye : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 0.0043 | 75 |
| 0.0042 | 250 |
| 0.004 | 3 |
| 0.0031 | 251 |
| 0.003 | 491 |
| 0.0029 | 251 |
| 0.0026 | 250 |
| 0.002 | 3 |
| 0.0014 | 3 |
| 0.0013 | 495 |
18 results found
