Join our Discord for access to our best tools!
Copper Pot Dye
Item ID: 20425
Copper Pot Dye sits in a vial the color of a warm sunrise inside a kettle, a burnished copper that seems to breathe as you tilt it toward the light. The liquid has the grain of hammered metal, a subtle texture you can feel on the fingertips—the tiny hills and indentations of a pot that saw many meals. In the label’s faded gold, a pot and a curling steam motif hints at its origin: an artisan's story pressed into a shade that remembers heat. People speak of it like a memory braided into cloth. It’s said to come from markets where copper pots carried more than soup—reliable vessels that endured long voyages and even longer nights. Those who keep the pot warm with tea and stories sometimes trace the dye’s lineage back to a potter who traded with smiths and skalds, and who found in the metal a color that wouldn’t fade at dusk. So the dye is less a color and more a bookmark for a recipe of life: for cooks who patch armor with a patina of trust, for smiths who show their craft in every rivet and seam. In gameplay terms, Copper Pot Dye does what colors do: it caresses armor, shaping a silhouette that blends with leather, brass buckles, and the dull glow of lamps in a tavern hall. A warrior dyeing their coat with it aligns with a tale of forged resilience—like a pot lost and found again, polished until it gleams at a festival. It’s versatile enough to wear across multiple sets—one day a brigandine, the next a simple tunic—catching the light as you move, so that every swing or stride seems tempered by copper heat. It’s popular among crafters and caravan guards who want a practical sheen that doesn’t scream ostentation, but tells a story of shared kitchens and shared routes. Market chatter keeps pace with its popularity. At Saddlebag Exchange, an offbeat stall tucked between salt-rimmed barrels and crate-labeled spices, the color’s value bobs with demand and season. I’ve watched vendors tag Copper Pot Dye in silver along with a few coins, then watch a buyer barter back with a grin. The going rate drifts—sometimes a breeze of silver, sometimes a more generous purse of gold—depending on the week and gossip in the lanes. A few merchants bundle it with other earthy tones and call it a bargain for those who want to ride the line between utility and memory, a copper-bright reminder of meals shared on long journeys. To wear Copper Pot Dye is to wear a story you can carry. When the dye dries, a faint edge catches the eye, like a seam along a coastline. Friends notice, and strangers ask where the color came from; in those moments the dye becomes a prompt to tell a tale of routes, of kitchens, of night markets that fed bodies under constellations. And somewhere, the pot's alchemy whispers back, rewarding patience with a hue that ages into legend as surely as coin spent.
Average Price
0.0035
Total Value
0.04
Total Sold
12
Current Sell Price
0.005
Sell Price Avg
0.0051
Sell Orders Sold
0
Sell Value
0.00
Current Buy Price
0.0035
Buy Price Avg
0.0035
Buy Orders Sold
12
Buy Value
0.04
Copper Pot Dye : Sell Orders
Price | Quantity |
|---|---|
| 4.0035 | 1 |
| 4.00 | 1 |
| 3.0035 | 1 |
| 2.0484 | 1 |
| 2.0221 | 1 |
| 2.0043 | 1 |
| 2.0028 | 1 |
| 1.0263 | 1 |
| 1.0192 | 1 |
| 1.0165 | 1 |
| 1.0112 | 1 |
| 1.0097 | 1 |
| 1.0094 | 1 |
| 1.0079 | 2 |
| 1.006 | 1 |
| 1.0057 | 1 |
| 1.0042 | 1 |
| 1.0039 | 2 |
| 1.0037 | 1 |
| 1.0035 | 2 |
| 1.0018 | 1 |
| 1.0011 | 1 |
| 1.001 | 1 |
| 1.00 | 2 |
| 0.8974 | 1 |
| 0.8052 | 1 |
| 0.8023 | 1 |
| 0.5099 | 1 |
| 0.5097 | 3 |
| 0.5045 | 1 |
| 0.504 | 1 |
| 0.5014 | 1 |
| 0.4869 | 2 |
| 0.4637 | 1 |
| 0.45 | 1 |
| 0.4457 | 13 |
| 0.4444 | 1 |
| 0.4042 | 3 |
| 0.3906 | 1 |
| 0.35 | 2 |
| 0.3498 | 1 |
| 0.3492 | 1 |
| 0.319 | 1 |
| 0.3176 | 1 |
| 0.3109 | 1 |
| 0.31 | 1 |
| 0.30 | 20 |
| 0.2995 | 1 |
| 0.2922 | 1 |
| 0.2858 | 1 |
| 0.2744 | 1 |
| 0.2674 | 1 |
| 0.2653 | 1 |
| 0.26 | 1 |
| 0.2597 | 1 |
| 0.2578 | 1 |
| 0.2574 | 1 |
| 0.2573 | 1 |
| 0.2535 | 1 |
| 0.247 | 2 |
| 0.2408 | 3 |
| 0.23 | 1 |
| 0.2273 | 1 |
| 0.2272 | 3 |
| 0.2061 | 2 |
| 0.2057 | 2 |
| 0.2042 | 3 |
| 0.2019 | 2 |
| 0.2007 | 1 |
| 0.1963 | 1 |
| 0.1958 | 1 |
| 0.1952 | 1 |
| 0.1948 | 238 |
| 0.1822 | 1 |
| 0.1796 | 2 |
| 0.1601 | 1 |
| 0.154 | 2 |
| 0.145 | 5 |
| 0.1445 | 2 |
| 0.1441 | 1 |
| 0.1438 | 2 |
| 0.1425 | 1 |
| 0.1403 | 1 |
| 0.1355 | 1 |
| 0.1338 | 2 |
| 0.1333 | 2 |
| 0.1328 | 5 |
| 0.1327 | 1 |
| 0.1298 | 1 |
| 0.1116 | 1 |
| 0.1088 | 1 |
| 0.104 | 1 |
| 0.1039 | 1 |
| 0.1028 | 1 |
| 0.1005 | 2 |
| 0.0999 | 3 |
| 0.0998 | 1 |
| 0.0996 | 1 |
| 0.0995 | 4 |
| 0.0984 | 2 |
| 0.0983 | 3 |
| 0.0982 | 2 |
| 0.0981 | 1 |
| 0.0957 | 1 |
| 0.0922 | 1 |
| 0.088 | 1 |
| 0.0865 | 1 |
| 0.0829 | 1 |
| 0.0728 | 1 |
| 0.0718 | 1 |
| 0.0694 | 1 |
| 0.0689 | 3 |
| 0.0628 | 1 |
| 0.0618 | 1 |
| 0.059 | 1 |
| 0.0567 | 1 |
| 0.053 | 2 |
| 0.0528 | 3 |
| 0.0527 | 1 |
| 0.0523 | 1 |
| 0.0522 | 2 |
| 0.0521 | 2 |
| 0.0519 | 3 |
| 0.0518 | 1 |
| 0.0517 | 1 |
| 0.0516 | 2 |
| 0.0513 | 1 |
| 0.0512 | 1 |
| 0.0511 | 1 |
| 0.0507 | 2 |
| 0.05 | 1 |
| 0.0488 | 1 |
| 0.0403 | 2 |
| 0.04 | 596 |
| 0.0399 | 62 |
| 0.0388 | 195 |
| 0.0383 | 1 |
| 0.0381 | 128 |
| 0.035 | 2 |
| 0.0347 | 1 |
| 0.0342 | 1 |
| 0.0341 | 887 |
| 0.034 | 2 |
| 0.0339 | 1 |
| 0.0338 | 3 |
| 0.0334 | 2 |
| 0.0332 | 1 |
| 0.0331 | 173 |
| 0.0322 | 47 |
| 0.0314 | 2 |
| 0.0313 | 3 |
| 0.031 | 2 |
| 0.0309 | 1 |
| 0.0304 | 1 |
| 0.0303 | 2 |
| 0.0301 | 2 |
| 0.0299 | 1 |
| 0.0298 | 3 |
| 0.0295 | 3 |
| 0.0294 | 2 |
| 0.0293 | 2 |
| 0.0249 | 5 |
| 0.0227 | 1 |
| 0.0226 | 1 |
| 0.0225 | 22 |
| 0.0224 | 3 |
| 0.022 | 7 |
| 0.0219 | 2 |
| 0.0218 | 2 |
| 0.0201 | 4 |
| 0.02 | 2 |
| 0.0199 | 7 |
| 0.0198 | 1 |
| 0.0197 | 1 |
| 0.0196 | 8 |
| 0.0195 | 2 |
| 0.0194 | 3 |
| 0.0189 | 2 |
| 0.0185 | 8 |
| 0.016 | 10 |
| 0.0159 | 2 |
| 0.0158 | 1 |
| 0.0154 | 3 |
| 0.0152 | 1 |
| 0.0139 | 1 |
| 0.0138 | 5 |
| 0.0137 | 2 |
| 0.0136 | 6 |
| 0.0135 | 1 |
| 0.01 | 11 |
| 0.0099 | 1 |
| 0.0098 | 2 |
| 0.0089 | 5 |
| 0.0088 | 2 |
| 0.0087 | 1 |
| 0.0086 | 1 |
| 0.0083 | 1 |
| 0.0082 | 1 |
| 0.0079 | 1 |
| 0.0076 | 1 |
| 0.0075 | 1 |
| 0.0074 | 2 |
| 0.0073 | 1 |
| 0.0072 | 7 |
| 0.0071 | 4 |
| 0.007 | 2 |
| 0.0069 | 4 |
| 0.0068 | 1 |
| 0.0067 | 4 |
| 0.0066 | 5 |
| 0.0065 | 3 |
| 0.0062 | 6 |
| 0.0061 | 1 |
| 0.006 | 2 |
| 0.0059 | 4 |
| 0.0057 | 7 |
| 0.0056 | 5 |
| 0.0055 | 6 |
| 0.0054 | 1 |
| 0.0053 | 2 |
| 0.0052 | 7 |
| 0.005 | 2 |
Copper Pot Dye : Sell Orders
Page 1 / 23
Price | Quantity |
|---|---|
| 0.005 | 2 |
| 0.0052 | 7 |
| 0.0053 | 2 |
| 0.0054 | 1 |
| 0.0055 | 6 |
| 0.0056 | 5 |
| 0.0057 | 7 |
| 0.0059 | 4 |
| 0.006 | 2 |
| 0.0061 | 1 |
222 results found
Copper Pot Dye : Buy Orders
Price | Quantity |
|---|---|
| 0.0035 | 207 |
| 0.0034 | 251 |
| 0.0033 | 292 |
| 0.0028 | 250 |
| 0.0027 | 836 |
| 0.0024 | 1,000 |
| 0.0023 | 844 |
| 0.0015 | 3 |
| 0.0014 | 1 |
| 0.0013 | 251 |
| 0.0012 | 455 |
| 0.001 | 500 |
| 0.0008 | 1 |
| 0.0006 | 2 |
| 0.0005 | 32 |
| 0.0002 | 1,015 |
| 0.0001 | 156 |
Copper Pot Dye : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 0.0035 | 207 |
| 0.0034 | 251 |
| 0.0033 | 292 |
| 0.0028 | 250 |
| 0.0027 | 836 |
| 0.0024 | 1,000 |
| 0.0023 | 844 |
| 0.0015 | 3 |
| 0.0014 | 1 |
| 0.0013 | 251 |
17 results found
