Precise Soft Wood Scepter
Precise Soft Wood Scepter rests on the palm of a glove-worn hand like a patient secret discovered in a forest workshop. The shaft is pale as first light, a straight, slender cylinder of softly grained wood that seems to drink dawn with every turn of the wrist. Fine lines of lacquer trace the grain, and at the head a triangular cap of brass is inlaid with tiny runes that glow faintly when a spark of magic stirs the air. The scepter’s head is carved into a delicate crown of spiraled leaves, as if a sapling had learned to mind a wizard’s posture. It feels almost warm to the touch, as if the wood remembers the hands that crafted it and the miles it has traveled through markets and memory. The edges are smooth, worn by use but never by carelessness, a tool that teaches restraint as much as it empowers precision. A whisper of resin-smell clings to the wood, not sour or sweet, but the kind that speaks of rain, shade, and the quiet patience of a woodworker who waited for the right light. In lore, this particular scepter is said to be tempered by the long summers of a forest grove tended by a circle of scholars who believed that intent could temper form. They spoke of balance: not merely to strike with force, but to measure the moment of impact as carefully as one measures a teacup for a guest. The Precise Soft Wood Scepter, named for the exactitude of its maker, became a symbol of careful thought meeting a surprising surge of power. In combat, its reach is modest, but the head’s brass filigree channels energies with a surprising economy, guiding will into a focus that cuts through distractions as if through fog. For a field doctor or a diplomat-adventurer, it is a wand and a tool, a quiet thing that can coax light from dark corners without rousing alarm. People tell stories of the blade’s bite being more of a conversation than a blow, a way of persuading the world to listen before it replies. When I carried it into the bazaar lanes of a river town, the market’s heartbeat slowed, savoring the scent of wax and sap as merchants bent to inspect the grain in the haft, listening for its truth rather than for its show. The price, as any traveler knows, moves and mutates with weather and rumor, and Saddlebag Exchange proved a useful compass, a place where I watched a few coins wax and wane as vendors and buyers bartered for the same promise: something sturdy, something honest, something that would travel with you through rain, winds, and night. In the end, the scepter’s value rests not just in its lacquered elegance or its carved crown, but in the way it nudges a story forward, guiding a hand to reach for a better question, and maybe, just maybe, to answer it with care. May its quiet weight keep faith with travelers and tales.
Join our Discord for access to our best tools!
Average Price
0.0025
Total Value
0.01
Total Sold
2
Sell Price Avg
0.0061
Sell Orders Sold
0
Sell Value
0.00
Buy Price Avg
0.0025
Buy Orders Sold
2
Buy Value
0.01
Precise Soft Wood Scepter : Sell Orders
Price | Quantity |
|---|---|
| 10.0482 | 1 |
| 3.00 | 1 |
| 1.0671 | 1 |
| 1.0145 | 1 |
| 1.0141 | 1 |
| 1.0105 | 1 |
| 1.0073 | 1 |
| 1.0049 | 1 |
| 1.0037 | 1 |
| 1.0034 | 1 |
| 1.0027 | 1 |
| 1.0021 | 1 |
| 1.002 | 1 |
| 1.00 | 2 |
| 0.7034 | 1 |
| 0.40 | 1 |
| 0.3698 | 1 |
| 0.3688 | 1 |
| 0.3288 | 1 |
| 0.2064 | 3 |
| 0.1999 | 1 |
| 0.159 | 2 |
| 0.1572 | 1 |
| 0.1523 | 1 |
| 0.15 | 1 |
| 0.1499 | 5 |
| 0.1425 | 1 |
| 0.128 | 1 |
| 0.1235 | 1 |
| 0.12 | 2 |
| 0.1199 | 2 |
| 0.1155 | 1 |
| 0.1081 | 3 |
| 0.1065 | 3 |
| 0.1059 | 4 |
| 0.1045 | 10 |
| 0.1027 | 1 |
| 0.1025 | 2 |
| 0.10 | 2 |
| 0.0971 | 1 |
| 0.0934 | 2 |
| 0.0909 | 5 |
| 0.09 | 3 |
| 0.087 | 3 |
| 0.0868 | 1 |
| 0.0848 | 6 |
| 0.0847 | 1 |
| 0.0846 | 1 |
| 0.0845 | 2 |
| 0.084 | 1 |
| 0.0816 | 1 |
| 0.08 | 3 |
| 0.0794 | 2 |
| 0.0793 | 149 |
| 0.0792 | 1 |
| 0.072 | 1 |
| 0.07 | 2 |
| 0.0658 | 2 |
| 0.0642 | 1 |
| 0.0631 | 1 |
| 0.063 | 1 |
| 0.06 | 3 |
| 0.0599 | 3 |
| 0.0557 | 7 |
| 0.053 | 3 |
| 0.0529 | 3 |
| 0.0525 | 3 |
| 0.052 | 1 |
| 0.0519 | 1 |
| 0.0514 | 6 |
| 0.0513 | 3 |
| 0.05 | 2 |
| 0.04 | 1 |
| 0.0349 | 1 |
| 0.03 | 2 |
| 0.0299 | 1 |
| 0.0298 | 2 |
| 0.02 | 1 |
| 0.0199 | 2 |
| 0.0198 | 2 |
| 0.0197 | 3 |
| 0.018 | 2 |
| 0.0178 | 6 |
| 0.0172 | 1 |
| 0.0171 | 3 |
| 0.017 | 2 |
| 0.0169 | 3 |
| 0.0168 | 1 |
| 0.0167 | 1 |
| 0.014 | 3 |
| 0.0139 | 2 |
| 0.0138 | 1 |
| 0.0125 | 2 |
| 0.011 | 1 |
| 0.0109 | 1 |
| 0.0108 | 2 |
| 0.0107 | 2 |
| 0.0106 | 2 |
| 0.0105 | 1 |
| 0.0104 | 1 |
| 0.0102 | 3 |
| 0.0101 | 1 |
| 0.0099 | 2 |
| 0.0098 | 1 |
| 0.0075 | 4 |
| 0.0073 | 1 |
| 0.007 | 1 |
| 0.0069 | 3 |
| 0.0067 | 3 |
| 0.0064 | 1 |
| 0.0063 | 6 |
| 0.0062 | 1 |
| 0.0061 | 2 |
Precise Soft Wood Scepter : Sell Orders
Page 1 / 12
Price | Quantity |
|---|---|
| 0.0061 | 2 |
| 0.0062 | 1 |
| 0.0063 | 6 |
| 0.0064 | 1 |
| 0.0067 | 3 |
| 0.0069 | 3 |
| 0.007 | 1 |
| 0.0073 | 1 |
| 0.0075 | 4 |
| 0.0098 | 1 |
113 results found
Precise Soft Wood Scepter : Buy Orders
Price | Quantity |
|---|---|
| 0.0025 | 99 |
| 0.0021 | 3 |
| 0.002 | 1,294 |
Precise Soft Wood Scepter : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.0025 | 99 |
| 0.0021 | 3 |
| 0.002 | 1,294 |
3 results found
