Honed Soft Wood Staff of Ice
Honed Soft Wood Staff of Ice glints under a pale lantern, its shaft a smooth, pale veneer that feels cool as marble to the touch. The head is a frost-blue crystal set in a lattice of pale runes, every facet catching lamplight and throwing it back in a thousand micro-sparks. The surface is satin-smooth, yet run a finger along the grain and you can almost hear the whisper of winter winds, as if the wood remembers the frost it has carried. Bark has been shaved away to reveal a seamless grip wrapped in braided sinew, as if the tool were meant to be wielded, not merely admired. It looks as if it grew from a single winter night, cooled and shaped to serve a purpose larger than itself. The hue shifts with the angle of light, from pale ice to the faintest blue-green, and the crystal at the tip seems to breathe with frost itself. Legends say the staff was carved by a woodwright who traded with a traveling mage and a caravan that crossed rivers of ice. The memory of snow is said to linger in the grain, giving soft wood peculiar stamina when cold winds bite. In the world it is both weapon and companion: a conduit for frost and wind that can weave controlled shards, thin veils of mist, and moments of slowed momentum when used with the right wards and careful intent. For an elemental mage or a frost-wed healer, the Honed Soft Wood Staff of Ice is a patient partner, inviting deliberate, not impulsive, magic. It rewards restraint—every gesture blooms with a crisp, cold clarity, every cast comes with a measured breath that keeps the ice from breaking. In play, its pulses align with water and air, turning raw cold into structured battlefield control, helping a skirmish swing from chaos to choreography. Markets tell a story, too. I found the staff at a bustling stall in the city’s markets, yet it felt different when it changed hands through a few clinks of coin and a careful exchange of tales. Saddlebag Exchange, a familiar name in those lanes, valued the staff not only for its polish but for the memory it carried—the way it keeps a patient arc of magic steady in the storm. They priced it in gold, a price that could shift with the season and the demand for frost magic, and I watched the vendor weigh the likelihood of frost and the soft wood’s resilience against wear. The conversation around the price was as telling as the wood itself; it spoke of journeys, of caravans that kept moving when the ice frowned, and of traders who understood that some relics are more than metal or wood: they are narratives you can hold and use as a compass when the world grows suddenly cold. To cradle the staff is to cradle a domain of winter responsibility—the sort that makes a mage think twice before throwing ice-spear recklessly, the kind that steadies a group when the night air bites. The Honed Soft Wood Staff of Ice does not merely offset danger; it invites the user to participate in a larger tale about endurance, resourcefulness, and memory, a story that travels along with every caravan, every city square, and every frost that refuses to melt.
Join our Discord for access to our best tools!
Average Price
0.0162
Total Value
0.02
Total Sold
1
Sell Price Avg
0.0249
Sell Orders Sold
0
Sell Value
0.00
Buy Price Avg
0.0162
Buy Orders Sold
1
Buy Value
0.02
Honed Soft Wood Staff of Ice : Sell Orders
Price | Quantity |
|---|---|
| 20.0149 | 1 |
| 8.0159 | 1 |
| 1.5221 | 1 |
| 1.1174 | 1 |
| 1.0315 | 2 |
| 1.0273 | 1 |
| 1.0221 | 1 |
| 1.0189 | 1 |
| 1.0183 | 1 |
| 1.0159 | 1 |
| 1.0136 | 1 |
| 1.00 | 2 |
| 0.9999 | 1 |
| 0.9294 | 1 |
| 0.7777 | 1 |
| 0.70 | 1 |
| 0.6344 | 1 |
| 0.6138 | 1 |
| 0.5185 | 1 |
| 0.5136 | 2 |
| 0.5083 | 1 |
| 0.5036 | 2 |
| 0.4536 | 1 |
| 0.40 | 2 |
| 0.3999 | 1 |
| 0.314 | 1 |
| 0.3138 | 2 |
| 0.3036 | 2 |
| 0.2586 | 1 |
| 0.2536 | 1 |
| 0.25 | 1 |
| 0.2408 | 2 |
| 0.2388 | 1 |
| 0.2289 | 1 |
| 0.2277 | 2 |
| 0.2236 | 1 |
| 0.2177 | 1 |
| 0.2142 | 1 |
| 0.2136 | 2 |
| 0.2061 | 1 |
| 0.2044 | 1 |
| 0.2037 | 2 |
| 0.2036 | 4 |
| 0.20 | 8 |
| 0.1989 | 2 |
| 0.1936 | 2 |
| 0.1827 | 1 |
| 0.1689 | 1 |
| 0.1661 | 1 |
| 0.1615 | 1 |
| 0.155 | 1 |
| 0.1518 | 1 |
| 0.15 | 2 |
| 0.1482 | 1 |
| 0.145 | 2 |
| 0.1444 | 1 |
| 0.1389 | 1 |
| 0.1359 | 1 |
| 0.1284 | 2 |
| 0.1278 | 1 |
| 0.1277 | 154 |
| 0.1274 | 1 |
| 0.1273 | 1 |
| 0.127 | 3 |
| 0.1269 | 1 |
| 0.1238 | 1 |
| 0.1171 | 1 |
| 0.1102 | 1 |
| 0.1059 | 1 |
| 0.1035 | 1 |
| 0.1031 | 3 |
| 0.103 | 3 |
| 0.1029 | 2 |
| 0.1028 | 1 |
| 0.1027 | 1 |
| 0.1026 | 2 |
| 0.1025 | 1 |
| 0.1024 | 4 |
| 0.1023 | 1 |
| 0.101 | 5 |
| 0.1007 | 1 |
| 0.1002 | 1 |
| 0.10 | 2 |
| 0.0999 | 2 |
| 0.0998 | 2 |
| 0.0997 | 6 |
| 0.0996 | 2 |
| 0.0894 | 1 |
| 0.0832 | 2 |
| 0.0808 | 2 |
| 0.0806 | 1 |
| 0.0805 | 2 |
| 0.0736 | 1 |
| 0.0699 | 2 |
| 0.0698 | 1 |
| 0.0697 | 1 |
| 0.0696 | 1 |
| 0.0687 | 2 |
| 0.0686 | 2 |
| 0.0685 | 1 |
| 0.0684 | 1 |
| 0.0677 | 2 |
| 0.0674 | 3 |
| 0.0673 | 4 |
| 0.0671 | 1 |
| 0.0666 | 1 |
| 0.0595 | 1 |
| 0.0582 | 1 |
| 0.0571 | 1 |
| 0.056 | 1 |
| 0.0559 | 2 |
| 0.0558 | 3 |
| 0.0557 | 1 |
| 0.0556 | 4 |
| 0.0555 | 5 |
| 0.052 | 1 |
| 0.0519 | 1 |
| 0.05 | 1 |
| 0.0498 | 2 |
| 0.0495 | 3 |
| 0.0494 | 1 |
| 0.0493 | 3 |
| 0.0492 | 2 |
| 0.0491 | 2 |
| 0.049 | 2 |
| 0.0489 | 2 |
| 0.0488 | 1 |
| 0.0487 | 1 |
| 0.0486 | 1 |
| 0.0361 | 1 |
| 0.0359 | 3 |
| 0.0357 | 1 |
| 0.0356 | 3 |
| 0.0354 | 2 |
| 0.0353 | 3 |
| 0.0352 | 1 |
| 0.0325 | 3 |
| 0.0299 | 6 |
| 0.0298 | 1 |
| 0.0297 | 2 |
| 0.0262 | 5 |
| 0.0258 | 2 |
| 0.0249 | 2 |
Honed Soft Wood Staff of Ice : Sell Orders
Page 1 / 15
Price | Quantity |
|---|---|
| 0.0249 | 2 |
| 0.0258 | 2 |
| 0.0262 | 5 |
| 0.0297 | 2 |
| 0.0298 | 1 |
| 0.0299 | 6 |
| 0.0325 | 3 |
| 0.0352 | 1 |
| 0.0353 | 3 |
| 0.0354 | 2 |
143 results found
Honed Soft Wood Staff of Ice : Buy Orders
Price | Quantity |
|---|---|
| 0.0162 | 52 |
| 0.0161 | 20 |
| 0.016 | 10 |
| 0.0159 | 94 |
Honed Soft Wood Staff of Ice : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.0162 | 52 |
| 0.0161 | 20 |
| 0.016 | 10 |
| 0.0159 | 94 |
4 results found
