Honed Steam Speargun
The Honed Steam Speargun gleams with a lacquered brass and copper finish, its barrel a slender, fish-skimming coil of metal, ribs of steam-pipe gleaming under lantern light, a wooden stock wrapped in river-polished leather. The texture is deliberate—oil-slick wood, hammered plates, and micro-scarred etchings that look almost like scales, as if the weapon itself learned to breathe under pressure. Small vents along the sides hiss faintly when you lift it, releasing a cloud of steam that fogs a target’s eyepiece and makes the air taste of copper and rain. Lore threads through its construction: forged by an itinerant steamwright who tempered the barrel in a boiler’s pulse and etched sigils with a soot-dusted finger, the Honed Steam Speargun carries an oath to uphold the harsh discipline of coastal defenders, a tradition of harpooners who fought beside ships that wore their bruises like medals. Its appearance tells a story before it fires, a conduit between craft and harbor guardhouse. In gameplay terms, the weapon is a study in measured precision. It fires slender, spear-like projectiles that cut through light armor and can pin foes momentarily to cover, letting a skilled user thread timing into a deadly rhythm: shoot, wait for a moment of steam to bloom in the air, then fire again as the target staggers from the previous strike. The physical heft of the stock makes it slow to draw in a panic, yet that weight steadies shots when the wind hustles across a quay. The Honed Steam Speargun rewards patience and positioning—you position near the edge of a platform, breathe with the harbor, and release a volley that echoes across its wooden beams. It’s particularly effective in damp, misty arenas where the exhaust’s hiss blends with the spray, almost symbiotic with the environment. Players report it as a versatile tool for mid-range skirmishes, letting you threaten mages at a distance while your teammates press into the frontline, or punch through shielded fronts by exploiting its rare pierce mechanics. And because it’s a weapon steeped in lore, equipping it feels like joining a lineage—an oath to defend a coast or escort a caravan of crates through fog and night. Word travels at Saddlebag Exchange, where merchants barter gold for old maps and weathered schematics. A trader there spoke of the Honed Steam Speargun as a hot bargain for those who know the difference between a spit of flame and a breath of steam, noting how demand rises with tides and rumors of storms. A buyer’s voice in that same hall recalled a tale of a caravan scouting route through mist and reefs, where this spear’s steady bite kept ambushers at bay and allowed safe passage for wagons that carried resin and coil and oath. In the end, the gun is more than metal and steam—it’s a hinge in a larger narrative, a tool that helps keep the harbor honest and a story that travelers tell when they pockets-carve their way home. Its steam fogs the harbor and memory alike.
Join our Discord for access to our best tools!
Average Price
0.006
Total Value
0.01
Total Sold
1
Sell Price Avg
0.006
Sell Orders Sold
1
Sell Value
0.01
Buy Price Avg
0.004
Buy Orders Sold
0
Buy Value
0.00
Honed Steam Speargun : Sell Orders
Price | Quantity |
|---|---|
| 6.0215 | 1 |
| 5.004 | 1 |
| 3.01 | 1 |
| 3.001 | 1 |
| 2.0199 | 1 |
| 2.00 | 1 |
| 1.0207 | 1 |
| 1.0117 | 1 |
| 1.0109 | 1 |
| 1.0056 | 1 |
| 1.0048 | 1 |
| 1.0047 | 1 |
| 1.0045 | 2 |
| 1.004 | 2 |
| 1.00 | 1 |
| 0.90 | 1 |
| 0.5081 | 1 |
| 0.5039 | 3 |
| 0.4918 | 1 |
| 0.4582 | 1 |
| 0.3539 | 1 |
| 0.3396 | 1 |
| 0.3145 | 1 |
| 0.30 | 1 |
| 0.2592 | 1 |
| 0.2539 | 1 |
| 0.2502 | 1 |
| 0.2449 | 1 |
| 0.2261 | 1 |
| 0.2231 | 1 |
| 0.2223 | 1 |
| 0.221 | 2 |
| 0.22 | 1 |
| 0.2117 | 1 |
| 0.204 | 1 |
| 0.2039 | 2 |
| 0.1681 | 1 |
| 0.1541 | 1 |
| 0.1539 | 1 |
| 0.1516 | 1 |
| 0.15 | 1 |
| 0.148 | 1 |
| 0.1404 | 1 |
| 0.1339 | 1 |
| 0.1299 | 1 |
| 0.1293 | 1 |
| 0.1271 | 1 |
| 0.1196 | 3 |
| 0.1193 | 2 |
| 0.1187 | 1 |
| 0.1181 | 1 |
| 0.1125 | 1 |
| 0.1099 | 1 |
| 0.1096 | 1 |
| 0.1092 | 1 |
| 0.1087 | 2 |
| 0.108 | 1 |
| 0.1079 | 1 |
| 0.1075 | 1 |
| 0.1049 | 1 |
| 0.1043 | 1 |
| 0.1039 | 3 |
| 0.1006 | 1 |
| 0.10 | 3 |
| 0.0999 | 1 |
| 0.0998 | 1 |
| 0.09 | 3 |
| 0.0876 | 1 |
| 0.0777 | 1 |
| 0.075 | 1 |
| 0.0749 | 1 |
| 0.0748 | 2 |
| 0.0746 | 3 |
| 0.074 | 1 |
| 0.07 | 4 |
| 0.0699 | 2 |
| 0.0689 | 1 |
| 0.0651 | 1 |
| 0.0645 | 1 |
| 0.064 | 1 |
| 0.0606 | 2 |
| 0.0604 | 2 |
| 0.0603 | 1 |
| 0.0594 | 1 |
| 0.0575 | 1 |
| 0.0571 | 1 |
| 0.057 | 2 |
| 0.0569 | 3 |
| 0.0568 | 1 |
| 0.0567 | 3 |
| 0.055 | 1 |
| 0.0545 | 1 |
| 0.0541 | 3 |
| 0.054 | 3 |
| 0.0509 | 1 |
| 0.05 | 1 |
| 0.046 | 1 |
| 0.0445 | 1 |
| 0.0442 | 2 |
| 0.044 | 1 |
| 0.0439 | 2 |
| 0.0438 | 1 |
| 0.0435 | 1 |
| 0.0431 | 1 |
| 0.043 | 1 |
| 0.0429 | 1 |
| 0.0424 | 2 |
| 0.0423 | 1 |
| 0.0422 | 2 |
| 0.0421 | 3 |
| 0.042 | 1 |
| 0.0419 | 4 |
| 0.0418 | 1 |
| 0.0417 | 1 |
| 0.0416 | 1 |
| 0.041 | 3 |
| 0.0406 | 1 |
| 0.0405 | 1 |
| 0.0402 | 1 |
| 0.0399 | 3 |
| 0.0398 | 2 |
| 0.0396 | 1 |
| 0.0395 | 2 |
| 0.039 | 3 |
| 0.0382 | 2 |
| 0.0381 | 1 |
| 0.038 | 4 |
| 0.0379 | 5 |
| 0.0373 | 2 |
| 0.0372 | 4 |
| 0.0369 | 2 |
| 0.0368 | 7 |
| 0.0367 | 3 |
| 0.0355 | 1 |
| 0.035 | 1 |
| 0.034 | 2 |
| 0.0325 | 2 |
| 0.0321 | 2 |
| 0.032 | 1 |
| 0.0319 | 5 |
| 0.0318 | 8 |
| 0.0317 | 6 |
| 0.0315 | 5 |
| 0.0314 | 2 |
| 0.0303 | 1 |
| 0.0258 | 2 |
| 0.0245 | 1 |
| 0.024 | 4 |
| 0.0239 | 2 |
| 0.0238 | 1 |
| 0.0237 | 4 |
| 0.0236 | 1 |
| 0.0231 | 2 |
| 0.023 | 2 |
| 0.02 | 1 |
| 0.0199 | 2 |
| 0.0175 | 3 |
| 0.017 | 3 |
| 0.0169 | 5 |
| 0.0164 | 5 |
| 0.0153 | 2 |
| 0.0142 | 1 |
| 0.014 | 11 |
| 0.0138 | 1 |
| 0.0137 | 1 |
| 0.0134 | 2 |
| 0.0133 | 1 |
| 0.0132 | 1 |
| 0.0131 | 5 |
| 0.013 | 2 |
| 0.0129 | 3 |
| 0.0128 | 4 |
| 0.0125 | 1 |
| 0.0123 | 2 |
| 0.0122 | 2 |
| 0.0112 | 1 |
| 0.0111 | 4 |
| 0.011 | 8 |
| 0.0108 | 1 |
| 0.0101 | 1 |
| 0.01 | 1 |
| 0.0099 | 2 |
| 0.0085 | 10 |
| 0.0081 | 1 |
| 0.008 | 3 |
| 0.006 | 3 |
Honed Steam Speargun : Sell Orders
Page 1 / 19
Price | Quantity |
|---|---|
| 0.006 | 3 |
| 0.008 | 3 |
| 0.0081 | 1 |
| 0.0085 | 10 |
| 0.0099 | 2 |
| 0.01 | 1 |
| 0.0101 | 1 |
| 0.0108 | 1 |
| 0.011 | 8 |
| 0.0111 | 4 |
186 results found
Honed Steam Speargun : Buy Orders
Price | Quantity |
|---|---|
| 0.004 | 112 |
| 0.0039 | 245 |
Honed Steam Speargun : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.004 | 112 |
| 0.0039 | 245 |
2 results found
