Spark
Spark sits on the market counter, a tiny brass capsule cradling a teardrop of ember, its surface pitted from years of handling, sigils curling along the rim that shimmer when a lantern's glow slides across them. Its texture is cool and slightly gritty, as if a spark has left a frost-lined trail along your fingers. Lore clings to it like smoke: some say it was forged by storm-touched tinkers who learned to coax electricity from the air, others swear it was a keepsake carried by a courier who crossed more maps than most merchants do routes. In narrow hands, it feels like a heartbeat—quieter when still, brighter when teased by a spark of light. As you cradle it, you imagine the life it leads in the world beyond the stall: repairs, resupplies, and the endless barter of survival. Spark is more than ornament; it is a little engine of possibility, a fuse for small machines, a spark for minds that refuse to surrender to the ordinary. In the hands of a tinkerer, it becomes a charger for lanterns that guide caravans through fog-murmured passes, a reservoir for the auto-scribe's notebook, even a lantern that bets on the next rain to open a hidden door in a cliff-face. The item is prized not just for its glow but for what people do with it: micro-assembly, improvised tools, makeshift signals on crowded docks. Markets hum around it, and the Saddlebag Exchange is a place you can hear the clink of coin and the rustle of parchment as traders haggle price, weigh condition, and speculate on the spark's next surge. A vendor with a sun-worn apron will spin you a tale about its worth in copper or silver, depending on how polished the capsule is, whether the sigils still memorize the old storms, and how recently the city’s electric tides rose or fell. The exchange isn't just a shop; it's a memory bank, a crowded hallway where the stories of engineers, couriers, and scavengers mingle with the scent of oil and rain. Why does a mere Spark matter in a world built on quests and grand designs? Because every trail, every back-alley repair, every ship that hums to life at dawn begins with a tiny decision to trust a small ember. Players collect Sparks to power experimental devices, to fuel late-night experiments, and to barter for favors when a caravan needs a signal flare in the dark. The Spark becomes a character in its own right, a passive participant in a larger web in which power is scarce and cleverness is currency. On quiet evenings, I’ve seen them tucked in a sleeve—a literal spark in a pocket—ready to ignite a story or a tool, whichever comes first. In the late afternoon crowds, a Spark glints at the edge of a trader's palm, promising possibilities to a hopeful buyer who sees not just metal and light but a map to new routes, a night-silent tool, a memory waiting to be lit. For the patient.
Join our Discord for access to our best tools!
Average Price
30.9332
Total Value
369.26
Total Sold
12
Sell Price Avg
39.0062
Sell Orders Sold
4
Sell Value
156.03
Buy Price Avg
26.8967
Buy Orders Sold
8
Buy Value
213.23
Spark : Sell Orders
Price | Quantity |
|---|---|
| 1,500.0111 | 1 |
| 1,345.00 | 1 |
| 1,100.00 | 1 |
| 1,014.9999 | 1 |
| 998.9801 | 1 |
| 814.9444 | 2 |
| 814.9442 | 1 |
| 814.0814 | 1 |
| 812.00 | 1 |
| 744.9997 | 1 |
| 594.9998 | 1 |
| 590.9995 | 1 |
| 548.775 | 1 |
| 493.00 | 1 |
| 440.8297 | 2 |
| 430.0106 | 1 |
| 429.0104 | 2 |
| 419.5065 | 1 |
| 409.9998 | 1 |
| 409.9994 | 1 |
| 400.00 | 24 |
| 389.6968 | 1 |
| 312.9587 | 1 |
| 309.3939 | 1 |
| 308.3837 | 1 |
| 308.3836 | 1 |
| 300.00 | 30 |
| 299.9987 | 1 |
| 283.9896 | 1 |
| 278.9985 | 1 |
| 277.6968 | 1 |
| 275.00 | 1 |
| 270.00 | 1 |
| 247.9796 | 1 |
| 245.5086 | 1 |
| 243.9891 | 1 |
| 243.9685 | 1 |
| 242.9585 | 1 |
| 239.0101 | 1 |
| 237.9893 | 1 |
| 235.00 | 1 |
| 209.9994 | 1 |
| 197.9995 | 1 |
| 188.313 | 1 |
| 188.3127 | 1 |
| 188.00 | 1 |
| 179.9896 | 1 |
| 176.9791 | 1 |
| 176.9586 | 1 |
| 176.9584 | 1 |
| 170.0001 | 1 |
| 169.00 | 1 |
| 160.0901 | 1 |
| 158.9997 | 1 |
| 158.9811 | 1 |
| 158.9806 | 1 |
| 157.408 | 1 |
| 157.4078 | 1 |
| 157.4077 | 1 |
| 157.4075 | 1 |
| 157.4074 | 1 |
| 157.4071 | 1 |
| 155.987 | 1 |
| 155.00 | 1 |
| 147.9995 | 1 |
| 144.9999 | 1 |
| 138.00 | 1 |
| 137.9999 | 1 |
| 135.00 | 1 |
| 130.00 | 2 |
| 125.00 | 1 |
| 119.9998 | 1 |
| 119.6969 | 2 |
| 119.6967 | 1 |
| 119.4948 | 1 |
| 119.4847 | 1 |
| 115.4847 | 1 |
| 110.00 | 1 |
| 99.9998 | 1 |
| 99.9992 | 2 |
| 93.9986 | 1 |
| 90.00 | 1 |
| 88.008 | 1 |
| 88.0069 | 2 |
| 88.0068 | 1 |
| 84.0064 | 1 |
| 82.50 | 1 |
| 80.00 | 1 |
| 76.9997 | 2 |
| 76.9996 | 1 |
| 72.9896 | 1 |
| 67.00 | 1 |
| 62.7671 | 1 |
| 62.00 | 1 |
| 61.9998 | 1 |
| 61.9996 | 1 |
| 61.8989 | 1 |
| 60.8988 | 1 |
| 60.8686 | 1 |
| 60.8684 | 1 |
| 60.8683 | 2 |
| 60.8682 | 1 |
| 60.8681 | 1 |
| 60.00 | 1 |
| 59.9999 | 1 |
| 59.9995 | 1 |
| 59.93 | 1 |
| 59.9099 | 1 |
| 54.93 | 1 |
| 53.9296 | 1 |
| 53.9293 | 1 |
| 53.9289 | 1 |
| 53.9288 | 1 |
| 53.9287 | 1 |
| 53.9286 | 1 |
| 53.9183 | 1 |
| 53.9182 | 1 |
| 53.8982 | 1 |
| 53.8882 | 1 |
| 53.8881 | 1 |
| 53.888 | 1 |
| 51.7548 | 1 |
| 51.7547 | 1 |
| 51.5555 | 1 |
| 51.5553 | 1 |
| 51.5494 | 2 |
| 51.5393 | 1 |
| 51.5392 | 7 |
| 51.5391 | 1 |
| 51.539 | 4 |
| 51.5389 | 1 |
| 50.00 | 1 |
| 48.9999 | 2 |
| 48.9998 | 1 |
| 47.9997 | 1 |
| 46.9898 | 1 |
| 46.9897 | 2 |
| 45.9896 | 1 |
| 45.9895 | 1 |
| 42.8799 | 1 |
| 42.8798 | 1 |
| 42.8795 | 1 |
| 42.7847 | 1 |
| 42.7795 | 1 |
| 42.7794 | 1 |
| 42.7793 | 2 |
| 42.7792 | 1 |
| 42.779 | 1 |
| 42.7788 | 1 |
| 42.7787 | 1 |
| 42.7786 | 1 |
| 42.7785 | 1 |
| 40.0127 | 1 |
| 40.0125 | 2 |
| 40.0124 | 1 |
| 40.0123 | 2 |
| 40.0121 | 1 |
| 40.012 | 1 |
| 40.0119 | 1 |
| 39.0068 | 1 |
| 39.0067 | 1 |
Spark : Sell Orders
Page 1 / 17
Price | Quantity |
|---|---|
| 39.0067 | 1 |
| 39.0068 | 1 |
| 40.0119 | 1 |
| 40.012 | 1 |
| 40.0121 | 1 |
| 40.0123 | 2 |
| 40.0124 | 1 |
| 40.0125 | 2 |
| 40.0127 | 1 |
| 42.7785 | 1 |
161 results found
Spark : Buy Orders
Price | Quantity |
|---|---|
| 26.5607 | 1 |
| 26.5606 | 1 |
| 26.5605 | 1 |
| 26.5603 | 1 |
| 26.5602 | 1 |
| 26.5502 | 2 |
| 26.55 | 1 |
| 26.5232 | 1 |
| 26.523 | 1 |
| 25.5123 | 1 |
| 25.5118 | 1 |
| 23.0368 | 1 |
| 23.0256 | 4 |
| 23.0124 | 1 |
| 21.00 | 4 |
| 20.6969 | 1 |
| 20.0265 | 1 |
| 20.0005 | 1 |
| 20.00 | 1 |
| 15.0413 | 1 |
| 15.00 | 8 |
| 14.04 | 1 |
| 14.00 | 1 |
| 13.7693 | 1 |
| 12.0265 | 1 |
| 11.0002 | 1 |
| 11.0001 | 1 |
| 10.9998 | 1 |
| 10.9797 | 1 |
| 10.1416 | 2 |
| 10.0265 | 2 |
| 10.00 | 2 |
| 9.9999 | 1 |
| 5.9899 | 1 |
| 5.0567 | 3 |
| 5.0265 | 3 |
| 5.0099 | 1 |
| 5.0098 | 2 |
| 5.0065 | 1 |
| 5.00 | 7 |
| 4.9999 | 2 |
| 4.0265 | 2 |
| 3.3203 | 1 |
| 3.01 | 2 |
| 3.00 | 2 |
| 2.0266 | 10 |
| 2.0265 | 6 |
| 2.0202 | 1 |
| 2.0001 | 2 |
| 2.00 | 1 |
| 1.9999 | 1 |
| 1.9998 | 2 |
| 1.7777 | 1 |
| 1.5565 | 1 |
| 1.5555 | 1 |
| 1.5265 | 1 |
| 1.5001 | 1 |
| 1.4993 | 1 |
| 1.3334 | 1 |
| 1.3333 | 1 |
| 1.3307 | 1 |
| 1.2425 | 1 |
| 1.0997 | 1 |
| 1.0498 | 1 |
| 1.0337 | 1 |
| 1.03 | 1 |
| 1.0265 | 9 |
| 1.0254 | 1 |
| 1.0203 | 1 |
| 1.0101 | 2 |
| 1.01 | 1 |
| 1.0066 | 1 |
| 1.0065 | 2 |
| 1.001 | 1 |
| 1.0002 | 2 |
| 1.0001 | 4 |
| 1.00 | 31 |
| 0.9999 | 2 |
| 0.9998 | 1 |
| 0.9995 | 1 |
| 0.99 | 1 |
| 0.9865 | 1 |
| 0.9291 | 1 |
| 0.9048 | 1 |
| 0.90 | 1 |
| 0.8965 | 1 |
| 0.89 | 1 |
| 0.8888 | 1 |
| 0.7565 | 1 |
| 0.6969 | 1 |
| 0.5065 | 1 |
| 0.50 | 4 |
| 0.42 | 1 |
| 0.4065 | 2 |
| 0.3065 | 2 |
| 0.2738 | 1 |
| 0.2565 | 2 |
| 0.2525 | 2 |
| 0.2517 | 1 |
| 0.2501 | 1 |
| 0.2077 | 1 |
| 0.2065 | 1 |
| 0.2005 | 1 |
| 0.2001 | 2 |
| 0.20 | 3 |
| 0.1752 | 1 |
| 0.1597 | 1 |
| 0.1337 | 2 |
| 0.1311 | 1 |
| 0.1099 | 2 |
| 0.1065 | 4 |
| 0.1002 | 1 |
| 0.1001 | 2 |
| 0.10 | 5 |
| 0.0901 | 1 |
| 0.082 | 1 |
| 0.0798 | 1 |
| 0.07 | 1 |
| 0.0666 | 2 |
| 0.065 | 1 |
| 0.0606 | 1 |
| 0.0597 | 1 |
| 0.0575 | 1 |
| 0.0565 | 3 |
| 0.0511 | 1 |
| 0.05 | 11 |
| 0.0488 | 1 |
| 0.0465 | 2 |
| 0.0434 | 1 |
| 0.0401 | 1 |
| 0.04 | 11 |
| 0.0399 | 2 |
| 0.0398 | 1 |
| 0.0397 | 1 |
| 0.0365 | 1 |
| 0.0364 | 1 |
| 0.0358 | 1 |
| 0.035 | 3 |
| 0.0333 | 1 |
| 0.0317 | 1 |
| 0.0312 | 1 |
| 0.0311 | 35 |
| 0.0307 | 3 |
| 0.0301 | 1 |
| 0.03 | 4 |
| 0.0299 | 1 |
| 0.0285 | 1 |
| 0.028 | 1 |
| 0.0271 | 1 |
| 0.027 | 1 |
| 0.0268 | 1 |
| 0.0266 | 2 |
| 0.0265 | 804 |
| 0.0205 | 1 |
| 0.0201 | 3 |
| 0.0194 | 1 |
| 0.015 | 1 |
| 0.0121 | 1 |
| 0.0105 | 1 |
| 0.0101 | 4 |
| 0.01 | 11 |
| 0.0099 | 1 |
| 0.0089 | 1 |
| 0.0072 | 1 |
| 0.0069 | 2 |
| 0.0067 | 1 |
| 0.0065 | 1 |
| 0.0063 | 1 |
| 0.0056 | 1 |
| 0.0014 | 1 |
| 0.001 | 4 |
| 0.0009 | 2 |
| 0.0008 | 2 |
| 0.0003 | 3 |
| 0.0002 | 33 |
| 0.0001 | 256 |
Spark : Buy Orders
Page 1 / 18
Price | Quantity |
|---|---|
| 26.5607 | 1 |
| 26.5606 | 1 |
| 26.5605 | 1 |
| 26.5603 | 1 |
| 26.5602 | 1 |
| 26.5502 | 2 |
| 26.55 | 1 |
| 26.5232 | 1 |
| 26.523 | 1 |
| 25.5123 | 1 |
176 results found
