Carrion Glyphic Maul of Earth
Carrion Glyphic Maul of Earth rests on the rough oak table, its head a brutal slab of iron etched with bone-white glyphs that thread across its surface like roots in clay. The texture is cool and matte, except where the inscriptions catch light and spill a dull amber glow, as if something long asleep beneath the metal were dreaming up new language. The haft is wrapped in travel-worn leather, darkened by oils and rain, with a fragment of pale bone set into the pommel as a reminder of the cave where it first rose from damp earth and whispered stone. The whole thing smells faintly of damp stone and iron, and when you lift it, the weight settles around your wrist like a second heartbeat, slow and inexorable. It is said the glyphs were carved by a sect that traded in memory and soil, binding life and ruin to the same axis; the Carrion Glyphic Maul, as locals sometimes whisper, can coax the land to answer a question if you ask it with brute force and a patient jaw. In the time-worn tales told beside campfires, the maul is more than a weapon; it is a bridge between what we've named and what remains listening underground. Its earth-wrought magic hums when it strikes, sending a tremor through stone that unsettles not just the body but the mind—an invitation for terrain and foe to reveal their weaknesses. Warriors speak of the way the glyphs seem to drink in dust and memory, feeding a cold, mineral energy back into the strike. When the crowd of skirmishers presses in and shields crack, the maul’s impact is less about pure force and more about coaxing the ground to answer a surrounding question: where will the enemy break their line? Where does the old fault line lie beneath their formation? In that moment, the earth seems to tilt toward justice for a heartbeat, then returns to patient, unyielding soil. Its uses thread through the world like a buried vein of ore. Explorers rely on its tremors to reveal concealed passages or rumor-marked fissures; tacticians lean on its potential to disrupt stony wards and stone doors that guard forgotten vaults. In a caravan skirmish, its roar of cracked earth can sow confusion, reshaping the battlefield as if the map itself had learned a new pattern. And in the hands of a veteran, the maul becomes a storyteller—the crack of iron, the sigh of shifting loam, the moment when a shield boss slides free and a corridor opens toward something long concealed. Prices drift with the road, the markets, and the weather’s mood, a fact the traders at Saddlebag Exchange never tire of reminding you. I watched a buyer circle the stall with the item’s glow tracing his fingers, the shopkeeper’s chalk scrawl mapping out a fluctuating value in silver that slid up and down with the day’s gossip. Some days it’s claimed for a clean gold; other times a careful bargaining earns only a portion, traded along with a ledger of other relics, shared stories, and promises of future returns. A relic such as this travels not only as metal and bone, but as a thread—woven through a market, through a rumor, through a wall of rock waiting to be moved by a single, patient strike. And so the Carrion Glyphic Maul of Earth continues its quiet work: binding memory to soil, shaping battles, and shaping the stories that rise whenever a tremor answers a question from the dark.
Join our Discord for access to our best tools!
Average Price
0.0233
Total Value
0.05
Total Sold
2
Sell Price Avg
0.0233
Sell Orders Sold
2
Sell Value
0.05
Buy Price Avg
0.00
Buy Orders Sold
0
Buy Value
0.00
Carrion Glyphic Maul of Earth : Sell Orders
Price | Quantity |
|---|---|
| 100.00 | 1 |
| 9.34 | 1 |
| 9.0233 | 1 |
| 5.0233 | 1 |
| 4.505 | 1 |
| 2.5099 | 1 |
| 2.2633 | 1 |
| 2.0236 | 1 |
| 2.0233 | 2 |
| 2.0218 | 1 |
| 1.2033 | 1 |
| 1.1933 | 1 |
| 1.0335 | 1 |
| 1.026 | 1 |
| 1.0234 | 1 |
| 1.0233 | 8 |
| 1.0231 | 1 |
| 1.0222 | 1 |
| 1.02 | 1 |
| 1.0199 | 1 |
| 1.0033 | 1 |
| 1.00 | 3 |
| 0.9933 | 1 |
| 0.9902 | 1 |
| 0.9014 | 2 |
| 0.8215 | 1 |
| 0.8099 | 1 |
| 0.8033 | 1 |
| 0.6526 | 1 |
| 0.6201 | 1 |
| 0.6099 | 1 |
| 0.5833 | 1 |
| 0.5348 | 1 |
| 0.5099 | 1 |
| 0.5033 | 5 |
| 0.5026 | 1 |
| 0.5025 | 1 |
| 0.50 | 2 |
| 0.452 | 1 |
| 0.42 | 1 |
| 0.4135 | 1 |
| 0.403 | 1 |
| 0.3633 | 1 |
| 0.353 | 1 |
| 0.337 | 1 |
| 0.3333 | 1 |
| 0.3296 | 1 |
| 0.3257 | 1 |
| 0.3199 | 1 |
| 0.3099 | 1 |
| 0.3007 | 1 |
| 0.30 | 3 |
| 0.2902 | 1 |
| 0.281 | 1 |
| 0.2614 | 1 |
| 0.2599 | 1 |
| 0.2558 | 1 |
| 0.2533 | 1 |
| 0.253 | 1 |
| 0.2525 | 2 |
| 0.251 | 2 |
| 0.2509 | 1 |
| 0.2503 | 1 |
| 0.25 | 2 |
| 0.2498 | 1 |
| 0.2275 | 1 |
| 0.2224 | 1 |
| 0.2222 | 1 |
| 0.2215 | 1 |
| 0.2212 | 1 |
| 0.2206 | 1 |
| 0.2205 | 1 |
| 0.22 | 1 |
| 0.21 | 1 |
| 0.2099 | 2 |
| 0.2036 | 1 |
| 0.2033 | 2 |
| 0.2029 | 1 |
| 0.2017 | 1 |
| 0.2013 | 1 |
| 0.201 | 2 |
| 0.2008 | 1 |
| 0.20 | 1 |
| 0.1999 | 2 |
| 0.196 | 1 |
| 0.1798 | 3 |
| 0.1703 | 1 |
| 0.17 | 1 |
| 0.1635 | 1 |
| 0.1601 | 1 |
| 0.1565 | 1 |
| 0.1533 | 1 |
| 0.15 | 2 |
| 0.145 | 1 |
| 0.14 | 1 |
| 0.1299 | 1 |
| 0.1278 | 1 |
| 0.1271 | 1 |
| 0.1238 | 2 |
| 0.1233 | 2 |
| 0.12 | 1 |
| 0.1199 | 1 |
| 0.1049 | 1 |
| 0.104 | 1 |
| 0.1034 | 1 |
| 0.1033 | 5 |
| 0.1015 | 1 |
| 0.1005 | 1 |
| 0.10 | 16 |
| 0.0999 | 1 |
| 0.0969 | 1 |
| 0.0955 | 1 |
| 0.095 | 1 |
| 0.0943 | 1 |
| 0.0933 | 1 |
| 0.091 | 1 |
| 0.0882 | 1 |
| 0.0852 | 1 |
| 0.085 | 1 |
| 0.0849 | 25 |
| 0.0833 | 2 |
| 0.0799 | 1 |
| 0.0798 | 1 |
| 0.0795 | 1 |
| 0.0768 | 1 |
| 0.0733 | 1 |
| 0.0724 | 7 |
| 0.0721 | 3 |
| 0.07 | 6 |
| 0.0633 | 1 |
| 0.0632 | 1 |
| 0.0599 | 2 |
| 0.0596 | 1 |
| 0.0571 | 1 |
| 0.0555 | 4 |
| 0.0533 | 9 |
| 0.0531 | 1 |
| 0.0514 | 1 |
| 0.05 | 1 |
| 0.0499 | 4 |
| 0.0498 | 14 |
| 0.0496 | 5 |
| 0.0495 | 17 |
| 0.0494 | 6 |
| 0.0492 | 1 |
| 0.0488 | 10 |
| 0.0487 | 1 |
| 0.0486 | 2 |
| 0.0485 | 1 |
| 0.0483 | 1 |
| 0.048 | 3 |
| 0.0479 | 7 |
| 0.0478 | 1 |
| 0.0477 | 3 |
| 0.0476 | 4 |
| 0.0475 | 7 |
| 0.047 | 3 |
| 0.0458 | 1 |
| 0.0455 | 4 |
| 0.0454 | 3 |
| 0.0453 | 7 |
| 0.0452 | 14 |
| 0.0451 | 1 |
| 0.045 | 2 |
| 0.0449 | 6 |
| 0.0438 | 1 |
| 0.0436 | 1 |
| 0.0433 | 9 |
| 0.0431 | 1 |
| 0.043 | 6 |
| 0.0429 | 17 |
| 0.0427 | 6 |
| 0.0426 | 13 |
| 0.0425 | 2 |
| 0.0424 | 9 |
| 0.0423 | 12 |
| 0.0422 | 13 |
| 0.0421 | 1 |
| 0.042 | 13 |
| 0.0419 | 10 |
| 0.0414 | 1 |
| 0.041 | 3 |
| 0.0405 | 4 |
| 0.0404 | 3 |
| 0.0403 | 5 |
| 0.0402 | 7 |
| 0.0401 | 5 |
| 0.04 | 4 |
| 0.0399 | 1 |
| 0.0397 | 5 |
| 0.0394 | 11 |
| 0.0385 | 2 |
| 0.0384 | 1 |
| 0.038 | 4 |
| 0.0379 | 7 |
| 0.0377 | 12 |
| 0.0376 | 7 |
| 0.0374 | 2 |
| 0.0373 | 6 |
| 0.0372 | 15 |
| 0.0371 | 18 |
| 0.037 | 4 |
| 0.0368 | 5 |
| 0.036 | 4 |
| 0.0359 | 15 |
| 0.0358 | 10 |
| 0.0357 | 8 |
| 0.0355 | 23 |
| 0.0354 | 14 |
| 0.0351 | 1 |
| 0.035 | 10 |
| 0.0349 | 5 |
| 0.0343 | 3 |
| 0.0338 | 1 |
| 0.0337 | 3 |
| 0.0336 | 1 |
| 0.0335 | 1 |
| 0.0333 | 25 |
| 0.0332 | 5 |
| 0.0331 | 1 |
| 0.033 | 5 |
| 0.0329 | 5 |
| 0.0328 | 9 |
| 0.0327 | 17 |
| 0.0326 | 1 |
| 0.0324 | 4 |
| 0.03 | 2 |
| 0.0299 | 9 |
| 0.0298 | 1 |
| 0.0297 | 5 |
| 0.0296 | 1 |
| 0.0295 | 15 |
| 0.0294 | 3 |
| 0.029 | 3 |
| 0.0289 | 14 |
| 0.0288 | 5 |
| 0.0287 | 19 |
| 0.0286 | 4 |
| 0.0285 | 7 |
| 0.0284 | 3 |
| 0.0283 | 35 |
| 0.0282 | 10 |
| 0.0281 | 12 |
| 0.028 | 5 |
| 0.0279 | 7 |
| 0.0278 | 5 |
| 0.0277 | 3 |
| 0.0273 | 1 |
| 0.0272 | 7 |
| 0.0271 | 1 |
| 0.027 | 10 |
| 0.0269 | 3 |
| 0.0268 | 7 |
| 0.0267 | 4 |
| 0.0263 | 2 |
| 0.026 | 6 |
| 0.0259 | 5 |
| 0.0258 | 3 |
| 0.0257 | 5 |
| 0.0256 | 2 |
| 0.0255 | 7 |
| 0.0254 | 10 |
| 0.0253 | 8 |
| 0.0252 | 27 |
| 0.0251 | 3 |
| 0.025 | 16 |
| 0.0249 | 9 |
| 0.0248 | 23 |
| 0.0247 | 8 |
| 0.0246 | 11 |
| 0.0245 | 12 |
| 0.0244 | 10 |
| 0.0243 | 5 |
| 0.024 | 6 |
| 0.0238 | 17 |
| 0.0237 | 20 |
| 0.0236 | 24 |
| 0.0235 | 53 |
| 0.0234 | 101 |
| 0.0233 | 5,603 |
Carrion Glyphic Maul of Earth : Sell Orders
Page 1 / 28
Price | Quantity |
|---|---|
| 0.0233 | 5,603 |
| 0.0234 | 101 |
| 0.0235 | 53 |
| 0.0236 | 24 |
| 0.0237 | 20 |
| 0.0238 | 17 |
| 0.024 | 6 |
| 0.0243 | 5 |
| 0.0244 | 10 |
| 0.0245 | 12 |
280 results found
