Unbreakable Choir Bell
The Unbreakable Choir Bell hangs from a cracked leather strap, its bronze surface burnished to a honey patina that glints in lamplight and dusk alike. Scratches trace the rim, as if a hundred hands coaxed a stubborn note from metal. Runes coil along the edge, delicate as lace, speaking a language of breath and time. A small brass dove perches near the clapper, its wings pressed flat as if listening. The bell’s weight is honest, not mere ornament; when lifted, it carries the memory of a strike that never settled into dullness, a memory of a choir that sang through a siege and out the other side. Local legend says it was forged in a chapel that survived a flood of night and silence, tempered by the hands of artisans who believed sound could mend cracks in stone and hearts alike. Those stories cling to its surface as stubbornly as the patina, and travelers swear the bell’s notes carry more than tone; they carry resolve. Those who have rung it in the field swear it changes the rhythm of battle, if only for a heartbeat. In practice, the bell is less a weapon than a compass. Ring it, and the air thickens with a calm that steadies nerves and steadies hands. Nearby allies feel a quickening of purpose, a sharpening of focus, and a momentary thinning of the fog that clings to long engagements. Some veterans claim it can reveal hidden passages or weak supports in a fortress, when rung in a precise cadence. Others say it can cleanse lingering enchantments or unrest, letting a line of fighters press forward with a little less fear. It asks you to listen for the world’s faint echoes and to coordinate with companions, turning a single note into a small but meaningful turning of the tide. The item’s value isn’t only in its power; it is a piece of living history, traded and traded again as caravans move between markets and memories. In the market lanes around the Saddlebag Exchange, a busy stall where merchants bargain and barter, the bell has appeared and reappeared at different price points, all dependent on the day’s mood and the buyer’s story. A traveler once told me the price could be coy—two or three gold when the sun shines, or a handful of silver if winds are sour—and that a patient buyer might barter for more than coin, trading a tale or a grateful deed. The Saddlebag Exchange, tucked behind the caravan’s shadow, never rushes a memory; it records it, and sometimes its record is as valuable as metal. If you listen closely, the Unbreakable Choir Bell seems to speak of first chances and second chances alike, a reminder that in this world even the smallest tone can hold a plan, a promise, and a path forward. Perhaps that is why, wherever the road takes a group, the bell keeps returning to the hands of the patient, the listening, the ones who believe that sound can steer a map through chaos.
Join our Discord for access to our best tools!
Average Price
0.0002
Total Value
0.00
Total Sold
2
Sell Price Avg
0.0002
Sell Orders Sold
2
Sell Value
0.00
Buy Price Avg
0.0001
Buy Orders Sold
0
Buy Value
0.00
Unbreakable Choir Bell : Sell Orders
Price | Quantity |
|---|---|
| 200.1502 | 1 |
| 200.00 | 1 |
| 199.9993 | 2 |
| 175.3709 | 1 |
| 99.9993 | 23 |
| 95.2701 | 1 |
| 90.0043 | 1 |
| 88.8888 | 1 |
| 85.5893 | 1 |
| 80.00 | 2 |
| 79.20 | 1 |
| 78.195 | 1 |
| 75.0001 | 1 |
| 74.9593 | 1 |
| 74.9494 | 1 |
| 70.2399 | 1 |
| 70.1007 | 1 |
| 67.7998 | 1 |
| 67.509 | 1 |
| 65.10 | 1 |
| 60.5089 | 1 |
| 60.49 | 1 |
| 60.2499 | 1 |
| 60.2098 | 1 |
| 60.2097 | 1 |
| 60.20 | 1 |
| 60.00 | 11 |
| 59.5893 | 3 |
| 55.9001 | 1 |
| 53.89 | 1 |
| 50.00 | 2 |
| 45.2201 | 1 |
| 40.00 | 8 |
| 39.9902 | 1 |
| 34.9999 | 1 |
| 33.99 | 1 |
| 30.0101 | 1 |
| 30.00 | 1 |
| 29.99 | 1 |
| 28.00 | 3 |
| 27.9901 | 1 |
| 27.1616 | 1 |
| 26.9994 | 1 |
| 26.9993 | 1 |
| 26.9992 | 1 |
| 26.9991 | 1 |
| 26.9989 | 1 |
| 26.9001 | 1 |
| 26.90 | 1 |
| 26.8998 | 1 |
| 26.8899 | 1 |
| 26.2069 | 1 |
| 25.04 | 1 |
| 25.0001 | 1 |
| 24.999 | 2 |
| 24.0001 | 1 |
| 22.9999 | 1 |
| 22.9997 | 1 |
| 22.3106 | 1 |
| 20.00 | 5 |
| 17.00 | 1 |
| 15.9999 | 1 |
| 11.0072 | 1 |
| 10.7505 | 1 |
| 10.4647 | 1 |
| 10.0603 | 1 |
| 10.0452 | 1 |
| 10.0094 | 1 |
| 10.0082 | 1 |
| 10.0047 | 1 |
| 10.0041 | 1 |
| 10.0002 | 3 |
| 10.0001 | 2 |
| 10.00 | 58 |
| 9.4144 | 1 |
| 9.0812 | 1 |
| 9.0002 | 1 |
| 8.344 | 1 |
| 8.0407 | 1 |
| 7.80 | 16 |
| 7.4002 | 1 |
| 7.3999 | 5 |
| 7.3898 | 3 |
| 7.3873 | 1 |
| 7.2733 | 1 |
| 7.0076 | 1 |
| 7.0029 | 1 |
| 6.80 | 16 |
| 6.6778 | 1 |
| 6.2229 | 1 |
| 6.2084 | 1 |
| 6.2082 | 1 |
| 6.0101 | 1 |
| 6.0002 | 2 |
| 6.0001 | 2 |
| 6.00 | 1 |
| 5.981 | 1 |
| 5.80 | 16 |
| 5.1725 | 1 |
| 5.0561 | 1 |
| 5.0079 | 1 |
| 5.0069 | 1 |
| 5.0047 | 1 |
| 5.0021 | 1 |
| 5.002 | 1 |
| 5.0002 | 1 |
| 5.0001 | 1 |
| 5.00 | 4 |
| 4.9939 | 10 |
| 4.9938 | 10 |
| 4.9937 | 10 |
| 4.9936 | 10 |
| 4.9935 | 10 |
| 4.9934 | 10 |
| 4.9933 | 10 |
| 4.8977 | 1 |
| 4.8976 | 2 |
| 4.8975 | 1 |
| 4.80 | 16 |
| 4.5602 | 1 |
| 4.5299 | 2 |
| 4.5298 | 1 |
| 4.5297 | 1 |
| 4.5296 | 1 |
| 4.3758 | 14 |
| 4.2977 | 5 |
| 4.1525 | 5 |
| 4.1422 | 1 |
| 4.001 | 1 |
| 4.00 | 85 |
| 3.9999 | 7 |
| 3.9977 | 10 |
| 3.8999 | 1 |
| 3.8898 | 1 |
| 3.80 | 16 |
| 3.7475 | 5 |
| 3.3758 | 23 |
| 3.3333 | 1 |
| 3.33 | 1 |
| 3.3299 | 1 |
| 3.3086 | 1 |
| 3.1422 | 1 |
| 3.0204 | 1 |
| 3.0003 | 1 |
| 3.0001 | 1 |
| 3.00 | 1 |
| 2.9999 | 9 |
| 2.98 | 3 |
| 2.80 | 16 |
| 2.5094 | 1 |
| 2.3996 | 1 |
| 2.3758 | 23 |
| 2.33 | 1 |
| 2.2695 | 1 |
| 2.2694 | 6 |
| 2.209 | 1 |
| 2.1005 | 2 |
| 2.0818 | 1 |
| 2.054 | 1 |
| 2.0424 | 1 |
| 2.0401 | 1 |
| 2.04 | 8 |
| 2.027 | 1 |
| 2.0202 | 2 |
| 2.0186 | 35 |
| 2.0078 | 1 |
| 2.0072 | 1 |
| 2.007 | 1 |
| 2.0027 | 1 |
| 2.0026 | 1 |
| 2.0014 | 1 |
| 2.0013 | 5 |
| 2.0006 | 2 |
| 2.0003 | 6 |
| 2.0002 | 10 |
| 2.0001 | 4 |
| 2.00 | 11 |
| 1.9979 | 5 |
| 1.9976 | 3 |
| 1.9901 | 29 |
| 1.99 | 2 |
| 1.9899 | 30 |
| 1.9897 | 5 |
| 1.989 | 1 |
| 1.9889 | 1 |
| 1.9788 | 1 |
| 1.9787 | 2 |
| 1.9786 | 1 |
| 1.9784 | 1 |
| 1.9779 | 1 |
| 1.9777 | 1 |
| 1.9776 | 7 |
| 1.9698 | 4 |
| 1.9697 | 7 |
| 1.969 | 1 |
| 1.9686 | 1 |
| 1.9495 | 14 |
| 1.9494 | 7 |
| 1.9093 | 5 |
| 1.90 | 1 |
| 1.8528 | 1 |
| 1.7087 | 1 |
| 1.5819 | 17 |
| 1.5001 | 1 |
| 1.3758 | 23 |
| 1.2894 | 1 |
| 1.2345 | 1 |
| 1.1764 | 1 |
| 1.17 | 1 |
| 1.1214 | 1 |
| 1.11 | 1 |
| 1.1063 | 1 |
| 1.0896 | 4 |
| 1.0861 | 1 |
| 1.0818 | 1 |
| 1.0799 | 1 |
| 1.0689 | 4 |
| 1.0648 | 1 |
| 1.0604 | 1 |
| 1.0552 | 1 |
| 1.0523 | 1 |
| 1.0501 | 1 |
| 1.0494 | 1 |
| 1.0425 | 3 |
| 1.041 | 1 |
| 1.0401 | 1 |
| 1.0369 | 1 |
| 1.0314 | 1 |
| 1.0264 | 1 |
| 1.0204 | 1 |
| 1.0171 | 1 |
| 1.0113 | 1 |
| 1.0103 | 1 |
| 1.0101 | 1 |
| 1.0084 | 1 |
| 1.0082 | 1 |
| 1.0081 | 1 |
| 1.0075 | 1 |
| 1.0074 | 2 |
| 1.0069 | 1 |
| 1.0063 | 250 |
| 1.0059 | 231 |
| 1.0038 | 1 |
| 1.0016 | 2 |
| 1.0015 | 10 |
| 1.0014 | 4 |
| 1.0013 | 2 |
| 1.0012 | 1 |
| 1.0011 | 1 |
| 1.001 | 1 |
| 1.0009 | 1 |
| 1.0005 | 3 |
| 1.0004 | 4 |
| 1.0003 | 10 |
| 1.0002 | 2 |
| 1.0001 | 31 |
| 1.00 | 3,666 |
| 0.9999 | 296 |
| 0.9998 | 10 |
| 0.9997 | 10 |
| 0.9996 | 10 |
| 0.999 | 18 |
| 0.9982 | 3 |
| 0.9981 | 1 |
| 0.9946 | 1 |
| 0.99 | 2 |
| 0.9714 | 1 |
| 0.9079 | 2 |
| 0.9046 | 1 |
| 0.9001 | 1 |
| 0.8985 | 1 |
| 0.8972 | 1 |
| 0.89 | 105 |
| 0.84 | 5 |
| 0.80 | 10 |
| 0.7996 | 1 |
| 0.7995 | 1 |
| 0.7988 | 2 |
| 0.7588 | 10 |
| 0.7587 | 1 |
| 0.7586 | 9 |
| 0.7585 | 2 |
| 0.7584 | 1 |
| 0.7583 | 1 |
| 0.7383 | 1 |
| 0.7083 | 10 |
| 0.7082 | 2 |
| 0.7081 | 1 |
| 0.7075 | 14 |
| 0.7073 | 17 |
| 0.7072 | 32 |
| 0.7071 | 1 |
| 0.7069 | 3 |
| 0.7068 | 92 |
| 0.7067 | 237 |
| 0.6593 | 1 |
| 0.6499 | 1 |
| 0.6498 | 2 |
| 0.6495 | 2 |
| 0.6494 | 250 |
| 0.6493 | 34 |
| 0.6484 | 1 |
| 0.6001 | 1 |
| 0.5502 | 1 |
| 0.5115 | 1 |
| 0.5045 | 1 |
| 0.5002 | 1 |
| 0.50 | 2 |
| 0.4487 | 2 |
| 0.4486 | 3 |
| 0.4485 | 6 |
| 0.408 | 3 |
| 0.4077 | 5 |
| 0.3498 | 1 |
| 0.3497 | 2 |
| 0.3495 | 1 |
| 0.3493 | 2 |
| 0.3489 | 1 |
| 0.3485 | 5 |
| 0.3481 | 1 |
| 0.348 | 20 |
| 0.3477 | 17 |
| 0.3316 | 3 |
| 0.32 | 6,076 |
| 0.3095 | 15 |
| 0.303 | 1 |
| 0.2999 | 44 |
| 0.2998 | 1 |
| 0.2997 | 11 |
| 0.2995 | 1 |
| 0.2993 | 1 |
| 0.2992 | 1 |
| 0.2989 | 50 |
| 0.2888 | 5 |
| 0.2887 | 2 |
| 0.2886 | 1 |
| 0.2884 | 25 |
| 0.2881 | 5 |
| 0.2877 | 209 |
| 0.2875 | 3 |
| 0.2873 | 4 |
| 0.2872 | 1 |
| 0.2871 | 1 |
| 0.2869 | 1 |
| 0.2863 | 5 |
| 0.2858 | 1 |
| 0.2854 | 1 |
| 0.2851 | 6 |
| 0.2847 | 1 |
| 0.2845 | 19 |
| 0.2843 | 50 |
| 0.2842 | 1 |
| 0.2841 | 7 |
| 0.284 | 1 |
| 0.2839 | 39 |
| 0.2838 | 119 |
| 0.2818 | 200 |
| 0.2816 | 5 |
| 0.2813 | 250 |
| 0.2812 | 500 |
| 0.2811 | 126 |
| 0.28 | 1 |
| 0.2799 | 17 |
| 0.2798 | 1,454 |
| 0.2789 | 2 |
| 0.2698 | 2 |
| 0.2697 | 237 |
| 0.264 | 1 |
| 0.2572 | 2 |
| 0.2499 | 49 |
| 0.2399 | 15 |
| 0.2395 | 140 |
| 0.2394 | 20 |
| 0.2393 | 189 |
| 0.2391 | 20 |
| 0.2386 | 33 |
| 0.2384 | 1 |
| 0.2379 | 111 |
| 0.2377 | 820 |
| 0.2374 | 1 |
| 0.2372 | 24 |
| 0.237 | 3 |
| 0.2369 | 1 |
| 0.2366 | 2 |
| 0.2362 | 13 |
| 0.2297 | 16 |
| 0.2296 | 20 |
| 0.2295 | 8 |
| 0.2294 | 1 |
| 0.2292 | 20 |
| 0.2285 | 3 |
| 0.2282 | 25 |
| 0.2275 | 2 |
| 0.2202 | 1 |
| 0.2199 | 3 |
| 0.2198 | 1 |
| 0.2197 | 2 |
| 0.2194 | 20 |
| 0.2193 | 68 |
| 0.2192 | 17 |
| 0.2191 | 5 |
| 0.219 | 7 |
| 0.2189 | 4 |
| 0.2187 | 1 |
| 0.2001 | 1 |
| 0.20 | 1 |
| 0.1982 | 5 |
| 0.1981 | 5 |
| 0.1979 | 253 |
| 0.1978 | 1 |
| 0.1688 | 291 |
| 0.1687 | 251 |
| 0.1685 | 2 |
| 0.15 | 2 |
| 0.1486 | 2 |
| 0.1485 | 2 |
| 0.1484 | 4 |
| 0.145 | 9 |
| 0.1449 | 2 |
| 0.1445 | 2 |
| 0.1444 | 1 |
| 0.1443 | 3 |
| 0.1442 | 2 |
| 0.14 | 4 |
| 0.1396 | 1,904 |
| 0.1395 | 750 |
| 0.1394 | 750 |
| 0.139 | 250 |
| 0.1389 | 250 |
| 0.1388 | 250 |
| 0.1387 | 337 |
| 0.1385 | 502 |
| 0.1384 | 250 |
| 0.1383 | 250 |
| 0.1382 | 250 |
| 0.1381 | 250 |
| 0.138 | 250 |
| 0.135 | 250 |
| 0.1349 | 259 |
| 0.1202 | 1 |
| 0.1201 | 1 |
| 0.1035 | 2 |
| 0.1016 | 1 |
| 0.1004 | 2 |
| 0.1003 | 1 |
| 0.1002 | 1 |
| 0.1001 | 2 |
| 0.10 | 431 |
| 0.0999 | 5 |
| 0.0998 | 3 |
| 0.0997 | 1 |
| 0.0996 | 250 |
| 0.0995 | 250 |
| 0.0994 | 250 |
| 0.0993 | 250 |
| 0.0992 | 250 |
| 0.0991 | 250 |
| 0.099 | 250 |
| 0.0989 | 250 |
| 0.0988 | 250 |
| 0.0899 | 3,750 |
| 0.0888 | 1 |
| 0.0885 | 4 |
| 0.0881 | 1 |
| 0.0879 | 2 |
| 0.0878 | 1 |
| 0.0875 | 1 |
| 0.0874 | 2 |
| 0.0666 | 1 |
| 0.06 | 1 |
| 0.0568 | 1 |
| 0.0552 | 1 |
| 0.0515 | 1 |
| 0.0508 | 2 |
| 0.0505 | 1 |
| 0.0503 | 1 |
| 0.0502 | 1 |
| 0.0501 | 3 |
| 0.05 | 752 |
| 0.0499 | 3,250 |
| 0.0493 | 1 |
| 0.0474 | 1 |
| 0.0438 | 4 |
| 0.0402 | 3 |
| 0.0401 | 1 |
| 0.04 | 1 |
| 0.0399 | 3 |
| 0.0398 | 3 |
| 0.0397 | 251 |
| 0.0395 | 3 |
| 0.0394 | 3 |
| 0.0393 | 2 |
| 0.0392 | 2 |
| 0.039 | 1 |
| 0.0385 | 9 |
| 0.0384 | 3 |
| 0.0383 | 2 |
| 0.0382 | 18 |
| 0.0381 | 2 |
| 0.038 | 4 |
| 0.0378 | 4 |
| 0.0349 | 1 |
| 0.0347 | 1 |
| 0.0333 | 16 |
| 0.032 | 1 |
| 0.0318 | 1,605 |
| 0.0317 | 3 |
| 0.0312 | 1 |
| 0.0304 | 1 |
| 0.0302 | 3 |
| 0.03 | 1 |
| 0.0298 | 1 |
| 0.028 | 1 |
| 0.027 | 1 |
| 0.0245 | 1 |
| 0.0228 | 1 |
| 0.0218 | 847 |
| 0.0216 | 11 |
| 0.0215 | 2 |
| 0.0214 | 4 |
| 0.0213 | 1 |
| 0.021 | 7 |
| 0.0209 | 3 |
| 0.0208 | 2 |
| 0.0205 | 2 |
| 0.0204 | 2 |
| 0.0203 | 2 |
| 0.0202 | 1 |
| 0.0201 | 3 |
| 0.02 | 252 |
| 0.0199 | 2 |
| 0.0196 | 1 |
| 0.0195 | 1 |
| 0.0189 | 5 |
| 0.0185 | 4 |
| 0.018 | 2 |
| 0.0178 | 3 |
| 0.0177 | 1 |
| 0.0176 | 2 |
| 0.0169 | 1 |
| 0.0166 | 2 |
| 0.0165 | 2 |
| 0.016 | 3 |
| 0.0159 | 3 |
| 0.0158 | 3 |
| 0.0157 | 5 |
| 0.0155 | 1,176 |
| 0.0152 | 2 |
| 0.0151 | 188 |
| 0.015 | 5 |
| 0.0148 | 18 |
| 0.0145 | 16 |
| 0.0144 | 6 |
| 0.0143 | 5 |
| 0.0142 | 5 |
| 0.0135 | 4 |
| 0.0134 | 7 |
| 0.0133 | 2 |
| 0.0132 | 3 |
| 0.0131 | 34 |
| 0.013 | 6 |
| 0.0129 | 2 |
| 0.012 | 3 |
| 0.0119 | 9 |
| 0.0118 | 3 |
| 0.0112 | 13 |
| 0.0111 | 14 |
| 0.011 | 13 |
| 0.0109 | 254 |
| 0.0108 | 6 |
| 0.0107 | 3 |
| 0.0106 | 1 |
| 0.0103 | 501 |
| 0.0102 | 19 |
| 0.0101 | 77 |
| 0.01 | 165,815 |
| 0.0099 | 6,248 |
| 0.0098 | 156 |
| 0.0097 | 9 |
| 0.0094 | 4 |
| 0.0093 | 4 |
| 0.009 | 3 |
| 0.0089 | 16 |
| 0.0088 | 4 |
| 0.0087 | 11 |
| 0.0086 | 1 |
| 0.0085 | 11 |
| 0.0084 | 8 |
| 0.0083 | 11 |
| 0.0082 | 5 |
| 0.008 | 12 |
| 0.0079 | 7 |
| 0.0078 | 13 |
| 0.0077 | 1 |
| 0.0075 | 17 |
| 0.0074 | 4 |
| 0.0073 | 273 |
| 0.0072 | 24 |
| 0.0071 | 7 |
| 0.007 | 29 |
| 0.0069 | 2,465 |
| 0.0068 | 9 |
| 0.0067 | 235 |
| 0.0066 | 44 |
| 0.0065 | 16 |
| 0.0064 | 178 |
| 0.0063 | 97 |
| 0.0062 | 74 |
| 0.0061 | 72 |
| 0.006 | 79 |
| 0.0059 | 113 |
| 0.0058 | 7 |
| 0.0055 | 8 |
| 0.0051 | 99 |
| 0.005 | 4,771 |
| 0.0049 | 20,164 |
| 0.0048 | 33 |
| 0.0047 | 18 |
| 0.0045 | 157 |
| 0.0044 | 37 |
| 0.004 | 433 |
| 0.0039 | 47 |
| 0.0038 | 37 |
| 0.0037 | 37 |
| 0.0036 | 54 |
| 0.0035 | 174 |
| 0.0034 | 64 |
| 0.0033 | 49 |
| 0.0032 | 46 |
| 0.0031 | 182 |
| 0.003 | 416 |
| 0.0029 | 31 |
| 0.0028 | 32 |
| 0.0027 | 31 |
| 0.0026 | 30 |
| 0.0025 | 903 |
| 0.0024 | 81 |
| 0.0023 | 52 |
| 0.0022 | 62 |
| 0.0021 | 43 |
| 0.002 | 1,275 |
| 0.0019 | 412 |
| 0.0018 | 333 |
| 0.0017 | 271 |
| 0.0016 | 240 |
| 0.0015 | 562 |
| 0.0014 | 173 |
| 0.0013 | 148 |
| 0.0012 | 124 |
| 0.0011 | 115 |
| 0.001 | 2,276 |
| 0.0009 | 1,333 |
| 0.0008 | 1,035 |
| 0.0007 | 51 |
| 0.0006 | 12 |
| 0.0005 | 8 |
| 0.0004 | 11 |
| 0.0003 | 32 |
| 0.0002 | 188 |
Unbreakable Choir Bell : Sell Orders
Page 1 / 66
Price | Quantity |
|---|---|
| 0.0002 | 188 |
| 0.0003 | 32 |
| 0.0004 | 11 |
| 0.0005 | 8 |
| 0.0006 | 12 |
| 0.0007 | 51 |
| 0.0008 | 1,035 |
| 0.0009 | 1,333 |
| 0.001 | 2,276 |
| 0.0011 | 115 |
659 results found
Unbreakable Choir Bell : Buy Orders
Price | Quantity |
|---|---|
| 0.0001 | 229 |
Unbreakable Choir Bell : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.0001 | 229 |
1 results found
