Harrowing Maroon Dye
Harrowing Maroon Dye sits in a squat glass vial, the liquid inside the color of a late autumn sunset pressed into wine. It glows with a quiet, lacquered sheen that shivers when a lantern’s flame brushes the glass, then settles into a deep, almost velvet texture as it rests. In the lamp-light the maroon flickers between bone-durnished burgundy and the bruised plum of a ripe harvest, a shade that seems to drink nearby shadows. The label bears a cracked crest and a whisper of old ink—a reminder that this dye isn’t new ink on fresh leather but a memory bottled up for safe keeping. When you tilt the vial, the color runs like a story that refuses to be hurried: patient, deliberate, and steeped in history. The lore tied to this hue is as much a character as the dye itself. Long after the Harrowing bells toll, the maroon remains a mark of remembrance, a pigment born from the travelers who stitched banners for the long night and the guards who stood watch at the edge of the ruin-touched markets. Some say the dye captures the last crimson glow of a setting sun over a battlefield and traps it in glass, so that outfits can wear the vigil of that moment as a daily oath. In fractions of a moment, you can feel the weight of old marches and whispered promises settled into the fabric of whatever you clothe yourself in. It is a color that says you honor what came before, even as you stride forward in armor or leather. In practical terms, Harrowing Maroon Dye is a cosmetic choice that players weave into their armor and outfits to tell a story without words. It does not alter stat lines or performance; its power is in presence. A knight’s breastplate, brushed with this dye, catches the glare of the arena torches and seems to glow with a memory of ritual rites. A cloth-wrapped rogue or a scholar in varnished robes will carry the hue as if it were a secret sign—an emblem that links their personal saga to the broader world’s memory of the Harrowing season. The dye becomes a prop in a larger narrative: a crimson thread tying a character’s past to a festival’s myths, a color chosen to mark allegiance to a faction, a vow to persevere through the dark. Market life around Harrowing Maroon Dye adds another layer to the story. I’ve watched stalls flicker between candlelight and first frost along the caravan lanes, and a vendor called Saddlebag Exchange keeps a steady rhythm of chatter and coin as dye after dye changes hands. The Harrowing Maroon often surfaces there in steady, modest demand, priced to be within reach for the casual collector and the dedicated RP player alike. It’s not the flashiest pigment, yet it travels with enough rumor and history to fetch a fair coin—more than a fleeting trend, less than a relic beyond reach. Ultimately, Harrowing Maroon Dye is a traveling memory you paint onto your gear. It invites you to carry the night’s quiet courage with you, to let a single shade tell a long story, and to wear the weight of history with quiet pride as you step into the next chapter.
Join our Discord for access to our best tools!
Average Price
0.00
Total Value
0.00
Total Sold
0
Sell Price Avg
2.97
Sell Orders Sold
0
Sell Value
0.00
Buy Price Avg
2.53
Buy Orders Sold
0
Buy Value
0.00
Harrowing Maroon Dye : Sell Orders
Price | Quantity |
|---|---|
| 475.00 | 1 |
| 300.00 | 1 |
| 299.9999 | 2 |
| 299.9998 | 2 |
| 245.9499 | 1 |
| 244.4442 | 1 |
| 225.9999 | 1 |
| 200.9499 | 1 |
| 200.6676 | 1 |
| 200.6675 | 1 |
| 45.9997 | 1 |
| 40.5123 | 1 |
| 39.899 | 1 |
| 36.9797 | 1 |
| 33.4316 | 3 |
| 26.8998 | 2 |
| 26.8997 | 1 |
| 26.8996 | 1 |
| 26.8995 | 1 |
| 26.00 | 2 |
| 24.9999 | 2 |
| 18.9977 | 2 |
| 12.1414 | 1 |
| 12.1412 | 2 |
| 12.1109 | 4 |
| 11.9697 | 1 |
| 11.9596 | 1 |
| 11.9595 | 1 |
| 11.2439 | 5 |
| 10.9994 | 1 |
| 10.9898 | 1 |
| 10.9897 | 1 |
| 10.9896 | 1 |
| 10.808 | 1 |
| 10.5498 | 1 |
| 10.5493 | 1 |
| 10.5383 | 1 |
| 9.9096 | 1 |
| 9.90 | 1 |
| 9.8988 | 1 |
| 9.7588 | 1 |
| 9.7586 | 1 |
| 9.7585 | 1 |
| 9.7584 | 1 |
| 9.7583 | 1 |
| 9.7484 | 1 |
| 9.7383 | 1 |
| 9.7382 | 1 |
| 9.7282 | 1 |
| 9.69 | 1 |
| 9.6898 | 1 |
| 7.6307 | 1 |
| 7.6001 | 1 |
| 7.60 | 1 |
| 7.5997 | 11 |
| 7.5996 | 81 |
| 7.00 | 1 |
| 6.9999 | 1 |
| 6.607 | 1 |
| 6.6069 | 1 |
| 6.6068 | 1 |
| 6.60 | 1 |
| 6.5969 | 1 |
| 6.5968 | 1 |
| 6.5967 | 1 |
| 6.5966 | 1 |
| 6.5868 | 1 |
| 6.5767 | 1 |
| 6.5666 | 1 |
| 6.0027 | 1 |
| 5.9999 | 1 |
| 5.9998 | 1 |
| 5.9898 | 1 |
| 5.6012 | 1 |
| 5.6005 | 1 |
| 5.60 | 1 |
| 5.5555 | 2 |
| 5.5006 | 1 |
| 5.4655 | 1 |
| 5.4555 | 1 |
| 5.4554 | 1 |
| 5.4454 | 1 |
| 5.2499 | 1 |
| 5.2495 | 1 |
| 5.2494 | 1 |
| 5.2493 | 1 |
| 5.2492 | 1 |
| 5.2491 | 1 |
| 5.249 | 1 |
| 5.2489 | 1 |
| 5.2488 | 1 |
| 5.2487 | 1 |
| 5.2486 | 1 |
| 5.2485 | 1 |
| 5.2484 | 1 |
| 5.2483 | 1 |
| 5.2482 | 1 |
| 5.2481 | 1 |
| 5.248 | 1 |
| 5.2478 | 1 |
| 5.2477 | 59 |
| 5.2476 | 1 |
| 5.2475 | 1 |
| 5.2474 | 1 |
| 5.2473 | 1 |
| 5.2472 | 1 |
| 5.24 | 2 |
| 5.2399 | 4 |
| 5.2292 | 6 |
| 5.2291 | 2 |
| 5.2095 | 2 |
| 5.2093 | 1 |
| 5.2092 | 1 |
| 5.2091 | 1 |
| 5.209 | 4 |
| 5.0093 | 1 |
| 4.9999 | 2 |
| 4.9998 | 1 |
| 4.9898 | 1 |
| 4.9897 | 2 |
| 4.9896 | 2 |
| 4.9804 | 3 |
| 4.4898 | 2 |
| 4.4896 | 2 |
| 4.4895 | 2 |
| 4.4894 | 2 |
| 4.4893 | 1 |
| 4.4892 | 1 |
| 4.4891 | 1 |
| 4.4889 | 2 |
| 4.4888 | 2 |
| 4.4887 | 2 |
| 4.4886 | 1 |
| 4.48 | 2 |
| 4.4799 | 2 |
| 4.4797 | 1 |
| 4.4796 | 1 |
| 4.47 | 1 |
| 4.46 | 1 |
| 4.45 | 2 |
| 4.44 | 1 |
| 4.4398 | 2 |
| 4.43 | 2 |
| 4.4299 | 1 |
| 4.42 | 1 |
| 4.4197 | 1 |
| 4.41 | 2 |
| 4.40 | 1 |
| 4.39 | 1 |
| 4.021 | 1 |
| 3.99 | 2 |
| 3.9896 | 1 |
| 3.98 | 1 |
| 3.9799 | 2 |
| 3.9798 | 2 |
| 3.9797 | 2 |
| 3.9796 | 4 |
| 3.97 | 1 |
| 3.96 | 1 |
| 3.95 | 2 |
| 3.9499 | 6 |
| 3.94 | 1 |
| 3.9399 | 3 |
| 3.93 | 1 |
| 3.9299 | 4 |
| 3.92 | 1 |
| 3.91 | 2 |
| 3.9099 | 4 |
| 3.8998 | 2 |
| 3.8996 | 4 |
| 3.89 | 2 |
| 3.8898 | 4 |
| 3.88 | 1 |
| 3.87 | 1 |
| 3.8699 | 1 |
| 3.8696 | 4 |
| 3.8695 | 2 |
| 3.8694 | 4 |
| 3.8692 | 4 |
| 3.8691 | 2 |
| 3.869 | 4 |
| 3.8689 | 2 |
| 3.4644 | 1 |
| 3.4642 | 4 |
| 3.464 | 4 |
| 3.24 | 2 |
| 3.2399 | 4 |
| 3.2396 | 4 |
| 3.2393 | 4 |
| 3.2392 | 2 |
| 3.2391 | 3 |
| 3.2389 | 1 |
| 3.2388 | 5 |
| 3.2387 | 2 |
| 3.2386 | 1 |
| 3.2384 | 2 |
| 3.2383 | 4 |
| 3.2381 | 4 |
| 3.238 | 3 |
| 3.23 | 2 |
| 3.2298 | 4 |
| 3.22 | 1 |
| 3.2198 | 2 |
| 3.2196 | 2 |
| 3.21 | 1 |
| 3.2099 | 4 |
| 3.2097 | 3 |
| 3.2095 | 1 |
| 3.2094 | 3 |
| 3.20 | 2 |
| 3.1999 | 2 |
| 3.1998 | 5 |
| 3.1997 | 1 |
| 3.1996 | 2 |
| 3.1995 | 2 |
| 3.19 | 2 |
| 3.1899 | 7 |
| 3.1898 | 1 |
| 3.1896 | 3 |
| 3.1895 | 1 |
| 3.1894 | 2 |
| 3.1893 | 2 |
| 3.1891 | 1 |
| 3.18 | 1 |
| 3.1799 | 3 |
| 3.1797 | 2 |
| 3.1796 | 1 |
| 3.17 | 2 |
| 3.1697 | 2 |
| 3.16 | 2 |
| 3.1599 | 5 |
| 3.15 | 1 |
| 3.1499 | 1 |
| 3.1498 | 2 |
| 3.1497 | 4 |
| 3.0998 | 2 |
| 3.05 | 1 |
| 3.0499 | 11 |
| 3.0497 | 1 |
| 3.04 | 1 |
| 3.0398 | 2 |
| 3.0397 | 6 |
| 3.0395 | 3 |
| 3.03 | 2 |
| 3.02 | 9 |
| 3.0199 | 5 |
| 3.0197 | 2 |
| 3.00 | 17 |
| 2.9955 | 1 |
| 2.9954 | 4 |
| 2.9952 | 1 |
| 2.99 | 3 |
| 2.9897 | 1 |
| 2.98 | 2 |
| 2.9799 | 3 |
| 2.9797 | 1 |
| 2.97 | 4 |
Harrowing Maroon Dye : Sell Orders
Page 1 / 26
Price | Quantity |
|---|---|
| 2.97 | 4 |
| 2.9797 | 1 |
| 2.9799 | 3 |
| 2.98 | 2 |
| 2.9897 | 1 |
| 2.99 | 3 |
| 2.9952 | 1 |
| 2.9954 | 4 |
| 2.9955 | 1 |
| 3.00 | 17 |
257 results found
Harrowing Maroon Dye : Buy Orders
Price | Quantity |
|---|---|
| 2.5301 | 1 |
| 2.53 | 2 |
| 2.5002 | 1 |
| 2.50 | 1 |
| 2.3501 | 1 |
| 2.35 | 1 |
| 2.0936 | 1 |
| 2.0935 | 1 |
| 2.0718 | 1 |
| 2.06 | 1 |
| 2.0483 | 1 |
| 1.6044 | 1 |
| 1.604 | 1 |
| 1.5417 | 1 |
| 1.5411 | 1 |
| 1.5303 | 1 |
| 1.5023 | 1 |
| 1.5018 | 1 |
| 1.4605 | 1 |
| 1.4599 | 1 |
| 1.4394 | 1 |
| 1.4194 | 1 |
| 1.4018 | 1 |
| 1.1901 | 1 |
| 1.1663 | 1 |
| 1.00 | 3 |
| 0.9934 | 2 |
| 0.8033 | 1 |
| 0.8001 | 1 |
| 0.465 | 1 |
| 0.4633 | 1 |
| 0.4513 | 1 |
| 0.4504 | 7 |
| 0.3651 | 26 |
| 0.365 | 1 |
| 0.1829 | 6 |
| 0.1127 | 60 |
| 0.1104 | 35 |
| 0.1103 | 9 |
| 0.1098 | 10 |
| 0.1097 | 2 |
| 0.10 | 1 |
| 0.0505 | 1 |
| 0.012 | 2 |
| 0.0107 | 1 |
| 0.0105 | 2 |
| 0.0101 | 1 |
| 0.01 | 5 |
| 0.0063 | 1 |
| 0.0042 | 1 |
| 0.0006 | 1 |
| 0.0005 | 1 |
| 0.0004 | 1 |
| 0.0002 | 21 |
Harrowing Maroon Dye : Buy Orders
Page 1 / 6
Price | Quantity |
|---|---|
| 2.5301 | 1 |
| 2.53 | 2 |
| 2.5002 | 1 |
| 2.50 | 1 |
| 2.3501 | 1 |
| 2.35 | 1 |
| 2.0936 | 1 |
| 2.0935 | 1 |
| 2.0718 | 1 |
| 2.06 | 1 |
54 results found
