Join our Discord for access to our best tools!
Pega, Who Fattens the Vulture of Severance
Item ID: 82419
Pega, Who Fattens the Vulture of Severance, rests in a velvet-lined case like a sleeping omen: a palm-sized talisman forged from honeyed bone and hammered copper, its surface pitted by the weather of a thousand seasons. The central insignia is a curved iron beak bound by thin veins of lacquered resin. When you tilt it toward the light, the edge glyphs awaken in a slow amber glow, as if a candle remembers every mistake. The texture is paradoxically warm and cool to the touch, warm along the inner ring, cool on the outer rim, as if the artifact keeps time with the heartbeats of those who carry it. Legends whisper that Pega accompanies the vulture of severance, a scavenger spirit that feeds on the edges of death and loss, fattening itself on the ribbons of fate that would otherwise unravel. In the field, the item feels like a trusted companion rather than a mere asset. When the ritual charge within Pega cycles, its surface blooms with a light that resembles dried marigold petals folded into rain. The user’s breath synchronizes with the glow, and a scent—sharp, metallic, sweet—rises like steam from a kettle that knows too many secrets. Gameplay-wise, Pega belongs to a rare class of talismans that grant not just stats but a narrative thread: a temporary shield that mirrors your resolve, a fleeting blessing that marks the next moments of skirmish, and a subtle link to the history of the vulture myth that underpins it. Those who wield it often report that danger slows just enough for the player to weigh each choice. How it finds its way into the world’s wider tapestry matters as much as the item itself. The vulture of severance is a symbol in certain camps, a reminder that even in severed alliances there can be a feast of memory. Pega’s influence stretches beyond a single boss fight or a dungeon run; it threads into rituals of pathfinding, where crafters barter not just for power but for the story that power carries. Traders whisper about the price in hushed tones, and it is often the kind of artifact that draws eyes toward the Saddlebag Exchange, a bustling market where seasoned merchants and hopeful salvagers meet to trade stories as much as coin. A dawn not long ago saw a buyer trade a necklace of marrowstones and two rare sigils for Pega, and the seller paused to recount the old lore while counting out coins. In the end, Pega is less an object and more a hinge—between loss and memory, between danger and the careful smile of victory. It does not shout. It waits, listening for the next moment when someone will choose to feed the vulture of severance and walk away heavier for it. Some nights I hear camp bells and imagine Pega listening, deciding whether mercy or memory should rule. In that quiet moment, alliance, risk, and recollection fuse into a single legend that travels with every trade and every footprint left behind.
Average Price
14.0831
Total Value
14.10
Total Sold
1
Current Sell Price
14.1007
Sell Price Avg
14.0831
Sell Orders Sold
1
Sell Value
14.10
Current Buy Price
6.2533
Buy Price Avg
6.2532
Buy Orders Sold
0
Buy Value
0.00
Pega, Who Fattens the Vulture of Severance : Sell Orders
Price | Quantity |
|---|---|
| 199.9999 | 3 |
| 199.9998 | 1 |
| 169.0274 | 2 |
| 169.0273 | 1 |
| 109.4999 | 1 |
| 100.5097 | 1 |
| 100.5096 | 1 |
| 100.5095 | 1 |
| 100.5093 | 1 |
| 100.5092 | 1 |
| 100.5091 | 1 |
| 100.508 | 1 |
| 100.0419 | 1 |
| 99.9898 | 1 |
| 99.9897 | 1 |
| 90.00 | 1 |
| 89.095 | 1 |
| 89.0948 | 1 |
| 88.9999 | 1 |
| 88.9898 | 1 |
| 88.9895 | 1 |
| 64.1498 | 1 |
| 62.23 | 2 |
| 62.22 | 1 |
| 62.2197 | 1 |
| 62.2188 | 1 |
| 60.00 | 3 |
| 59.9999 | 1 |
| 58.9993 | 1 |
| 58.9992 | 1 |
| 58.9991 | 2 |
| 58.9989 | 2 |
| 57.00 | 2 |
| 45.3795 | 2 |
| 45.00 | 1 |
| 39.02 | 1 |
| 38.0097 | 1 |
| 35.00 | 1 |
| 34.9998 | 1 |
| 34.959 | 1 |
| 34.9589 | 2 |
| 34.9489 | 1 |
| 34.9488 | 1 |
| 34.9386 | 1 |
| 31.0615 | 1 |
| 30.0504 | 1 |
| 30.0403 | 1 |
| 29.9999 | 1 |
| 29.9998 | 1 |
| 27.9996 | 2 |
| 27.9896 | 1 |
| 27.8793 | 1 |
| 27.879 | 1 |
| 27.869 | 1 |
| 27.8684 | 1 |
| 27.8649 | 1 |
| 27.8648 | 1 |
| 27.8647 | 1 |
| 27.7844 | 1 |
| 27.7842 | 1 |
| 26.0228 | 1 |
| 24.00 | 1 |
| 23.99 | 2 |
| 23.94 | 1 |
| 21.9999 | 1 |
| 21.9996 | 1 |
| 20.8877 | 1 |
| 20.8875 | 1 |
| 20.8874 | 1 |
| 20.8873 | 1 |
| 20.202 | 1 |
| 20.2019 | 1 |
| 20.2017 | 1 |
| 20.2016 | 1 |
| 20.1915 | 1 |
| 20.18 | 1 |
| 20.1798 | 1 |
| 20.1796 | 1 |
| 19.1791 | 1 |
| 19.177 | 1 |
| 19.1769 | 1 |
| 17.2109 | 1 |
| 17.2108 | 2 |
| 14.1414 | 1 |
| 14.1413 | 1 |
| 14.141 | 1 |
| 14.1309 | 1 |
| 14.1308 | 2 |
| 14.1007 | 2 |
Pega, Who Fattens the Vulture of Severance : Sell Orders
Page 1 / 9
Price | Quantity |
|---|---|
| 14.1007 | 2 |
| 14.1308 | 2 |
| 14.1309 | 1 |
| 14.141 | 1 |
| 14.1413 | 1 |
| 14.1414 | 1 |
| 17.2108 | 2 |
| 17.2109 | 1 |
| 19.1769 | 1 |
| 19.177 | 1 |
89 results found
Pega, Who Fattens the Vulture of Severance : Buy Orders
Price | Quantity |
|---|---|
| 6.2533 | 2 |
| 6.2532 | 1 |
| 6.2531 | 1 |
| 6.2528 | 1 |
| 6.1902 | 3 |
| 6.1872 | 2 |
| 4.9692 | 2 |
| 3.50 | 1 |
| 3.0113 | 1 |
| 3.0112 | 1 |
| 3.0111 | 1 |
| 3.0011 | 1 |
| 1.9207 | 1 |
| 1.8052 | 4 |
| 1.8051 | 1 |
| 1.805 | 1 |
| 1.7548 | 1 |
| 1.0905 | 1 |
| 1.0888 | 2 |
| 1.0642 | 23 |
| 1.0622 | 2 |
| 1.02 | 1 |
| 0.9988 | 2 |
| 0.9856 | 36 |
| 0.9232 | 14 |
| 0.9227 | 28 |
| 0.9226 | 5 |
| 0.9217 | 28 |
| 0.8726 | 23 |
| 0.8722 | 2 |
| 0.8707 | 27 |
| 0.6719 | 2 |
| 0.6718 | 63 |
| 0.6508 | 41 |
| 0.6402 | 52 |
| 0.07 | 1 |
| 0.0551 | 1 |
| 0.0505 | 50 |
| 0.05 | 1 |
Pega, Who Fattens the Vulture of Severance : Buy Orders
Page 1 / 4
Price | Quantity |
|---|---|
| 6.2533 | 2 |
| 6.2532 | 1 |
| 6.2531 | 1 |
| 6.2528 | 1 |
| 6.1902 | 3 |
| 6.1872 | 2 |
| 4.9692 | 2 |
| 3.50 | 1 |
| 3.0113 | 1 |
| 3.0112 | 1 |
39 results found
