Join our Discord for access to our best tools!
Bone Ring
Bone Ring Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,500
Average Price Per Unit Sold
19,322
Average Purchases per day
13
Total Purchases per week
93
Average Quantity Sold per day
13
Total Quantity Sold per week
93
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 93 | 100 | 100 |
1 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
289,000,000 | Malboro | Mannequin | Your Lover | 1 day ago | |
27,917,900 | Lamia | Mannequin | Astolfo Saber | 1 day ago | |
10,000,000 | Behemoth | Mannequin | Naru Uzumaki | 2 days ago | |
10,000,000 | Behemoth | Mannequin | Julyan Mandervile | 2 days ago | |
10,000,000 | Behemoth | Mannequin | G'rara Tia | 2 days ago | |
5,000,000 | Kraken | Mannequin | Jaynair Sylverhart | 3 days ago | |
43,000,000 | Behemoth | Mannequin | Ajest Kingscrown | 3 days ago | |
7,000,000 | Diabolos | Mannequin | Dun No | 4 days ago | |
18,550,000 | Rafflesia | Mannequin | Edward Ashford | 5 days ago | |
17,382,928 | Lamia | Mannequin | Penelope Dreadful | 6 days ago | |
5,913,750 | Lamia | Mannequin | Louisa Tortilla | 6 days ago | |
11,000,000 | Ultros | Mannequin | Potato Snack | 7 days ago | |
6,000,000 | Ultros | Mannequin | Lil'cado Aerolus | 7 days ago | |
50,000,000 | Kraken | Mannequin | Ace'a Nelhah | 7 days ago | |
5,000,000 | Kraken | Mannequin | Schlesia Red-lily | 7 days ago | |
100,000,000 | Rafflesia | Mannequin | Nemu Kuroumi | 7 days ago |
16 results found
Bone Ring Current Listings
Avg Price Difference
32,498,500 gil
Median Price Difference
32,498,500 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
3,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
3,000 | 1 | 3,000 | Gettingdemgilz | 2 days ago | |
10,000,000 | High | 1 | 10,000,000 | Futsa | 2 days ago |
65,000,000 | 1 | 65,000,000 | Mizuki' | 2 days ago |
3 results found