Join our Discord for access to our best tools!
Highland Parsley
Highland Parsley Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
150
Average Price Per Unit Sold
185
Average Purchases per day
11
Total Purchases per week
79
Average Quantity Sold per day
294
Total Quantity Sold per week
2,058
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 13 | 16.456 | 62.536 |
2 | 12 | 15.19 | 1.166 |
1 | 11 | 13.924 | 0.535 |
5 | 6 | 7.595 | 1.458 |
8 | 4 | 5.063 | 1.555 |
3 | 3 | 3.798 | 0.437 |
4 | 3 | 3.798 | 0.583 |
7 | 3 | 3.798 | 1.02 |
9 | 2 | 2.532 | 0.875 |
26 | 2 | 2.532 | 2.527 |
10 | 2 | 2.532 | 0.972 |
19 | 1 | 1.266 | 0.923 |
45 | 1 | 1.266 | 2.187 |
23 | 1 | 1.266 | 1.118 |
12 | 1 | 1.266 | 0.583 |
86 | 1 | 1.266 | 4.179 |
6 | 1 | 1.266 | 0.292 |
35 | 1 | 1.266 | 1.701 |
28 | 1 | 1.266 | 1.361 |
42 | 1 | 1.266 | 2.041 |
29 | 1 | 1.266 | 1.409 |
83 | 1 | 1.266 | 4.033 |
15 | 1 | 1.266 | 0.729 |
13 | 1 | 1.266 | 0.632 |
16 | 1 | 1.266 | 0.778 |
11 | 1 | 1.266 | 0.535 |
25 | 1 | 1.266 | 1.215 |
18 | 1 | 1.266 | 0.875 |
36 | 1 | 1.266 | 1.749 |
29 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Highland Parsley Current Listings
Avg Price Difference
50 gil
Median Price Difference
50 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
299 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
299 | 2 | 598 | Kymella | 12 minutes ago | |
300 | 12 | 3,600 | Miorine-mercury | 12 minutes ago | |
400 | 73 | 29,200 | Loelle | 12 minutes ago |
3 results found
Oft used as a garnish in other dishes, this pungent vegetable grows in abundance in the mountainous region of upper La Noscea. Dieses Blattgemüse stammt aus La Noscea und hat einen erfrischenden Geschmack. Oft used as a garnish in other dishes, this pungent vegetable grows in abundance in the mountainous region of upper La Noscea. Un légume-feuille au goût rafraîchissant poussant dans la Noscea. ラノシア原産の爽快な風味の葉菜