Join our Discord for access to our best tools!
Matron's Mistletoe
Matron's Mistletoe Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
200
Average Price Per Unit Sold
299
Average Purchases per day
26
Total Purchases per week
184
Average Quantity Sold per day
716
Total Quantity Sold per week
5,012
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 25 | 13.587 | 49.382 |
1 | 25 | 13.587 | 0.499 |
2 | 21 | 11.413 | 0.838 |
3 | 10 | 5.435 | 0.599 |
6 | 8 | 4.348 | 0.958 |
5 | 8 | 4.348 | 0.798 |
4 | 7 | 3.804 | 0.559 |
10 | 7 | 3.804 | 1.397 |
11 | 6 | 3.261 | 1.317 |
8 | 5 | 2.717 | 0.798 |
15 | 4 | 2.174 | 1.197 |
7 | 4 | 2.174 | 0.559 |
18 | 3 | 1.63 | 1.077 |
9 | 3 | 1.63 | 0.539 |
17 | 3 | 1.63 | 1.018 |
20 | 3 | 1.63 | 1.197 |
16 | 2 | 1.087 | 0.639 |
39 | 2 | 1.087 | 1.556 |
40 | 2 | 1.087 | 1.596 |
19 | 2 | 1.087 | 0.758 |
21 | 2 | 1.087 | 0.838 |
80 | 2 | 1.087 | 3.192 |
97 | 2 | 1.087 | 3.871 |
51 | 2 | 1.087 | 2.035 |
23 | 2 | 1.087 | 0.918 |
64 | 1 | 0.544 | 1.277 |
26 | 1 | 0.544 | 0.519 |
45 | 1 | 0.544 | 0.898 |
30 | 1 | 0.544 | 0.599 |
55 | 1 | 0.544 | 1.097 |
98 | 1 | 0.544 | 1.955 |
24 | 1 | 0.544 | 0.479 |
74 | 1 | 0.544 | 1.477 |
36 | 1 | 0.544 | 0.718 |
69 | 1 | 0.544 | 1.377 |
12 | 1 | 0.544 | 0.239 |
42 | 1 | 0.544 | 0.838 |
78 | 1 | 0.544 | 1.556 |
29 | 1 | 0.544 | 0.579 |
28 | 1 | 0.544 | 0.559 |
60 | 1 | 0.544 | 1.197 |
27 | 1 | 0.544 | 0.539 |
49 | 1 | 0.544 | 0.978 |
46 | 1 | 0.544 | 0.918 |
58 | 1 | 0.544 | 1.157 |
41 | 1 | 0.544 | 0.818 |
22 | 1 | 0.544 | 0.439 |
33 | 1 | 0.544 | 0.658 |
50 | 1 | 0.544 | 0.998 |
49 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Matron's Mistletoe Current Listings
Avg Price Difference
31 gil
Median Price Difference
29 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
70 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
70 | 10 | 700 | Crafterer | 2 days ago | |
99 | 98 | 9,702 | Auphaux | 2 days ago | |
135 | 6 | 810 | Golddy | 2 days ago | |
185 | 8 | 1,480 | Giliart | 2 days ago | |
185 | 11 | 2,035 | Ki'lale | 2 days ago | |
190 | 7 | 1,330 | Mfox | 2 days ago | |
200 | 19 | 3,800 | Spindal | 2 days ago | |
291 | 99 | 28,809 | Fochusachu | 2 days ago |
8 results found
This variety of parasitic plant is named after the goddess Nophica as it appears to embrace the trees on which it grows. Diese parasitäre Pflanze wurde nach der Göttin Nophica benannt, weil sie die Bäume umarmt, an denen sie wächst. This variety of parasitic plant is named after the goddess Nophica as it appears to embrace the trees on which it grows. Une plante qui se développe aux dépens de l'arbre qui lui sert d'hôte. Sa grande vitalité lui a valu d'être associée à la Déesse de la fertilité. 他の樹木に寄生して成長する宿木の枝。強い生命力から、地神ノフィカの名で呼ばれる