Berserker's Scallywag Pauldrons of Hoelbrak
Berserker's Scallywag Pauldrons of Hoelbrak catch the torchlight, their dark leather aged to a deep bruise of midnight, stitched with copper thread that gleams like cut coins in a moonlit tide. The pauldrons are broad enough to crest over a shield belt, yet they move with the wearer as if carved from a single, stubborn wind. Iron studs ring around the rims, and a split seam along the shoulder reveals a pale, salt-bleached lining that smells faintly of sea spray and old campfire. A central plate bears a jagged crest—part bear’s roar, part curling wave—as if a guardian from Hoelbrak’s frost-tinged halls decided to answer the call of a pirate’s shadow. It feels less armor, more memory pressed into leather. Lore threads wind through the skin of the thing as you turn and study the engravings. They say a berserker captain once wore something like this, a scallywag who learned to ride the storm as easily as a horse takes to a familiar trail. He plundered the fjords and laired in the narrow skeins of Hoelbrak’s harbor, waging war with a voice like timber snapping in a gale. When his crew fell to the sea’s caprice, legends claim those pauldrons were salvaged from shattered trawlers and tempered by frost and thunder, then bound to the Hall’s fierce order. Now, they haunt markets and memory: a token of wild courage that anyone in the frost-lit roads could claim—but only if they could bear the weight of its history and their own. In the grip of battle, the piece feels paradoxically intimate. It embodies the Berserker’s edge—raw power tempered by the discipline of a long, cold road. For a frontline warrior, these pauldrons fortify the sense that a single strike in the right moment can tilt the tide. They emphasize Power and Precision, nudging your crits toward the explosive moments that define a fight’s arc. They don’t polish you into a different hero; they remind you that the world respects audacity earned through hard miles. In a party, wearing them can signal the kind of presence that draws attention away from flinching teammates and toward the moment you shoulder into danger and answer with a roar that isn’t pure noise, but a well-timed, iron-willed decision. Saddlebag Exchange is where this piece moves from legend to ledger, the place where a curious buyer might find a price and a story. I watched a clerk slide a parchment across the counter, the ink smeared like rain on a windowpane, and heard the whispered calculus of rarity meet demand. The tag wasn’t simply about gold; it spoke of routes taken, storms weathered, and the quiet promise that the wearers of such things carry—an unwritten voucher of risk and reward. A handful of coins, a trade, and suddenly the scallywag’s memory is not a rumor but a companion you can borrow for a run across the map. When you wear Berserker’s Scallywag Pauldrons of Hoelbrak, you’re signing on to a larger story: a northern myth that pirates once clashed with frost-wung guardians, and a modern tale about taking up that mantle, testing it in dungeons and open skies, letting the bear and the wave remind you who you are when the world grows too loud. It’s not just armor; it’s a weathered oath pressed into leather, and a reminder that every victory is a conversation with history you’re brave enough to carry onward.
Join our Discord for access to our best tools!
Average Price
0.3469
Total Value
42.67
Total Sold
123
Sell Price Avg
0.3612
Sell Orders Sold
6
Sell Value
2.17
Buy Price Avg
0.3462
Buy Orders Sold
117
Buy Value
40.51
Berserker's Scallywag Pauldrons of Hoelbrak : Sell Orders
Price | Quantity |
|---|---|
| 31.004 | 1 |
| 21.0625 | 1 |
| 20.985 | 1 |
| 20.2045 | 1 |
| 19.995 | 1 |
| 18.8888 | 1 |
| 17.2387 | 1 |
| 15.9702 | 1 |
| 15.6153 | 1 |
| 15.3998 | 1 |
| 13.00 | 1 |
| 12.75 | 1 |
| 12.1974 | 4 |
| 12.1871 | 1 |
| 11.9995 | 1 |
| 11.3366 | 1 |
| 11.2376 | 1 |
| 10.999 | 1 |
| 10.9989 | 1 |
| 10.4304 | 1 |
| 10.4006 | 2 |
| 10.3498 | 1 |
| 10.3495 | 1 |
| 10.3108 | 1 |
| 10.3054 | 1 |
| 10.09 | 1 |
| 10.0694 | 3 |
| 10.00 | 2 |
| 9.9999 | 2 |
| 9.8839 | 1 |
| 9.8838 | 1 |
| 9.5015 | 1 |
| 9.45 | 2 |
| 9.254 | 1 |
| 9.2396 | 1 |
| 9.2116 | 1 |
| 9.2114 | 1 |
| 9.211 | 2 |
| 9.151 | 1 |
| 9.00 | 1 |
| 8.8999 | 1 |
| 8.8995 | 1 |
| 8.8989 | 1 |
| 8.4937 | 1 |
| 8.4736 | 1 |
| 8.2539 | 1 |
| 8.00 | 1 |
| 7.9698 | 1 |
| 7.9697 | 1 |
| 7.6232 | 1 |
| 7.603 | 1 |
| 7.583 | 1 |
| 7.5397 | 1 |
| 7.2994 | 1 |
| 7.253 | 1 |
| 7.1087 | 1 |
| 7.0787 | 1 |
| 6.9587 | 1 |
| 6.8095 | 1 |
| 6.7894 | 1 |
| 6.7889 | 1 |
| 6.3604 | 1 |
| 6.3444 | 1 |
| 6.2205 | 1 |
| 6.2008 | 1 |
| 6.1506 | 1 |
| 6.1505 | 1 |
| 6.0999 | 1 |
| 6.0004 | 1 |
| 6.0002 | 1 |
| 6.00 | 1 |
| 5.9999 | 1 |
| 5.9914 | 1 |
| 5.9785 | 1 |
| 5.9782 | 1 |
| 5.9695 | 1 |
| 5.9059 | 1 |
| 5.9014 | 1 |
| 5.7199 | 1 |
| 5.7196 | 1 |
| 5.7106 | 1 |
| 5.6505 | 1 |
| 5.5711 | 1 |
| 5.5555 | 1 |
| 5.5201 | 1 |
| 5.4148 | 1 |
| 5.3644 | 1 |
| 5.322 | 1 |
| 5.2543 | 1 |
| 5.2278 | 1 |
| 5.2018 | 1 |
| 5.1922 | 1 |
| 5.1498 | 1 |
| 5.1144 | 1 |
| 5.1097 | 1 |
| 5.05 | 1 |
| 5.0498 | 1 |
| 5.00 | 1 |
| 4.9877 | 1 |
| 4.5507 | 1 |
| 4.4139 | 1 |
| 4.00 | 2 |
| 3.7175 | 1 |
| 3.6042 | 1 |
| 3.6035 | 1 |
| 3.6003 | 1 |
| 3.5711 | 1 |
| 3.5707 | 1 |
| 3.5507 | 2 |
| 3.5504 | 1 |
| 3.5304 | 2 |
| 3.5298 | 1 |
| 3.5189 | 1 |
| 3.5187 | 1 |
| 3.4583 | 2 |
| 3.4171 | 1 |
| 3.33 | 1 |
| 3.3077 | 1 |
| 3.2782 | 1 |
| 3.2514 | 1 |
| 3.2472 | 1 |
| 3.2374 | 1 |
| 3.1909 | 1 |
| 3.00 | 1 |
| 2.9565 | 1 |
| 2.8997 | 1 |
| 2.80 | 2 |
| 2.6998 | 1 |
| 2.6272 | 1 |
| 2.5198 | 1 |
| 2.505 | 1 |
| 2.50 | 1 |
| 2.4999 | 1 |
| 2.4493 | 1 |
| 2.4488 | 1 |
| 2.4487 | 1 |
| 2.3678 | 1 |
| 2.2997 | 1 |
| 2.2959 | 1 |
| 2.2952 | 1 |
| 2.2951 | 1 |
| 2.2513 | 1 |
| 2.2313 | 1 |
| 2.2226 | 1 |
| 2.2222 | 1 |
| 2.2218 | 1 |
| 2.2217 | 1 |
| 2.1846 | 1 |
| 2.181 | 1 |
| 2.0402 | 1 |
| 2.0285 | 2 |
| 2.0096 | 1 |
| 2.0001 | 1 |
| 2.00 | 3 |
| 1.9797 | 2 |
| 1.9594 | 1 |
| 1.9592 | 1 |
| 1.9591 | 1 |
| 1.9588 | 1 |
| 1.9554 | 1 |
| 1.9085 | 1 |
| 1.9079 | 1 |
| 1.9077 | 1 |
| 1.9076 | 1 |
| 1.89 | 1 |
| 1.8897 | 1 |
| 1.8862 | 1 |
| 1.886 | 2 |
| 1.88 | 2 |
| 1.8798 | 3 |
| 1.8469 | 1 |
| 1.7495 | 1 |
| 1.7494 | 1 |
| 1.6985 | 1 |
| 1.6982 | 1 |
| 1.698 | 1 |
| 1.6977 | 1 |
| 1.6971 | 1 |
| 1.697 | 1 |
| 1.6968 | 2 |
| 1.6967 | 1 |
| 1.65 | 1 |
| 1.6499 | 1 |
| 1.6398 | 1 |
| 1.5611 | 1 |
| 1.5097 | 1 |
| 1.502 | 1 |
| 1.4956 | 1 |
| 1.4897 | 1 |
| 1.4886 | 1 |
| 1.4768 | 1 |
| 1.4558 | 1 |
| 1.45 | 1 |
| 1.4498 | 1 |
| 1.4362 | 1 |
| 1.4354 | 1 |
| 1.4317 | 1 |
| 1.421 | 1 |
| 1.418 | 1 |
| 1.4144 | 1 |
| 1.411 | 1 |
| 1.4068 | 1 |
| 1.4066 | 1 |
| 1.4058 | 1 |
| 1.3953 | 1 |
| 1.395 | 1 |
| 1.3756 | 1 |
| 1.374 | 1 |
| 1.3739 | 1 |
| 1.3728 | 1 |
| 1.37 | 1 |
| 1.3671 | 1 |
| 1.3645 | 1 |
| 1.3548 | 1 |
| 1.3518 | 1 |
| 1.3503 | 1 |
| 1.3501 | 1 |
| 1.3481 | 1 |
| 1.348 | 2 |
| 1.3428 | 1 |
| 1.338 | 1 |
| 1.3333 | 1 |
| 1.3301 | 2 |
| 1.328 | 1 |
| 1.3189 | 1 |
| 1.3167 | 1 |
| 1.2988 | 1 |
| 1.2969 | 1 |
| 1.29 | 1 |
| 1.2805 | 1 |
| 1.2723 | 1 |
| 1.2678 | 1 |
| 1.2594 | 1 |
| 1.2503 | 1 |
| 1.2444 | 2 |
| 1.2143 | 1 |
| 1.2068 | 1 |
| 1.2002 | 1 |
| 1.0701 | 1 |
| 1.0301 | 1 |
| 1.0101 | 2 |
| 1.01 | 1 |
| 1.0099 | 1 |
| 1.0098 | 1 |
| 1.0007 | 1 |
| 0.9999 | 1 |
| 0.9905 | 1 |
| 0.9899 | 2 |
| 0.9898 | 1 |
| 0.9897 | 1 |
| 0.9799 | 1 |
| 0.8797 | 3 |
| 0.8599 | 2 |
| 0.8598 | 1 |
| 0.8597 | 3 |
| 0.8596 | 3 |
| 0.8539 | 1 |
| 0.8495 | 2 |
| 0.8492 | 1 |
| 0.8491 | 1 |
| 0.849 | 1 |
| 0.8489 | 1 |
| 0.8483 | 3 |
| 0.8482 | 1 |
| 0.80 | 1 |
| 0.7999 | 1 |
| 0.7996 | 1 |
| 0.7995 | 1 |
| 0.7994 | 1 |
| 0.7992 | 3 |
| 0.7991 | 2 |
| 0.799 | 1 |
| 0.7988 | 1 |
| 0.7987 | 1 |
| 0.7768 | 1 |
| 0.7767 | 1 |
| 0.7766 | 2 |
| 0.7765 | 1 |
| 0.7764 | 2 |
| 0.7763 | 12 |
| 0.7762 | 1 |
| 0.7761 | 1 |
| 0.776 | 1 |
| 0.7759 | 2 |
| 0.7758 | 1 |
| 0.7757 | 3 |
| 0.7595 | 1 |
| 0.7457 | 3 |
| 0.7305 | 1 |
| 0.73 | 1 |
| 0.7298 | 2 |
| 0.7297 | 1 |
| 0.7296 | 2 |
| 0.7295 | 7 |
| 0.72 | 1 |
| 0.7199 | 3 |
| 0.7195 | 2 |
| 0.7193 | 1 |
| 0.7192 | 1 |
| 0.7179 | 1 |
| 0.7178 | 2 |
| 0.7177 | 2 |
| 0.60 | 2 |
| 0.5999 | 1 |
| 0.5997 | 1 |
| 0.5996 | 2 |
| 0.5695 | 3 |
| 0.5694 | 2 |
| 0.5693 | 1 |
| 0.569 | 1 |
| 0.5589 | 3 |
| 0.5582 | 1 |
| 0.5475 | 3 |
| 0.5374 | 1 |
| 0.5373 | 6 |
| 0.5372 | 1 |
| 0.4999 | 5 |
| 0.4997 | 1 |
| 0.4996 | 2 |
| 0.4982 | 1 |
| 0.498 | 2 |
| 0.4979 | 2 |
| 0.4975 | 2 |
| 0.4974 | 3 |
| 0.4973 | 2 |
| 0.4972 | 3 |
| 0.4971 | 2 |
| 0.4969 | 1 |
| 0.4968 | 1 |
| 0.487 | 1 |
| 0.4869 | 1 |
| 0.4866 | 1 |
| 0.47 | 1 |
| 0.4699 | 1 |
| 0.4698 | 2 |
| 0.4697 | 1 |
| 0.454 | 1 |
| 0.4444 | 2 |
| 0.4443 | 3 |
| 0.4442 | 1 |
| 0.4441 | 2 |
| 0.444 | 1 |
| 0.4439 | 3 |
| 0.4437 | 1 |
| 0.4436 | 2 |
| 0.4435 | 1 |
| 0.4434 | 1 |
| 0.4098 | 2 |
| 0.4097 | 2 |
| 0.4096 | 2 |
| 0.4093 | 2 |
| 0.409 | 6 |
| 0.4089 | 1 |
| 0.4088 | 3 |
| 0.4085 | 4 |
| 0.4084 | 1 |
| 0.4083 | 1 |
| 0.4082 | 3 |
| 0.4081 | 2 |
| 0.408 | 4 |
| 0.4079 | 1 |
| 0.4078 | 5 |
| 0.3895 | 1 |
| 0.3894 | 3 |
| 0.3893 | 4 |
| 0.3892 | 3 |
| 0.3891 | 2 |
| 0.389 | 6 |
| 0.3889 | 6 |
| 0.3887 | 1 |
| 0.3886 | 4 |
| 0.3885 | 2 |
| 0.3883 | 8 |
| 0.3882 | 7 |
| 0.3881 | 1 |
| 0.388 | 5 |
| 0.3877 | 3 |
| 0.3777 | 4 |
| 0.3776 | 2 |
| 0.3775 | 2 |
| 0.3774 | 3 |
| 0.37 | 2 |
| 0.3699 | 3 |
| 0.3698 | 2 |
| 0.3697 | 5 |
| 0.3696 | 3 |
| 0.3695 | 3 |
| 0.3694 | 1 |
| 0.3692 | 3 |
| 0.3691 | 2 |
| 0.369 | 2 |
| 0.3689 | 2 |
| 0.3688 | 3 |
| 0.3687 | 4 |
| 0.3686 | 3 |
| 0.3685 | 1 |
| 0.3637 | 2 |
| 0.3636 | 1 |
| 0.3635 | 6 |
| 0.3634 | 3 |
| 0.3633 | 4 |
| 0.3632 | 1 |
| 0.3631 | 2 |
| 0.363 | 4 |
| 0.3629 | 3 |
| 0.3628 | 1 |
| 0.3627 | 1 |
| 0.3626 | 4 |
| 0.3625 | 6 |
| 0.3624 | 4 |
| 0.3623 | 2 |
| 0.3622 | 3 |
| 0.3621 | 1 |
| 0.362 | 4 |
| 0.3619 | 2 |
| 0.3618 | 1 |
| 0.3617 | 2 |
| 0.3616 | 9 |
| 0.3615 | 1 |
| 0.3614 | 12 |
| 0.3613 | 3 |
| 0.3611 | 2 |
| 0.361 | 1 |
Berserker's Scallywag Pauldrons of Hoelbrak : Sell Orders
Page 1 / 43
Price | Quantity |
|---|---|
| 0.361 | 1 |
| 0.3611 | 2 |
| 0.3613 | 3 |
| 0.3614 | 12 |
| 0.3615 | 1 |
| 0.3616 | 9 |
| 0.3617 | 2 |
| 0.3618 | 1 |
| 0.3619 | 2 |
| 0.362 | 4 |
423 results found
Berserker's Scallywag Pauldrons of Hoelbrak : Buy Orders
Price | Quantity |
|---|---|
| 0.3462 | 86 |
| 0.3447 | 248 |
| 0.3424 | 207 |
| 0.3411 | 230 |
| 0.341 | 207 |
| 0.3409 | 1 |
| 0.3406 | 37 |
| 0.3177 | 55 |
| 0.3176 | 81 |
| 0.3075 | 17 |
| 0.3074 | 11 |
| 0.3052 | 38 |
| 0.304 | 35 |
| 0.3001 | 20 |
| 0.2886 | 20 |
| 0.2779 | 7 |
| 0.2678 | 4 |
| 0.2674 | 4 |
| 0.2574 | 31 |
| 0.2568 | 9 |
| 0.2567 | 16 |
| 0.255 | 15 |
| 0.2402 | 6 |
| 0.2401 | 8 |
| 0.2154 | 4 |
| 0.194 | 10 |
| 0.1922 | 12 |
| 0.1908 | 80 |
| 0.185 | 9 |
| 0.1795 | 100 |
| 0.1771 | 5 |
| 0.1766 | 13 |
| 0.1761 | 2 |
| 0.1751 | 1 |
| 0.164 | 5 |
| 0.1616 | 89 |
| 0.1462 | 4 |
| 0.144 | 101 |
| 0.1424 | 23 |
| 0.137 | 53 |
| 0.1366 | 99 |
| 0.0985 | 145 |
| 0.0984 | 93 |
| 0.0983 | 11 |
| 0.064 | 1 |
| 0.05 | 2 |
| 0.04 | 1 |
| 0.038 | 1 |
| 0.0332 | 1 |
| 0.0285 | 1 |
| 0.0283 | 11 |
Berserker's Scallywag Pauldrons of Hoelbrak : Buy Orders
Page 1 / 6
Price | Quantity |
|---|---|
| 0.3462 | 86 |
| 0.3447 | 248 |
| 0.3424 | 207 |
| 0.3411 | 230 |
| 0.341 | 207 |
| 0.3409 | 1 |
| 0.3406 | 37 |
| 0.3177 | 55 |
| 0.3176 | 81 |
| 0.3075 | 17 |
51 results found
