WoW Forever Upload Timers
Join our Discord for access to our best tools!
Shows when every WoW Forever auction house was last updated, for both regions and every faction. Item listings and commodities update separately.
| Region | Feed | Auctions | Last Upload |
|---|---|---|---|
| EU | Items | 153,170 | Fri, 13 Nov 2026 02:25:21 GMT |
| EU | Commodities | 112,281 | Fri, 13 Nov 2026 02:25:21 GMT |
| EU | Items | 132,214 | Fri, 13 Nov 2026 02:25:20 GMT |
| EU | Commodities | 104,322 | Fri, 13 Nov 2026 02:25:20 GMT |
| EU | Items | 137,103 | Fri, 13 Nov 2026 02:25:20 GMT |
| EU | Commodities | 99,614 | Fri, 13 Nov 2026 02:25:20 GMT |
| EU | Items | 129,045 | Fri, 13 Nov 2026 02:25:19 GMT |
| EU | Commodities | 96,296 | Fri, 13 Nov 2026 02:25:19 GMT |
| EU | Items | 19,680 | Fri, 13 Nov 2026 02:25:14 GMT |
| EU | Commodities | 17,379 | Fri, 13 Nov 2026 02:25:14 GMT |
| EU | Items | 9,429 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Commodities | 21,962 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Items | 8,728 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Commodities | 20,198 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Items | 11,178 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Commodities | 11,098 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Items | 14,902 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Commodities | 17,121 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Items | 14,414 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Commodities | 14,108 | Fri, 13 Nov 2026 02:25:13 GMT |
| EU | Items | 225 | Fri, 13 Nov 2026 02:25:12 GMT |
| EU | Commodities | 782 | Fri, 13 Nov 2026 02:25:12 GMT |
| EU | Items | 191 | Fri, 13 Nov 2026 02:25:12 GMT |
| EU | Commodities | 623 | Fri, 13 Nov 2026 02:25:12 GMT |
| NA | Items | 114,460 | Fri, 13 Nov 2026 02:22:42 GMT |
| NA | Commodities | 92,200 | Fri, 13 Nov 2026 02:22:42 GMT |
| NA | Items | 117,073 | Fri, 13 Nov 2026 02:22:42 GMT |
| NA | Commodities | 94,285 | Fri, 13 Nov 2026 02:22:42 GMT |
| NA | Commodities | 84,525 | Fri, 13 Nov 2026 02:22:41 GMT |
| NA | Items | 98,867 | Fri, 13 Nov 2026 02:22:40 GMT |
| NA | Commodities | 81,444 | Fri, 13 Nov 2026 02:22:40 GMT |
| NA | Items | 26,086 | Fri, 13 Nov 2026 02:22:35 GMT |
| NA | Commodities | 21,803 | Fri, 13 Nov 2026 02:22:35 GMT |
| NA | Items | 25,167 | Fri, 13 Nov 2026 02:22:35 GMT |
| NA | Commodities | 26,208 | Fri, 13 Nov 2026 02:22:35 GMT |
| NA | Items | 18,971 | Fri, 13 Nov 2026 02:22:34 GMT |
| NA | Commodities | 17,567 | Fri, 13 Nov 2026 02:22:34 GMT |
| NA | Items | 21,868 | Fri, 13 Nov 2026 02:22:34 GMT |
| NA | Commodities | 24,497 | Fri, 13 Nov 2026 02:22:34 GMT |
| NA | Items | 5,570 | Fri, 13 Nov 2026 02:22:33 GMT |
| NA | Commodities | 13,545 | Fri, 13 Nov 2026 02:22:33 GMT |
| NA | Items | 5,975 | Fri, 13 Nov 2026 02:22:33 GMT |
| NA | Commodities | 13,723 | Fri, 13 Nov 2026 02:22:33 GMT |
| NA | Items | 398 | Fri, 13 Nov 2026 02:22:32 GMT |
| NA | Commodities | 1,290 | Fri, 13 Nov 2026 02:22:32 GMT |
| NA | Items | 351 | Fri, 13 Nov 2026 02:22:32 GMT |
| NA | Commodities | 1,604 | Fri, 13 Nov 2026 02:22:32 GMT |
| NA | Items | 108,708 | Fri, 13 Nov 2026 01:22:41 GMT |
Shows when every WoW Forever auction house was last updated, for both regions and every faction. Item listings and commodities update separately.
Page 1 / 5
