Berserker's Banded Pauldrons of Infiltration
Berserker's Banded Pauldrons of Infiltration gleam under a sputtering tavern lantern, two broad curved plates layered with iron bands that cinch tight against the shoulder and slide with a whisper of steel on leather. The surface is a chessboard of hammered textures—rough bands catching the light, smoother crescents filing the edges, each rivet a small, patient heartbeat. A carved lupine crest runs along the rim, half-burnished to a coppery glow, while beneath the outer plate the underside bears a darker, almost velvet smoothness where the leather lining cradles the joint. They feel heavy with history, as if every clash of steel long ago carved a memory into the metal, a memory that wants to be told only in close quarters and loud, reckless laughter. The lore that clings to them is not purely practical. They were forged for a berserker who learned to move through chaos with the precision of a thief, a rare hybrid in a city that hates both noise and stillness alike. Artisans whispered that a Veiled Ward member had taught the wearer to harness breath and balance, a trick to mask the thunder of footsteps as battles roared around the flank. So the pauldrons carry more than weight; they carry covenant and rumor—the idea that power can travel in a stealthy shadow as well as in a roar. The crest on the rim, though worn smooth by time, still lingers with the suggestion of eyes that never blink, a reminder that infiltration is not merely about entering a room but about leaving a room unseen with your purpose intact. In combat they function like a partner who understands both the need to stand tall and the urge to slip away at the right moment. The weight anchors you when you shoulder into a line, the bands bite down with a reassuring clack, and the skin beneath breathes stubbornly against the chill of steel. In the right build they translate raw berserker fury into controlled, surgical pressure, allowing a frontline punch to carry you forward while the stealthy edge of a plan slips into play. Infiltration, as their name suggests, is not just a flourish of color but a philosophy: you break through to do your damage and disappear before anyone can answer back. Along the riverfront, a traveler once told me that market days at Saddlebag Exchange can turn a single piece of armor into a doorway. The seller weighed these pauldrons on a dented brass scale, eyeing the glow of the runes as if reading a weathered map. They offered them for roughly twenty-eight gold, with a weathered note that a handful of rare hides or a well-kept map could tilt the price in your favor. It wasn’t a hard bargain, just a conversation in which value shifted with the mood of the crowd and the stories you carried. I watched the fingers of the buyer drum a tentative rhythm against the side of the counter, and the deal shifted again—an exchange of past battles for new chances, with the pauldrons resting like a pulse between two lives. If you cradle them in your hands, you feel the world they inhabit—a place where courage and cunning must walk shoulder to shoulder, where a loud roar and a quiet step can be equally necessary, and where gear is as much a narrative as it is a tool of war. The Berserker's Banded Pauldrons of Infiltration are not simply armor; they are the hinge on which a story turns, the moment a warrior considers not just how hard to strike, but where and when to disappear.
Join our Discord for access to our best tools!
Average Price
0.135
Total Value
4.86
Total Sold
36
Sell Price Avg
0.163
Sell Orders Sold
5
Sell Value
0.82
Buy Price Avg
0.1305
Buy Orders Sold
31
Buy Value
4.05
Berserker's Banded Pauldrons of Infiltration : Sell Orders
Price | Quantity |
|---|---|
| 12.3207 | 1 |
| 12.2722 | 1 |
| 10.2712 | 1 |
| 10.1833 | 1 |
| 10.1813 | 1 |
| 10.1444 | 1 |
| 10.104 | 1 |
| 10.00 | 1 |
| 7.3136 | 1 |
| 6.2159 | 1 |
| 5.742 | 1 |
| 5.3056 | 1 |
| 5.3054 | 1 |
| 5.256 | 1 |
| 5.2452 | 1 |
| 5.2411 | 1 |
| 5.1325 | 1 |
| 5.1201 | 1 |
| 5.00 | 8 |
| 4.261 | 1 |
| 3.332 | 1 |
| 3.2712 | 1 |
| 3.2621 | 1 |
| 3.2488 | 1 |
| 3.23 | 1 |
| 3.175 | 1 |
| 3.1612 | 1 |
| 3.1415 | 1 |
| 3.132 | 1 |
| 3.106 | 2 |
| 2.3943 | 1 |
| 2.3795 | 1 |
| 2.3409 | 1 |
| 2.3389 | 1 |
| 2.3294 | 1 |
| 2.3195 | 1 |
| 2.31 | 1 |
| 2.3084 | 1 |
| 2.30 | 1 |
| 2.278 | 1 |
| 2.2715 | 1 |
| 2.2611 | 1 |
| 2.26 | 1 |
| 2.2566 | 1 |
| 2.2554 | 1 |
| 2.2506 | 1 |
| 2.241 | 1 |
| 2.24 | 1 |
| 2.2246 | 1 |
| 2.2206 | 1 |
| 2.2055 | 1 |
| 2.1902 | 1 |
| 2.1801 | 1 |
| 2.1673 | 1 |
| 2.1672 | 1 |
| 2.1528 | 1 |
| 2.152 | 1 |
| 2.1358 | 1 |
| 2.1355 | 1 |
| 2.1339 | 1 |
| 2.13 | 1 |
| 2.0998 | 1 |
| 2.0111 | 1 |
| 1.9999 | 1 |
| 1.8047 | 1 |
| 1.7969 | 1 |
| 1.5597 | 1 |
| 1.5095 | 1 |
| 1.50 | 1 |
| 1.4007 | 1 |
| 1.40 | 1 |
| 1.3838 | 1 |
| 1.374 | 1 |
| 1.3603 | 1 |
| 1.3535 | 1 |
| 1.3526 | 1 |
| 1.3373 | 1 |
| 1.3345 | 1 |
| 1.3187 | 1 |
| 1.3161 | 1 |
| 1.3151 | 1 |
| 1.3147 | 1 |
| 1.3109 | 1 |
| 1.308 | 1 |
| 1.3003 | 1 |
| 1.3002 | 1 |
| 1.2907 | 1 |
| 1.2905 | 1 |
| 1.2903 | 1 |
| 1.2882 | 1 |
| 1.2878 | 1 |
| 1.2857 | 1 |
| 1.2847 | 1 |
| 1.2823 | 1 |
| 1.2807 | 1 |
| 1.2738 | 1 |
| 1.2706 | 1 |
| 1.27 | 1 |
| 1.2695 | 2 |
| 1.2676 | 1 |
| 1.2647 | 1 |
| 1.2645 | 1 |
| 1.2635 | 1 |
| 1.2611 | 1 |
| 1.2606 | 1 |
| 1.2594 | 1 |
| 1.2591 | 1 |
| 1.2583 | 1 |
| 1.258 | 1 |
| 1.2572 | 1 |
| 1.25 | 1 |
| 1.2484 | 1 |
| 1.245 | 1 |
| 1.2449 | 1 |
| 1.2405 | 1 |
| 1.2395 | 1 |
| 1.2351 | 1 |
| 1.2239 | 1 |
| 1.22 | 1 |
| 1.2103 | 1 |
| 1.21 | 1 |
| 1.2098 | 1 |
| 1.2095 | 1 |
| 1.2026 | 1 |
| 1.2002 | 1 |
| 1.1902 | 1 |
| 1.1871 | 1 |
| 1.187 | 2 |
| 1.1868 | 1 |
| 1.1835 | 1 |
| 1.18 | 1 |
| 1.1795 | 1 |
| 1.1787 | 1 |
| 1.1764 | 1 |
| 1.1753 | 1 |
| 1.1741 | 1 |
| 1.1676 | 1 |
| 1.1622 | 2 |
| 1.162 | 1 |
| 1.1611 | 1 |
| 1.1602 | 1 |
| 1.1566 | 1 |
| 1.1557 | 1 |
| 1.153 | 1 |
| 1.1433 | 1 |
| 1.142 | 1 |
| 1.14 | 1 |
| 1.1398 | 1 |
| 1.1352 | 1 |
| 1.1334 | 1 |
| 1.1302 | 1 |
| 1.1251 | 1 |
| 1.1236 | 1 |
| 1.1231 | 1 |
| 1.1211 | 1 |
| 1.12 | 1 |
| 1.1183 | 1 |
| 1.1116 | 1 |
| 1.1111 | 3 |
| 1.103 | 1 |
| 1.1016 | 1 |
| 1.1003 | 1 |
| 1.0848 | 1 |
| 1.0802 | 1 |
| 1.0396 | 1 |
| 1.0117 | 1 |
| 1.0082 | 1 |
| 1.0053 | 1 |
| 1.0046 | 1 |
| 1.0009 | 1 |
| 1.0002 | 1 |
| 1.00 | 14 |
| 0.9983 | 1 |
| 0.9939 | 1 |
| 0.9936 | 1 |
| 0.9919 | 1 |
| 0.9918 | 1 |
| 0.9083 | 1 |
| 0.9055 | 1 |
| 0.9054 | 1 |
| 0.8969 | 1 |
| 0.8899 | 2 |
| 0.8891 | 1 |
| 0.8841 | 1 |
| 0.8803 | 1 |
| 0.8693 | 1 |
| 0.8604 | 1 |
| 0.8603 | 1 |
| 0.8571 | 1 |
| 0.8566 | 1 |
| 0.856 | 1 |
| 0.8548 | 1 |
| 0.8507 | 2 |
| 0.8092 | 1 |
| 0.8088 | 1 |
| 0.8076 | 1 |
| 0.8047 | 1 |
| 0.8046 | 1 |
| 0.8045 | 1 |
| 0.8012 | 1 |
| 0.7999 | 1 |
| 0.7993 | 1 |
| 0.7957 | 1 |
| 0.783 | 1 |
| 0.777 | 1 |
| 0.7652 | 1 |
| 0.7598 | 1 |
| 0.7569 | 1 |
| 0.7528 | 1 |
| 0.7518 | 1 |
| 0.7517 | 1 |
| 0.7407 | 1 |
| 0.735 | 1 |
| 0.708 | 1 |
| 0.705 | 1 |
| 0.70 | 1 |
| 0.6969 | 3 |
| 0.6968 | 1 |
| 0.6766 | 2 |
| 0.6747 | 1 |
| 0.6702 | 1 |
| 0.6692 | 1 |
| 0.668 | 1 |
| 0.6604 | 1 |
| 0.6584 | 1 |
| 0.654 | 1 |
| 0.6524 | 1 |
| 0.6484 | 1 |
| 0.6402 | 1 |
| 0.6363 | 1 |
| 0.6347 | 1 |
| 0.6305 | 1 |
| 0.6302 | 1 |
| 0.6301 | 1 |
| 0.6166 | 1 |
| 0.6151 | 1 |
| 0.6126 | 1 |
| 0.6087 | 1 |
| 0.6065 | 1 |
| 0.6057 | 2 |
| 0.604 | 1 |
| 0.6003 | 1 |
| 0.6001 | 1 |
| 0.60 | 3 |
| 0.5999 | 1 |
| 0.5977 | 1 |
| 0.597 | 1 |
| 0.5895 | 1 |
| 0.5889 | 1 |
| 0.5881 | 1 |
| 0.5859 | 1 |
| 0.5839 | 1 |
| 0.5797 | 1 |
| 0.575 | 1 |
| 0.567 | 1 |
| 0.5662 | 1 |
| 0.5565 | 1 |
| 0.555 | 1 |
| 0.5514 | 1 |
| 0.5501 | 1 |
| 0.55 | 1 |
| 0.5405 | 1 |
| 0.5335 | 1 |
| 0.5319 | 1 |
| 0.5318 | 1 |
| 0.5298 | 1 |
| 0.5284 | 1 |
| 0.524 | 1 |
| 0.5221 | 1 |
| 0.5201 | 1 |
| 0.5135 | 1 |
| 0.5113 | 1 |
| 0.5111 | 1 |
| 0.5105 | 2 |
| 0.5096 | 1 |
| 0.5089 | 1 |
| 0.5081 | 1 |
| 0.5079 | 1 |
| 0.5075 | 2 |
| 0.5071 | 1 |
| 0.5057 | 1 |
| 0.5039 | 1 |
| 0.5033 | 5 |
| 0.5028 | 2 |
| 0.5025 | 2 |
| 0.5023 | 1 |
| 0.5018 | 1 |
| 0.5013 | 1 |
| 0.5008 | 1 |
| 0.5001 | 3 |
| 0.50 | 4 |
| 0.4973 | 1 |
| 0.4971 | 2 |
| 0.497 | 1 |
| 0.4962 | 1 |
| 0.496 | 1 |
| 0.4951 | 1 |
| 0.495 | 1 |
| 0.4947 | 1 |
| 0.4907 | 2 |
| 0.4904 | 3 |
| 0.4902 | 1 |
| 0.49 | 1 |
| 0.4815 | 1 |
| 0.4804 | 1 |
| 0.48 | 1 |
| 0.4799 | 2 |
| 0.4794 | 3 |
| 0.479 | 1 |
| 0.4789 | 3 |
| 0.4788 | 1 |
| 0.4778 | 1 |
| 0.4776 | 1 |
| 0.477 | 1 |
| 0.4748 | 1 |
| 0.4744 | 1 |
| 0.4735 | 1 |
| 0.4716 | 1 |
| 0.4706 | 2 |
| 0.4701 | 1 |
| 0.4699 | 1 |
| 0.468 | 2 |
| 0.4678 | 4 |
| 0.4676 | 1 |
| 0.4674 | 1 |
| 0.4643 | 1 |
| 0.464 | 1 |
| 0.4639 | 1 |
| 0.4603 | 3 |
| 0.4601 | 1 |
| 0.46 | 1 |
| 0.4599 | 2 |
| 0.4585 | 2 |
| 0.4579 | 1 |
| 0.4573 | 1 |
| 0.4566 | 3 |
| 0.4555 | 1 |
| 0.4551 | 2 |
| 0.4549 | 1 |
| 0.454 | 2 |
| 0.4529 | 1 |
| 0.4525 | 1 |
| 0.4522 | 1 |
| 0.452 | 1 |
| 0.4519 | 1 |
| 0.4515 | 1 |
| 0.4512 | 1 |
| 0.4511 | 2 |
| 0.451 | 2 |
| 0.4509 | 1 |
| 0.4506 | 2 |
| 0.4502 | 1 |
| 0.45 | 4 |
| 0.4499 | 3 |
| 0.4498 | 2 |
| 0.4496 | 4 |
| 0.4489 | 2 |
| 0.4488 | 3 |
| 0.4487 | 1 |
| 0.4485 | 2 |
| 0.4484 | 2 |
| 0.448 | 2 |
| 0.4478 | 2 |
| 0.4477 | 3 |
| 0.4476 | 1 |
| 0.4475 | 1 |
| 0.4474 | 2 |
| 0.4401 | 1 |
| 0.4076 | 5 |
| 0.4075 | 1 |
| 0.4074 | 3 |
| 0.4004 | 1 |
| 0.40 | 1 |
| 0.3999 | 3 |
| 0.3941 | 1 |
| 0.3901 | 2 |
| 0.3549 | 6 |
| 0.3548 | 1 |
| 0.3547 | 1 |
| 0.3544 | 1 |
| 0.3543 | 1 |
| 0.35 | 3 |
| 0.3444 | 4 |
| 0.3443 | 3 |
| 0.3442 | 1 |
| 0.344 | 2 |
| 0.3439 | 8 |
| 0.3438 | 2 |
| 0.3437 | 1 |
| 0.3434 | 1 |
| 0.3338 | 3 |
| 0.3337 | 4 |
| 0.332 | 3 |
| 0.3319 | 1 |
| 0.3291 | 1 |
| 0.328 | 5 |
| 0.3279 | 2 |
| 0.3278 | 3 |
| 0.3277 | 1 |
| 0.3276 | 3 |
| 0.3275 | 1 |
| 0.3273 | 5 |
| 0.3272 | 2 |
| 0.3271 | 1 |
| 0.327 | 3 |
| 0.3051 | 4 |
| 0.305 | 2 |
| 0.3048 | 5 |
| 0.3046 | 2 |
| 0.3045 | 3 |
| 0.3044 | 1 |
| 0.3043 | 1 |
| 0.3042 | 4 |
| 0.3041 | 1 |
| 0.3019 | 1 |
| 0.3018 | 1 |
| 0.3004 | 1 |
| 0.30 | 2 |
| 0.2999 | 1 |
| 0.2998 | 1 |
| 0.2837 | 2 |
| 0.2728 | 3 |
| 0.2727 | 2 |
| 0.2726 | 2 |
| 0.2725 | 2 |
| 0.272 | 1 |
| 0.2719 | 3 |
| 0.2718 | 2 |
| 0.2699 | 1 |
| 0.2644 | 1 |
| 0.2641 | 5 |
| 0.264 | 1 |
| 0.2639 | 1 |
| 0.2638 | 1 |
| 0.2637 | 1 |
| 0.2542 | 2 |
| 0.2541 | 3 |
| 0.254 | 2 |
| 0.2539 | 1 |
| 0.2538 | 1 |
| 0.2537 | 1 |
| 0.2519 | 1 |
| 0.2504 | 1 |
| 0.25 | 2 |
| 0.2437 | 2 |
| 0.2436 | 1 |
| 0.2435 | 3 |
| 0.2434 | 2 |
| 0.2429 | 1 |
| 0.2428 | 2 |
| 0.2427 | 2 |
| 0.2425 | 1 |
| 0.2424 | 1 |
| 0.2423 | 2 |
| 0.2372 | 3 |
| 0.2371 | 2 |
| 0.2346 | 1 |
| 0.2246 | 1 |
| 0.2244 | 1 |
| 0.2045 | 2 |
| 0.2044 | 1 |
| 0.2042 | 1 |
| 0.2031 | 1 |
| 0.203 | 1 |
| 0.2029 | 2 |
| 0.2028 | 1 |
| 0.1748 | 4 |
| 0.1747 | 2 |
| 0.1746 | 3 |
| 0.1732 | 1 |
| 0.173 | 2 |
| 0.1719 | 5 |
| 0.1718 | 7 |
| 0.1717 | 1 |
| 0.164 | 10 |
| 0.1631 | 3 |
| 0.163 | 2 |
| 0.1629 | 1 |
Berserker's Banded Pauldrons of Infiltration : Sell Orders
Page 1 / 48
Price | Quantity |
|---|---|
| 0.1629 | 1 |
| 0.163 | 2 |
| 0.1631 | 3 |
| 0.164 | 10 |
| 0.1717 | 1 |
| 0.1718 | 7 |
| 0.1719 | 5 |
| 0.173 | 2 |
| 0.1732 | 1 |
| 0.1746 | 3 |
478 results found
Berserker's Banded Pauldrons of Infiltration : Buy Orders
Price | Quantity |
|---|---|
| 0.135 | 35 |
| 0.1331 | 178 |
| 0.1302 | 227 |
| 0.1301 | 81 |
| 0.1235 | 10 |
| 0.1231 | 151 |
| 0.123 | 100 |
| 0.1229 | 245 |
| 0.1002 | 132 |
| 0.10 | 120 |
| 0.08 | 125 |
| 0.0546 | 1 |
| 0.0542 | 52 |
| 0.0529 | 99 |
| 0.0523 | 250 |
| 0.0519 | 1 |
| 0.05 | 1 |
| 0.0465 | 1 |
| 0.04 | 3 |
| 0.03 | 1 |
| 0.026 | 1 |
| 0.0257 | 3 |
| 0.0219 | 8 |
Berserker's Banded Pauldrons of Infiltration : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.135 | 35 |
| 0.1331 | 178 |
| 0.1302 | 227 |
| 0.1301 | 81 |
| 0.1235 | 10 |
| 0.1231 | 151 |
| 0.123 | 100 |
| 0.1229 | 245 |
| 0.1002 | 132 |
| 0.10 | 120 |
23 results found
