Join our Discord for access to our best tools!
Titanium Ingot
Titanium Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,975
Average Price Per Unit Sold
1,925
Average Purchases per day
178
Total Purchases per week
1,250
Average Quantity Sold per day
893
Total Quantity Sold per week
6,252
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 571 | 45.68 | 9.133 |
2 | 220 | 17.6 | 7.038 |
3 | 142 | 11.36 | 6.814 |
4 | 60 | 4.8 | 3.839 |
5 | 44 | 3.52 | 3.519 |
10 | 43 | 3.44 | 6.878 |
6 | 28 | 2.24 | 2.687 |
7 | 19 | 1.52 | 2.127 |
8 | 18 | 1.44 | 2.303 |
9 | 16 | 1.28 | 2.303 |
99 | 12 | 0.96 | 19.002 |
20 | 8 | 0.64 | 2.559 |
11 | 8 | 0.64 | 1.408 |
15 | 7 | 0.56 | 1.68 |
40 | 6 | 0.48 | 3.839 |
21 | 4 | 0.32 | 1.344 |
16 | 4 | 0.32 | 1.024 |
14 | 4 | 0.32 | 0.896 |
12 | 3 | 0.24 | 0.576 |
22 | 3 | 0.24 | 1.056 |
19 | 3 | 0.24 | 0.912 |
17 | 2 | 0.16 | 0.544 |
33 | 2 | 0.16 | 1.056 |
18 | 2 | 0.16 | 0.576 |
50 | 2 | 0.16 | 1.6 |
42 | 2 | 0.16 | 1.344 |
30 | 2 | 0.16 | 0.96 |
59 | 2 | 0.16 | 1.887 |
65 | 1 | 0.08 | 1.04 |
28 | 1 | 0.08 | 0.448 |
32 | 1 | 0.08 | 0.512 |
70 | 1 | 0.08 | 1.12 |
43 | 1 | 0.08 | 0.688 |
93 | 1 | 0.08 | 1.488 |
36 | 1 | 0.08 | 0.576 |
84 | 1 | 0.08 | 1.344 |
23 | 1 | 0.08 | 0.368 |
25 | 1 | 0.08 | 0.4 |
90 | 1 | 0.08 | 1.44 |
66 | 1 | 0.08 | 1.056 |
39 | 1 | 0.08 | 0.624 |
41 results found
Home Server Sales per Hour
Titanium Ingot Current Listings
Avg Price Difference
37 gil
Median Price Difference
0 gil
Minimum Price
1,845 gil
Min Price vs Median
92.3%
Total Quantity vs Median
140.3%
HQ Min Price vs Median
100.0%
HQ Total Quantity vs Median
144.4%
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,845 | 1 | 1,845 | Eiloran | 14 hours ago | |
1,850 | 99 | 183,150 | Littlemeany | 14 hours ago | |
2,005 | 1 | 2,005 | Selphide | 14 hours ago | |
2,399 | 8 | 19,192 | Sappire | 14 hours ago | |
2,399 | 16 | 38,384 | Bepobepo | 14 hours ago | |
2,400 | 10 | 24,000 | Dayir | 14 hours ago | |
2,400 | 10 | 24,000 | Skylorper | 14 hours ago | |
2,400 | 10 | 24,000 | Skylorper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,400 | High | 4 | 9,600 | Ruby-crescent | 14 hours ago |
2,400 | 10 | 24,000 | Schpleper | 14 hours ago | |
2,405 | 12 | 28,860 | Tick | 14 hours ago | |
2,405 | 10 | 24,050 | Tick | 14 hours ago | |
2,405 | 8 | 19,240 | Broz | 14 hours ago | |
2,405 | 8 | 19,240 | Broz | 14 hours ago | |
2,405 | 10 | 24,050 | Tick | 14 hours ago | |
2,788 | 1 | 2,788 | Destiny-calls | 14 hours ago | |
3,000 | 3 | 9,000 | Helenala | 14 hours ago | |
3,005 | 6 | 18,030 | Kabarrf | 14 hours ago | |
3,499 | High | 3 | 10,497 | Muli | 14 hours ago |
3,800 | 1 | 3,800 | Ruby-hare | 14 hours ago | |
4,997 | High | 2 | 9,994 | Mitsukirashi | 14 hours ago |
4,998 | High | 4 | 19,992 | Nagisa-ran | 14 hours ago |
5,005 | 69 | 345,345 | Iks'imur | 14 hours ago |
37 results found