Join our Discord for access to our best tools!
Hardsilver Ore
Hardsilver Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
400
Average Price Per Unit Sold
452
Average Purchases per day
78
Total Purchases per week
547
Average Quantity Sold per day
2,539
Total Quantity Sold per week
17,776
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 90 | 16.453 | 50.124 |
10 | 35 | 6.399 | 1.969 |
2 | 33 | 6.033 | 0.371 |
1 | 28 | 5.119 | 0.158 |
20 | 26 | 4.753 | 2.925 |
8 | 24 | 4.388 | 1.08 |
3 | 21 | 3.839 | 0.354 |
6 | 20 | 3.656 | 0.675 |
5 | 18 | 3.291 | 0.506 |
4 | 17 | 3.108 | 0.383 |
40 | 16 | 2.925 | 3.6 |
25 | 15 | 2.742 | 2.11 |
50 | 14 | 2.559 | 3.938 |
15 | 11 | 2.011 | 0.928 |
30 | 11 | 2.011 | 1.856 |
7 | 10 | 1.828 | 0.394 |
11 | 9 | 1.645 | 0.557 |
13 | 9 | 1.645 | 0.658 |
19 | 8 | 1.463 | 0.855 |
9 | 8 | 1.463 | 0.405 |
12 | 7 | 1.28 | 0.473 |
14 | 6 | 1.097 | 0.473 |
17 | 5 | 0.914 | 0.478 |
35 | 5 | 0.914 | 0.985 |
44 | 5 | 0.914 | 1.238 |
24 | 5 | 0.914 | 0.675 |
18 | 5 | 0.914 | 0.506 |
36 | 4 | 0.731 | 0.81 |
33 | 4 | 0.731 | 0.743 |
28 | 4 | 0.731 | 0.63 |
29 | 4 | 0.731 | 0.653 |
21 | 4 | 0.731 | 0.473 |
22 | 4 | 0.731 | 0.495 |
23 | 4 | 0.731 | 0.518 |
26 | 4 | 0.731 | 0.585 |
53 | 3 | 0.548 | 0.895 |
27 | 3 | 0.548 | 0.456 |
45 | 3 | 0.548 | 0.76 |
60 | 3 | 0.548 | 1.013 |
39 | 2 | 0.366 | 0.439 |
31 | 2 | 0.366 | 0.349 |
42 | 2 | 0.366 | 0.473 |
87 | 2 | 0.366 | 0.979 |
32 | 2 | 0.366 | 0.36 |
16 | 2 | 0.366 | 0.18 |
70 | 2 | 0.366 | 0.788 |
37 | 2 | 0.366 | 0.416 |
47 | 2 | 0.366 | 0.529 |
49 | 2 | 0.366 | 0.551 |
90 | 1 | 0.183 | 0.506 |
73 | 1 | 0.183 | 0.411 |
65 | 1 | 0.183 | 0.366 |
98 | 1 | 0.183 | 0.551 |
59 | 1 | 0.183 | 0.332 |
63 | 1 | 0.183 | 0.354 |
69 | 1 | 0.183 | 0.388 |
68 | 1 | 0.183 | 0.383 |
61 | 1 | 0.183 | 0.343 |
81 | 1 | 0.183 | 0.456 |
57 | 1 | 0.183 | 0.321 |
56 | 1 | 0.183 | 0.315 |
54 | 1 | 0.183 | 0.304 |
52 | 1 | 0.183 | 0.293 |
91 | 1 | 0.183 | 0.512 |
86 | 1 | 0.183 | 0.484 |
76 | 1 | 0.183 | 0.428 |
43 | 1 | 0.183 | 0.242 |
34 | 1 | 0.183 | 0.191 |
78 | 1 | 0.183 | 0.439 |
64 | 1 | 0.183 | 0.36 |
46 | 1 | 0.183 | 0.259 |
71 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Hardsilver Ore Current Listings
Avg Price Difference
90 gil
Median Price Difference
90 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
229 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
229 | 99 | 22,671 | Carorutarghal | 14 hours ago | |
229 | 99 | 22,671 | Vorwarucrommceowen | 14 hours ago | |
410 | 99 | 40,590 | Zyphon | 14 hours ago | |
500 | 99 | 49,500 | Techsah | 14 hours ago |
4 results found
A decent-sized piece of rock containing the rare alchemic metal hardsilver. Ein Erzklumpen mit hohem Hartsilber-Gehalt. A decent-sized piece of rock containing the rare alchemic metal hardsilver. Un morceau de minerai contenant du durargent. 硬銀を含有する鉱石