Join our Discord for access to our best tools!
Hallowed Ramie Cloth
Hallowed Ramie Cloth Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
170
Average Price Per Unit Sold
298
Average Purchases per day
87
Total Purchases per week
611
Average Quantity Sold per day
328
Total Quantity Sold per week
2,299
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 291 | 47.627 | 12.658 |
2 | 77 | 12.602 | 6.699 |
3 | 61 | 9.984 | 7.96 |
4 | 45 | 7.365 | 7.83 |
5 | 27 | 4.419 | 5.872 |
10 | 25 | 4.092 | 10.874 |
6 | 16 | 2.619 | 4.176 |
8 | 13 | 2.128 | 4.524 |
7 | 12 | 1.964 | 3.654 |
9 | 10 | 1.637 | 3.915 |
11 | 9 | 1.473 | 4.306 |
12 | 4 | 0.655 | 2.088 |
14 | 3 | 0.491 | 1.827 |
27 | 2 | 0.327 | 2.349 |
25 | 2 | 0.327 | 2.175 |
16 | 2 | 0.327 | 1.392 |
37 | 1 | 0.164 | 1.609 |
17 | 1 | 0.164 | 0.74 |
53 | 1 | 0.164 | 2.305 |
30 | 1 | 0.164 | 1.305 |
13 | 1 | 0.164 | 0.566 |
15 | 1 | 0.164 | 0.653 |
63 | 1 | 0.164 | 2.74 |
18 | 1 | 0.164 | 0.783 |
59 | 1 | 0.164 | 2.566 |
50 | 1 | 0.164 | 2.175 |
33 | 1 | 0.164 | 1.435 |
19 | 1 | 0.164 | 0.826 |
28 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Hallowed Ramie Cloth Current Listings
Avg Price Difference
92 gil
Median Price Difference
25 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
143 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
143 | High | 15 | 2,145 | Meylinv | 4 days ago |
190 | High | 1 | 190 | Kurty | 4 days ago |
192 | 2 | 384 | Lunar-bunny-girl | 4 days ago | |
192 | High | 10 | 1,920 | Quirana | 4 days ago |
193 | High | 1 | 193 | Samata | 4 days ago |
202 | High | 6 | 1,212 | Valtsu | 4 days ago |
203 | High | 4 | 812 | Vahhggg | 4 days ago |
203 | High | 5 | 1,015 | Ladybuinnybun | 4 days ago |
250 | 1 | 250 | Maitland | 4 days ago | |
278 | High | 1 | 278 | Panha | 4 days ago |
281 | 1 | 281 | Chokko'ra | 4 days ago | |
302 | 1 | 302 | Tighnari | 4 days ago | |
398 | 2 | 796 | Vuvuxalia | 4 days ago | |
800 | High | 5 | 4,000 | Jimco | 4 days ago |
899 | 6 | 5,394 | Ko'haku | 4 days ago | |
993 | High | 8 | 7,944 | Zevla | 4 days ago |
1,000 | 3 | 3,000 | Manners | 4 days ago | |
1,175 | High | 1 | 1,175 | Ko'haku | 4 days ago |
1,200 | High | 1 | 1,200 | Manners | 4 days ago |
1,900 | High | 3 | 5,700 | Karpevich | 4 days ago |
2,222 | High | 10 | 22,220 | Od-ranoel | 4 days ago |
3,003 | High | 1 | 3,003 | Dakonly | 4 days ago |
4,200 | High | 3 | 12,600 | Dustbin | 4 days ago |
6,950 | High | 4 | 27,800 | Adruvillel | 4 days ago |
24 results found