Join our Discord for access to our best tools!
Crystal Bell
Crystal Bell Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
751
Average Price Per Unit Sold
1,155
Average Purchases per day
50
Total Purchases per week
355
Average Quantity Sold per day
50
Total Quantity Sold per week
355
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 355 | 100 | 100 |
1 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Crystal Bell Current Listings
Avg Price Difference
621 gil
Median Price Difference
7 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
745 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
745 | 1 | 745 | Reinala | 8 hours ago | |
747 | 1 | 747 | Pinksakura | 8 hours ago | |
748 | 1 | 748 | Trurrix | 8 hours ago | |
748 | 1 | 748 | Trurrix | 8 hours ago | |
750 | 1 | 750 | Shinamorae | 8 hours ago | |
760 | 1 | 760 | Choccobun | 8 hours ago | |
761 | 1 | 761 | Rinreddemon | 8 hours ago | |
761 | 1 | 761 | Gigglebam | 8 hours ago | |
761 | 1 | 761 | Thanbae | 8 hours ago | |
789 | 1 | 789 | Mosyb | 8 hours ago | |
796 | 1 | 796 | Mila-puff | 8 hours ago | |
800 | 1 | 800 | Larune | 8 hours ago | |
835 | 1 | 835 | Retainerfourx | 8 hours ago | |
837 | 1 | 837 | Mayu' | 8 hours ago | |
840 | 1 | 840 | The-gentleman | 8 hours ago | |
845 | 1 | 845 | Tangello | 8 hours ago | |
845 | 1 | 845 | Sakurahana | 8 hours ago | |
999 | 1 | 999 | Retainerthreex | 8 hours ago | |
999 | 1 | 999 | Shiroryuu | 8 hours ago | |
1,000 | 1 | 1,000 | Temperancebones | 8 hours ago | |
1,000 | 1 | 1,000 | Larune | 8 hours ago | |
1,124 | 1 | 1,124 | Xiataru | 8 hours ago | |
1,160 | 1 | 1,160 | Tobira | 8 hours ago | |
1,200 | 1 | 1,200 | Abris | 8 hours ago | |
1,200 | 1 | 1,200 | Blade'sminer | 8 hours ago | |
1,200 | 1 | 1,200 | Aurrean | 8 hours ago | |
1,500 | 1 | 1,500 | Buna | 8 hours ago | |
1,898 | 1 | 1,898 | Gen-z | 8 hours ago | |
2,000 | 1 | 2,000 | Rumraisin | 8 hours ago | |
2,000 | 1 | 2,000 | Marumaru | 8 hours ago | |
2,429 | 1 | 2,429 | Wrandy | 8 hours ago | |
2,760 | 1 | 2,760 | Lalakay | 8 hours ago | |
2,760 | 1 | 2,760 | Lalakay | 8 hours ago | |
5,000 | 1 | 5,000 | Eribus | 8 hours ago | |
5,400 | 1 | 5,400 | Kennan | 8 hours ago | |
5,761 | 1 | 5,761 | Nikalous'mikelson | 8 hours ago | |
9,999 | 1 | 9,999 | Hatchy | 8 hours ago | |
10,761 | 1 | 10,761 | Paully | 8 hours ago | |
22,760 | 1 | 22,760 | Addea | 8 hours ago | |
24,999 | 1 | 24,999 | Luminafour | 8 hours ago | |
700,000 | 1 | 700,000 | Jellydonut | 8 hours ago | |
1,050,761 | 1 | 1,050,761 | Iceman | 8 hours ago |
42 results found