Join our Discord for access to our best tools!
High Mythrite Ingot
High Mythrite Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,800
Average Price Per Unit Sold
4,060
Average Purchases per day
144
Total Purchases per week
1,010
Average Quantity Sold per day
472
Total Quantity Sold per week
3,309
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 614 | 60.792 | 18.556 |
2 | 193 | 19.109 | 11.665 |
3 | 46 | 4.555 | 4.17 |
4 | 34 | 3.366 | 4.11 |
5 | 31 | 3.069 | 4.684 |
6 | 22 | 2.178 | 3.989 |
10 | 22 | 2.178 | 6.649 |
99 | 7 | 0.693 | 20.943 |
20 | 6 | 0.594 | 3.627 |
8 | 5 | 0.495 | 1.209 |
12 | 5 | 0.495 | 1.813 |
7 | 3 | 0.297 | 0.635 |
18 | 3 | 0.297 | 1.632 |
24 | 2 | 0.198 | 1.451 |
9 | 2 | 0.198 | 0.544 |
22 | 2 | 0.198 | 1.33 |
17 | 2 | 0.198 | 1.028 |
68 | 1 | 0.099 | 2.055 |
66 | 1 | 0.099 | 1.995 |
19 | 1 | 0.099 | 0.574 |
14 | 1 | 0.099 | 0.423 |
15 | 1 | 0.099 | 0.453 |
21 | 1 | 0.099 | 0.635 |
56 | 1 | 0.099 | 1.692 |
32 | 1 | 0.099 | 0.967 |
40 | 1 | 0.099 | 1.209 |
31 | 1 | 0.099 | 0.937 |
34 | 1 | 0.099 | 1.028 |
28 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
High Mythrite Ingot Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
2,500 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,500 | 1 | 2,500 | Svenlost | 2 days ago | |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 99 | 445,500 | Tenequiel | 2 days ago |
4,500 | High | 99 | 445,500 | Tenequiel | 2 days ago |
4,500 | High | 99 | 445,500 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 99 | 445,500 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
4,500 | High | 10 | 45,000 | Sola'b | 2 days ago |
4,500 | High | 10 | 45,000 | Sola'b | 2 days ago |
4,500 | High | 10 | 45,000 | Tenequiel | 2 days ago |
4,500 | 10 | 45,000 | Sola'b | 2 days ago | |
5,000 | High | 3 | 15,000 | Mimiyo | 2 days ago |
35 results found