Join our Discord for access to our best tools!
Wind Cluster
Wind Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
17
Average Price Per Unit Sold
31
Average Purchases per day
126
Total Purchases per week
883
Average Quantity Sold per day
292,672
Total Quantity Sold per week
2,048,709
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
3,333 | 130 | 14.723 | 21.149 |
1,000 | 73 | 8.267 | 3.563 |
2,000 | 59 | 6.682 | 5.76 |
500 | 58 | 6.569 | 1.416 |
3,000 | 51 | 5.776 | 7.468 |
300 | 16 | 1.812 | 0.234 |
5,000 | 16 | 1.812 | 3.905 |
100 | 14 | 1.586 | 0.068 |
1,500 | 14 | 1.586 | 1.025 |
999 | 9 | 1.019 | 0.439 |
101 | 9 | 1.019 | 0.044 |
9,999 | 8 | 0.906 | 3.905 |
4,999 | 8 | 0.906 | 1.952 |
50 | 7 | 0.793 | 0.017 |
200 | 7 | 0.793 | 0.068 |
4,000 | 6 | 0.68 | 1.172 |
21 | 6 | 0.68 | 0.006 |
7,000 | 5 | 0.566 | 1.708 |
1 | 4 | 0.453 | 0 |
1,001 | 4 | 0.453 | 0.195 |
99 | 4 | 0.453 | 0.019 |
25 | 4 | 0.453 | 0.005 |
5,001 | 3 | 0.34 | 0.732 |
26 | 3 | 0.34 | 0.004 |
2,750 | 3 | 0.34 | 0.403 |
2 | 3 | 0.34 | 0 |
1,999 | 2 | 0.227 | 0.195 |
250 | 2 | 0.227 | 0.024 |
2,175 | 2 | 0.227 | 0.212 |
11 | 2 | 0.227 | 0.001 |
647 | 2 | 0.227 | 0.063 |
51 | 2 | 0.227 | 0.005 |
271 | 2 | 0.227 | 0.027 |
5 | 2 | 0.227 | 0.001 |
1,033 | 2 | 0.227 | 0.101 |
700 | 2 | 0.227 | 0.068 |
307 | 2 | 0.227 | 0.03 |
3,750 | 2 | 0.227 | 0.366 |
4,500 | 2 | 0.227 | 0.439 |
12 | 2 | 0.227 | 0.001 |
381 | 2 | 0.227 | 0.037 |
3,499 | 2 | 0.227 | 0.342 |
16 | 2 | 0.227 | 0.002 |
2,500 | 2 | 0.227 | 0.244 |
800 | 2 | 0.227 | 0.078 |
1,110 | 2 | 0.227 | 0.108 |
425 | 2 | 0.227 | 0.042 |
2,222 | 2 | 0.227 | 0.217 |
29 | 1 | 0.113 | 0.001 |
5,317 | 1 | 0.113 | 0.26 |
1,792 | 1 | 0.113 | 0.088 |
1,095 | 1 | 0.113 | 0.053 |
600 | 1 | 0.113 | 0.029 |
2,197 | 1 | 0.113 | 0.107 |
8,929 | 1 | 0.113 | 0.436 |
2,080 | 1 | 0.113 | 0.102 |
361 | 1 | 0.113 | 0.018 |
5,787 | 1 | 0.113 | 0.283 |
687 | 1 | 0.113 | 0.034 |
4,936 | 1 | 0.113 | 0.241 |
84 | 1 | 0.113 | 0.004 |
2,213 | 1 | 0.113 | 0.108 |
3,171 | 1 | 0.113 | 0.155 |
634 | 1 | 0.113 | 0.031 |
703 | 1 | 0.113 | 0.034 |
1,117 | 1 | 0.113 | 0.055 |
1,097 | 1 | 0.113 | 0.054 |
3,952 | 1 | 0.113 | 0.193 |
4,296 | 1 | 0.113 | 0.21 |
543 | 1 | 0.113 | 0.027 |
3,861 | 1 | 0.113 | 0.189 |
1,955 | 1 | 0.113 | 0.095 |
2,688 | 1 | 0.113 | 0.131 |
4,812 | 1 | 0.113 | 0.235 |
1,986 | 1 | 0.113 | 0.097 |
1,666 | 1 | 0.113 | 0.081 |
1,601 | 1 | 0.113 | 0.078 |
1,166 | 1 | 0.113 | 0.057 |
3,669 | 1 | 0.113 | 0.179 |
28 | 1 | 0.113 | 0.001 |
2,076 | 1 | 0.113 | 0.101 |
4,357 | 1 | 0.113 | 0.213 |
468 | 1 | 0.113 | 0.023 |
521 | 1 | 0.113 | 0.025 |
1,250 | 1 | 0.113 | 0.061 |
131 | 1 | 0.113 | 0.006 |
5,884 | 1 | 0.113 | 0.287 |
684 | 1 | 0.113 | 0.033 |
739 | 1 | 0.113 | 0.036 |
3,500 | 1 | 0.113 | 0.171 |
82 | 1 | 0.113 | 0.004 |
89 | 1 | 0.113 | 0.004 |
2,882 | 1 | 0.113 | 0.141 |
5,188 | 1 | 0.113 | 0.253 |
2,528 | 1 | 0.113 | 0.123 |
728 | 1 | 0.113 | 0.036 |
35 | 1 | 0.113 | 0.002 |
94 | 1 | 0.113 | 0.005 |
3,002 | 1 | 0.113 | 0.147 |
9,708 | 1 | 0.113 | 0.474 |
7,213 | 1 | 0.113 | 0.352 |
1,954 | 1 | 0.113 | 0.095 |
255 | 1 | 0.113 | 0.012 |
559 | 1 | 0.113 | 0.027 |
1,703 | 1 | 0.113 | 0.083 |
5,612 | 1 | 0.113 | 0.274 |
5,042 | 1 | 0.113 | 0.246 |
1,600 | 1 | 0.113 | 0.078 |
6,443 | 1 | 0.113 | 0.315 |
1,278 | 1 | 0.113 | 0.062 |
3,204 | 1 | 0.113 | 0.156 |
3,267 | 1 | 0.113 | 0.16 |
3,313 | 1 | 0.113 | 0.162 |
1,138 | 1 | 0.113 | 0.056 |
5,217 | 1 | 0.113 | 0.255 |
4,577 | 1 | 0.113 | 0.223 |
4,014 | 1 | 0.113 | 0.196 |
6,730 | 1 | 0.113 | 0.329 |
180 | 1 | 0.113 | 0.009 |
65 | 1 | 0.113 | 0.003 |
2,189 | 1 | 0.113 | 0.107 |
648 | 1 | 0.113 | 0.032 |
1,839 | 1 | 0.113 | 0.09 |
6,973 | 1 | 0.113 | 0.34 |
3,685 | 1 | 0.113 | 0.18 |
4,220 | 1 | 0.113 | 0.206 |
3,158 | 1 | 0.113 | 0.154 |
2,658 | 1 | 0.113 | 0.13 |
5,241 | 1 | 0.113 | 0.256 |
123 | 1 | 0.113 | 0.006 |
1,150 | 1 | 0.113 | 0.056 |
147 | 1 | 0.113 | 0.007 |
2,796 | 1 | 0.113 | 0.137 |
450 | 1 | 0.113 | 0.022 |
168 | 1 | 0.113 | 0.008 |
449 | 1 | 0.113 | 0.022 |
3,766 | 1 | 0.113 | 0.184 |
857 | 1 | 0.113 | 0.042 |
77 | 1 | 0.113 | 0.004 |
4,663 | 1 | 0.113 | 0.228 |
2,350 | 1 | 0.113 | 0.115 |
4,017 | 1 | 0.113 | 0.196 |
8,508 | 1 | 0.113 | 0.415 |
30 | 1 | 0.113 | 0.002 |
1,581 | 1 | 0.113 | 0.077 |
2,093 | 1 | 0.113 | 0.102 |
2,884 | 1 | 0.113 | 0.141 |
4,691 | 1 | 0.113 | 0.229 |
257 | 1 | 0.113 | 0.013 |
8,957 | 1 | 0.113 | 0.437 |
22 | 1 | 0.113 | 0.001 |
83 | 1 | 0.113 | 0.004 |
176 | 1 | 0.113 | 0.009 |
13 | 1 | 0.113 | 0.001 |
9,666 | 1 | 0.113 | 0.472 |
1,176 | 1 | 0.113 | 0.057 |
274 | 1 | 0.113 | 0.013 |
2,118 | 1 | 0.113 | 0.103 |
1,776 | 1 | 0.113 | 0.087 |
1,899 | 1 | 0.113 | 0.093 |
6,145 | 1 | 0.113 | 0.3 |
1,617 | 1 | 0.113 | 0.079 |
3,628 | 1 | 0.113 | 0.177 |
1,960 | 1 | 0.113 | 0.096 |
5,291 | 1 | 0.113 | 0.258 |
5,831 | 1 | 0.113 | 0.285 |
315 | 1 | 0.113 | 0.015 |
3,400 | 1 | 0.113 | 0.166 |
2,791 | 1 | 0.113 | 0.136 |
2,621 | 1 | 0.113 | 0.128 |
900 | 1 | 0.113 | 0.044 |
7,336 | 1 | 0.113 | 0.358 |
19 | 1 | 0.113 | 0.001 |
107 | 1 | 0.113 | 0.005 |
795 | 1 | 0.113 | 0.039 |
4,253 | 1 | 0.113 | 0.208 |
1,565 | 1 | 0.113 | 0.076 |
2,138 | 1 | 0.113 | 0.104 |
5,888 | 1 | 0.113 | 0.287 |
3,603 | 1 | 0.113 | 0.176 |
1,252 | 1 | 0.113 | 0.061 |
4,244 | 1 | 0.113 | 0.207 |
4,593 | 1 | 0.113 | 0.224 |
4,842 | 1 | 0.113 | 0.236 |
4,938 | 1 | 0.113 | 0.241 |
4,907 | 1 | 0.113 | 0.24 |
321 | 1 | 0.113 | 0.016 |
61 | 1 | 0.113 | 0.003 |
8,965 | 1 | 0.113 | 0.438 |
232 | 1 | 0.113 | 0.011 |
4,306 | 1 | 0.113 | 0.21 |
1,683 | 1 | 0.113 | 0.082 |
838 | 1 | 0.113 | 0.041 |
1,676 | 1 | 0.113 | 0.082 |
191 | 1 | 0.113 | 0.009 |
1,829 | 1 | 0.113 | 0.089 |
3,726 | 1 | 0.113 | 0.182 |
5,549 | 1 | 0.113 | 0.271 |
1,946 | 1 | 0.113 | 0.095 |
5,294 | 1 | 0.113 | 0.258 |
4,569 | 1 | 0.113 | 0.223 |
4,878 | 1 | 0.113 | 0.238 |
118 | 1 | 0.113 | 0.006 |
3,372 | 1 | 0.113 | 0.165 |
4,042 | 1 | 0.113 | 0.197 |
5,602 | 1 | 0.113 | 0.273 |
6,036 | 1 | 0.113 | 0.295 |
3,760 | 1 | 0.113 | 0.184 |
8,291 | 1 | 0.113 | 0.405 |
6,499 | 1 | 0.113 | 0.317 |
1,982 | 1 | 0.113 | 0.097 |
2,121 | 1 | 0.113 | 0.104 |
6,647 | 1 | 0.113 | 0.324 |
41 | 1 | 0.113 | 0.002 |
2,074 | 1 | 0.113 | 0.101 |
719 | 1 | 0.113 | 0.035 |
3,221 | 1 | 0.113 | 0.157 |
4,727 | 1 | 0.113 | 0.231 |
611 | 1 | 0.113 | 0.03 |
8,329 | 1 | 0.113 | 0.407 |
9,261 | 1 | 0.113 | 0.452 |
1,577 | 1 | 0.113 | 0.077 |
1,791 | 1 | 0.113 | 0.087 |
2,254 | 1 | 0.113 | 0.11 |
2,800 | 1 | 0.113 | 0.137 |
382 | 1 | 0.113 | 0.019 |
612 | 1 | 0.113 | 0.03 |
1,350 | 1 | 0.113 | 0.066 |
922 | 1 | 0.113 | 0.045 |
1,200 | 1 | 0.113 | 0.059 |
2,084 | 1 | 0.113 | 0.102 |
6,047 | 1 | 0.113 | 0.295 |
4,625 | 1 | 0.113 | 0.226 |
4,784 | 1 | 0.113 | 0.234 |
4,204 | 1 | 0.113 | 0.205 |
4,291 | 1 | 0.113 | 0.209 |
988 | 1 | 0.113 | 0.048 |
1,735 | 1 | 0.113 | 0.085 |
965 | 1 | 0.113 | 0.047 |
4,683 | 1 | 0.113 | 0.229 |
1,559 | 1 | 0.113 | 0.076 |
491 | 1 | 0.113 | 0.024 |
1,046 | 1 | 0.113 | 0.051 |
1,032 | 1 | 0.113 | 0.05 |
273 | 1 | 0.113 | 0.013 |
821 | 1 | 0.113 | 0.04 |
5,918 | 1 | 0.113 | 0.289 |
9,761 | 1 | 0.113 | 0.476 |
489 | 1 | 0.113 | 0.024 |
1,048 | 1 | 0.113 | 0.051 |
801 | 1 | 0.113 | 0.039 |
8,074 | 1 | 0.113 | 0.394 |
1,107 | 1 | 0.113 | 0.054 |
1,012 | 1 | 0.113 | 0.049 |
7,416 | 1 | 0.113 | 0.362 |
6,542 | 1 | 0.113 | 0.319 |
277 | 1 | 0.113 | 0.014 |
3,300 | 1 | 0.113 | 0.161 |
556 | 1 | 0.113 | 0.027 |
309 | 1 | 0.113 | 0.015 |
3,152 | 1 | 0.113 | 0.154 |
7,664 | 1 | 0.113 | 0.374 |
825 | 1 | 0.113 | 0.04 |
218 | 1 | 0.113 | 0.011 |
4,285 | 1 | 0.113 | 0.209 |
6,666 | 1 | 0.113 | 0.325 |
1,422 | 1 | 0.113 | 0.069 |
5,076 | 1 | 0.113 | 0.248 |
1,490 | 1 | 0.113 | 0.073 |
484 | 1 | 0.113 | 0.024 |
1,925 | 1 | 0.113 | 0.094 |
3,826 | 1 | 0.113 | 0.187 |
641 | 1 | 0.113 | 0.031 |
7,603 | 1 | 0.113 | 0.371 |
1,573 | 1 | 0.113 | 0.077 |
4,097 | 1 | 0.113 | 0.2 |
2,042 | 1 | 0.113 | 0.1 |
3,844 | 1 | 0.113 | 0.188 |
2,831 | 1 | 0.113 | 0.138 |
222 | 1 | 0.113 | 0.011 |
1,580 | 1 | 0.113 | 0.077 |
1,421 | 1 | 0.113 | 0.069 |
5,946 | 1 | 0.113 | 0.29 |
10 | 1 | 0.113 | 0.001 |
2,678 | 1 | 0.113 | 0.131 |
4,930 | 1 | 0.113 | 0.241 |
7,889 | 1 | 0.113 | 0.385 |
2,228 | 1 | 0.113 | 0.109 |
5,499 | 1 | 0.113 | 0.268 |
2,899 | 1 | 0.113 | 0.142 |
4,719 | 1 | 0.113 | 0.23 |
8 | 1 | 0.113 | 0 |
6,332 | 1 | 0.113 | 0.309 |
592 | 1 | 0.113 | 0.029 |
4,116 | 1 | 0.113 | 0.201 |
4,353 | 1 | 0.113 | 0.213 |
117 | 1 | 0.113 | 0.006 |
4,759 | 1 | 0.113 | 0.232 |
253 | 1 | 0.113 | 0.012 |
474 | 1 | 0.113 | 0.023 |
5,889 | 1 | 0.113 | 0.287 |
4,309 | 1 | 0.113 | 0.21 |
4,105 | 1 | 0.113 | 0.2 |
285 | 1 | 0.113 | 0.014 |
14 | 1 | 0.113 | 0.001 |
91 | 1 | 0.113 | 0.004 |
9,383 | 1 | 0.113 | 0.458 |
1,554 | 1 | 0.113 | 0.076 |
2,737 | 1 | 0.113 | 0.134 |
3,719 | 1 | 0.113 | 0.182 |
63 | 1 | 0.113 | 0.003 |
1,505 | 1 | 0.113 | 0.074 |
1,103 | 1 | 0.113 | 0.054 |
7,587 | 1 | 0.113 | 0.37 |
252 | 1 | 0.113 | 0.012 |
2,173 | 1 | 0.113 | 0.106 |
781 | 1 | 0.113 | 0.038 |
868 | 1 | 0.113 | 0.042 |
304 | 1 | 0.113 | 0.015 |
594 | 1 | 0.113 | 0.029 |
42 | 1 | 0.113 | 0.002 |
802 | 1 | 0.113 | 0.039 |
2,368 | 1 | 0.113 | 0.116 |
2,911 | 1 | 0.113 | 0.142 |
480 | 1 | 0.113 | 0.023 |
5,154 | 1 | 0.113 | 0.252 |
5,048 | 1 | 0.113 | 0.246 |
2,700 | 1 | 0.113 | 0.132 |
3,259 | 1 | 0.113 | 0.159 |
1,434 | 1 | 0.113 | 0.07 |
586 | 1 | 0.113 | 0.029 |
8,280 | 1 | 0.113 | 0.404 |
2,999 | 1 | 0.113 | 0.146 |
824 | 1 | 0.113 | 0.04 |
303 | 1 | 0.113 | 0.015 |
499 | 1 | 0.113 | 0.024 |
1,014 | 1 | 0.113 | 0.05 |
2,680 | 1 | 0.113 | 0.131 |
3 | 1 | 0.113 | 0 |
3,288 | 1 | 0.113 | 0.161 |
362 | 1 | 0.113 | 0.018 |
972 | 1 | 0.113 | 0.047 |
217 | 1 | 0.113 | 0.011 |
654 | 1 | 0.113 | 0.032 |
3,030 | 1 | 0.113 | 0.148 |
45 | 1 | 0.113 | 0.002 |
3,417 | 1 | 0.113 | 0.167 |
1,317 | 1 | 0.113 | 0.064 |
133 | 1 | 0.113 | 0.007 |
503 | 1 | 0.113 | 0.025 |
727 | 1 | 0.113 | 0.036 |
4,130 | 1 | 0.113 | 0.202 |
7,731 | 1 | 0.113 | 0.377 |
5,585 | 1 | 0.113 | 0.273 |
59 | 1 | 0.113 | 0.003 |
9,504 | 1 | 0.113 | 0.464 |
8,410 | 1 | 0.113 | 0.411 |
95 | 1 | 0.113 | 0.005 |
20 | 1 | 0.113 | 0.001 |
4,076 | 1 | 0.113 | 0.199 |
4,939 | 1 | 0.113 | 0.241 |
4,453 | 1 | 0.113 | 0.217 |
2,420 | 1 | 0.113 | 0.118 |
363 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Wind Cluster Current Listings
Avg Price Difference
5 gil
Median Price Difference
0 gil
Minimum Price
26 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
26 | 819 | 21,294 | Cephalon-shy | 1 hour ago | |
26 | 1,369 | 35,594 | X-twentythree | 1 hour ago | |
27 | 500 | 13,500 | Bingchillin | 1 hour ago | |
27 | 500 | 13,500 | Bingchillin | 1 hour ago | |
27 | 500 | 13,500 | Bingchillin | 1 hour ago | |
29 | 1,809 | 52,461 | Retansa | 1 hour ago | |
29 | 3,333 | 96,657 | Retansa | 1 hour ago | |
29 | 3,333 | 96,657 | Retansa | 1 hour ago | |
30 | 381 | 11,430 | Rintosaka | 1 hour ago | |
30 | 1,500 | 45,000 | Riamu | 1 hour ago | |
35 | 1,200 | 42,000 | Hyppo | 1 hour ago | |
41 | 7,500 | 307,500 | Tigeroso | 1 hour ago | |
51 | 4,000 | 204,000 | Wooduwu | 1 hour ago | |
55 | 1,532 | 84,260 | Teehee-colon-three | 1 hour ago | |
94 | 4,999 | 469,906 | Assistant-a | 1 hour ago | |
98 | 9,999 | 979,902 | Betelgeuse | 1 hour ago | |
99 | 2,975 | 294,525 | Mats'tar | 1 hour ago | |
100 | 1,877 | 187,700 | Bunnyladyred | 1 hour ago | |
120 | 9,999 | 1,199,880 | Big-mumei | 1 hour ago | |
165 | 8,865 | 1,462,725 | Y'swansea | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 200 | 36,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 200 | 36,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 200 | 36,000 | Raens-down-in-afrika | 1 hour ago | |
180 | 500 | 90,000 | Raens-down-in-afrika | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
199 | 500 | 99,500 | Opheline | 1 hour ago | |
200 | 500 | 100,000 | Yukitori | 1 hour ago | |
200 | 999 | 199,800 | Hestia'is-the'devil | 1 hour ago | |
220 | 9,999 | 2,199,780 | Bunellen | 1 hour ago | |
225 | 500 | 112,500 | C'love | 1 hour ago | |
341 | 51 | 17,391 | Dillbert | 1 hour ago | |
341 | 51 | 17,391 | Dillbert | 1 hour ago | |
350 | 9,175 | 3,211,250 | M'bronwyn | 1 hour ago | |
350 | 9,770 | 3,419,500 | Bunellen | 1 hour ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 1 hour ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 1 hour ago | |
350 | 9,999 | 3,499,650 | Bunellen | 1 hour ago | |
350 | 9,999 | 3,499,650 | Felesia | 1 hour ago | |
350 | 9,999 | 3,499,650 | Felesia | 1 hour ago |
50 results found