Join our Discord for access to our best tools!
Nagxian Cudweed
Nagxian Cudweed Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
234
Average Price Per Unit Sold
373
Average Purchases per day
21
Total Purchases per week
150
Average Quantity Sold per day
642
Total Quantity Sold per week
4,495
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 24 | 16 | 5.339 |
99 | 22 | 14.667 | 48.454 |
1 | 14 | 9.333 | 0.312 |
2 | 10 | 6.667 | 0.445 |
5 | 6 | 4 | 0.667 |
3 | 5 | 3.333 | 0.334 |
20 | 5 | 3.333 | 2.225 |
33 | 5 | 3.333 | 3.671 |
8 | 5 | 3.333 | 0.89 |
4 | 4 | 2.667 | 0.356 |
12 | 4 | 2.667 | 1.068 |
11 | 4 | 2.667 | 0.979 |
30 | 4 | 2.667 | 2.67 |
7 | 3 | 2 | 0.467 |
89 | 3 | 2 | 5.94 |
14 | 3 | 2 | 0.934 |
13 | 3 | 2 | 0.868 |
15 | 2 | 1.333 | 0.667 |
76 | 2 | 1.333 | 3.382 |
25 | 2 | 1.333 | 1.112 |
57 | 2 | 1.333 | 2.536 |
6 | 2 | 1.333 | 0.267 |
16 | 1 | 0.667 | 0.356 |
26 | 1 | 0.667 | 0.578 |
35 | 1 | 0.667 | 0.779 |
72 | 1 | 0.667 | 1.602 |
78 | 1 | 0.667 | 1.735 |
17 | 1 | 0.667 | 0.378 |
54 | 1 | 0.667 | 1.201 |
86 | 1 | 0.667 | 1.913 |
32 | 1 | 0.667 | 0.712 |
22 | 1 | 0.667 | 0.489 |
71 | 1 | 0.667 | 1.58 |
19 | 1 | 0.667 | 0.423 |
51 | 1 | 0.667 | 1.135 |
34 | 1 | 0.667 | 0.756 |
45 | 1 | 0.667 | 1.001 |
80 | 1 | 0.667 | 1.78 |
38 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Nagxian Cudweed Current Listings
Avg Price Difference
82 gil
Median Price Difference
48 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
184 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
184 | 93 | 17,112 | Rajikaspet | 1 day ago | |
240 | 89 | 21,360 | Mandoleon | 1 day ago | |
460 | 99 | 45,540 | Treen | 1 day ago | |
500 | 99 | 49,500 | Airalaya | 1 day ago | |
514 | 99 | 50,886 | Tatiena | 1 day ago |
5 results found
Though recognized as a weed, this winter annual is edible and will oft be harvested in the late months for use in various Doman and Hingan dishes. Diese Winterpflanze gilt zwar als Unkraut, ist aber essbar und findet als Zutat in Gerichten aus Doma und Hingashi Verwendung. Though recognized as a weed, this winter annual is edible and will oft be harvested in the late months for use in various Doman and Hingan dishes. Cette plante annuelle à fleurs jaunes est consommée en Orient. 東方では食用にも利用される越年草