Join our Discord for access to our best tools!
Nagxian Cudweed
Nagxian Cudweed Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
296
Average Price Per Unit Sold
447
Average Purchases per day
25
Total Purchases per week
178
Average Quantity Sold per day
543
Total Quantity Sold per week
3,802
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 37 | 20.787 | 9.732 |
2 | 18 | 10.112 | 0.947 |
99 | 12 | 6.742 | 31.247 |
3 | 11 | 6.18 | 0.868 |
20 | 10 | 5.618 | 5.26 |
1 | 9 | 5.056 | 0.237 |
4 | 7 | 3.933 | 0.737 |
5 | 6 | 3.371 | 0.789 |
30 | 6 | 3.371 | 4.734 |
9 | 4 | 2.247 | 0.947 |
12 | 4 | 2.247 | 1.263 |
6 | 4 | 2.247 | 0.631 |
8 | 4 | 2.247 | 0.842 |
15 | 3 | 1.685 | 1.184 |
11 | 3 | 1.685 | 0.868 |
7 | 3 | 1.685 | 0.552 |
24 | 2 | 1.124 | 1.263 |
25 | 2 | 1.124 | 1.315 |
13 | 2 | 1.124 | 0.684 |
22 | 2 | 1.124 | 1.157 |
23 | 2 | 1.124 | 1.21 |
63 | 2 | 1.124 | 3.314 |
33 | 2 | 1.124 | 1.736 |
35 | 2 | 1.124 | 1.841 |
67 | 1 | 0.562 | 1.762 |
37 | 1 | 0.562 | 0.973 |
14 | 1 | 0.562 | 0.368 |
26 | 1 | 0.562 | 0.684 |
27 | 1 | 0.562 | 0.71 |
45 | 1 | 0.562 | 1.184 |
28 | 1 | 0.562 | 0.737 |
39 | 1 | 0.562 | 1.026 |
19 | 1 | 0.562 | 0.5 |
73 | 1 | 0.562 | 1.92 |
53 | 1 | 0.562 | 1.394 |
31 | 1 | 0.562 | 0.815 |
96 | 1 | 0.562 | 2.525 |
43 | 1 | 0.562 | 1.131 |
77 | 1 | 0.562 | 2.025 |
89 | 1 | 0.562 | 2.341 |
84 | 1 | 0.562 | 2.209 |
41 | 1 | 0.562 | 1.078 |
38 | 1 | 0.562 | 1 |
36 | 1 | 0.562 | 0.947 |
50 | 1 | 0.562 | 1.315 |
45 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Nagxian Cudweed Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
64 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
64 | 99 | 6,336 | Dehallbeoelf | 20049 days ago | |
65 | 79 | 5,135 | Ma'ma | 20049 days ago | |
70 | 26 | 1,820 | Porcupine' | 20049 days ago | |
100 | 36 | 3,600 | Auphaux | 20049 days ago | |
155 | 6 | 930 | Retainerlol | 20049 days ago | |
195 | 99 | 19,305 | E'ternia | 20049 days ago | |
196 | 17 | 3,332 | Chris | 20049 days ago | |
340 | 1 | 340 | Bunlian | 20049 days ago |
8 results found
Though recognized as a weed, this winter annual is edible and will oft be harvested in the late months for use in various Doman and Hingan dishes. Diese Winterpflanze gilt zwar als Unkraut, ist aber essbar und findet als Zutat in Gerichten aus Doma und Hingashi Verwendung. Though recognized as a weed, this winter annual is edible and will oft be harvested in the late months for use in various Doman and Hingan dishes. Cette plante annuelle à fleurs jaunes est consommée en Orient. 東方では食用にも利用される越年草