Join our Discord for access to our best tools!
Durium Ore
Durium Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
85
Average Price Per Unit Sold
128
Average Purchases per day
44
Total Purchases per week
308
Average Quantity Sold per day
1,270
Total Quantity Sold per week
8,890
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
6 | 51 | 16.558 | 3.442 |
99 | 35 | 11.364 | 38.976 |
2 | 21 | 6.818 | 0.472 |
10 | 18 | 5.844 | 2.025 |
1 | 16 | 5.195 | 0.18 |
12 | 13 | 4.221 | 1.755 |
4 | 12 | 3.896 | 0.54 |
20 | 9 | 2.922 | 2.025 |
13 | 8 | 2.597 | 1.17 |
50 | 7 | 2.273 | 3.937 |
8 | 7 | 2.273 | 0.63 |
7 | 7 | 2.273 | 0.551 |
3 | 6 | 1.948 | 0.203 |
30 | 6 | 1.948 | 2.025 |
11 | 5 | 1.623 | 0.619 |
5 | 5 | 1.623 | 0.281 |
18 | 5 | 1.623 | 1.012 |
15 | 4 | 1.299 | 0.675 |
60 | 3 | 0.974 | 2.025 |
27 | 3 | 0.974 | 0.911 |
89 | 3 | 0.974 | 3.003 |
17 | 3 | 0.974 | 0.574 |
34 | 3 | 0.974 | 1.147 |
16 | 3 | 0.974 | 0.54 |
26 | 3 | 0.974 | 0.877 |
64 | 3 | 0.974 | 2.16 |
42 | 2 | 0.649 | 0.945 |
38 | 2 | 0.649 | 0.855 |
31 | 2 | 0.649 | 0.697 |
52 | 2 | 0.649 | 1.17 |
9 | 2 | 0.649 | 0.203 |
44 | 2 | 0.649 | 0.99 |
21 | 2 | 0.649 | 0.472 |
74 | 2 | 0.649 | 1.665 |
36 | 2 | 0.649 | 0.81 |
71 | 2 | 0.649 | 1.597 |
69 | 2 | 0.649 | 1.552 |
57 | 2 | 0.649 | 1.282 |
61 | 2 | 0.649 | 1.372 |
40 | 2 | 0.649 | 0.9 |
59 | 1 | 0.325 | 0.664 |
91 | 1 | 0.325 | 1.024 |
24 | 1 | 0.325 | 0.27 |
80 | 1 | 0.325 | 0.9 |
48 | 1 | 0.325 | 0.54 |
90 | 1 | 0.325 | 1.012 |
95 | 1 | 0.325 | 1.069 |
84 | 1 | 0.325 | 0.945 |
51 | 1 | 0.325 | 0.574 |
83 | 1 | 0.325 | 0.934 |
41 | 1 | 0.325 | 0.461 |
22 | 1 | 0.325 | 0.248 |
35 | 1 | 0.325 | 0.394 |
37 | 1 | 0.325 | 0.416 |
66 | 1 | 0.325 | 0.742 |
43 | 1 | 0.325 | 0.484 |
82 | 1 | 0.325 | 0.922 |
68 | 1 | 0.325 | 0.765 |
14 | 1 | 0.325 | 0.158 |
29 | 1 | 0.325 | 0.326 |
79 | 1 | 0.325 | 0.889 |
61 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Durium Ore Current Listings
Avg Price Difference
150 gil
Median Price Difference
150 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
699 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
699 | 99 | 69,201 | Metalskeepr | 4 hours ago | |
699 | 99 | 69,201 | Metalskeepr | 4 hours ago | |
1,000 | 10 | 10,000 | Delinda | 4 hours ago |
3 results found
A decent-sized piece of rock containing the metal durium. Ein Erzklumpen mit hohem Mythrit-Gehalt. A decent-sized piece of rock containing the metal durium. Un morceau de minerai contenant du durium. 翠銀を含有する鉱石