Join our Discord for access to our best tools!
Underground Spring Water
Underground Spring Water Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
300
Average Price Per Unit Sold
409
Average Purchases per day
156
Total Purchases per week
1,093
Average Quantity Sold per day
5,605
Total Quantity Sold per week
39,239
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 196 | 17.932 | 49.451 |
10 | 87 | 7.96 | 2.217 |
1 | 78 | 7.136 | 0.199 |
2 | 45 | 4.117 | 0.229 |
5 | 42 | 3.843 | 0.535 |
20 | 41 | 3.751 | 2.09 |
4 | 33 | 3.019 | 0.336 |
3 | 33 | 3.019 | 0.252 |
6 | 28 | 2.562 | 0.428 |
50 | 27 | 2.47 | 3.441 |
7 | 26 | 2.379 | 0.464 |
15 | 24 | 2.196 | 0.918 |
30 | 24 | 2.196 | 1.835 |
9 | 22 | 2.013 | 0.505 |
13 | 21 | 1.921 | 0.696 |
8 | 20 | 1.83 | 0.408 |
11 | 19 | 1.738 | 0.533 |
25 | 18 | 1.647 | 1.147 |
16 | 15 | 1.372 | 0.612 |
19 | 14 | 1.281 | 0.678 |
12 | 13 | 1.189 | 0.398 |
28 | 10 | 0.915 | 0.714 |
14 | 10 | 0.915 | 0.357 |
18 | 9 | 0.823 | 0.413 |
22 | 8 | 0.732 | 0.449 |
17 | 8 | 0.732 | 0.347 |
31 | 8 | 0.732 | 0.632 |
48 | 7 | 0.64 | 0.856 |
26 | 7 | 0.64 | 0.464 |
51 | 7 | 0.64 | 0.91 |
35 | 7 | 0.64 | 0.624 |
21 | 7 | 0.64 | 0.375 |
34 | 6 | 0.549 | 0.52 |
38 | 6 | 0.549 | 0.581 |
24 | 6 | 0.549 | 0.367 |
33 | 5 | 0.458 | 0.421 |
74 | 5 | 0.458 | 0.943 |
29 | 5 | 0.458 | 0.37 |
89 | 5 | 0.458 | 1.134 |
69 | 5 | 0.458 | 0.879 |
72 | 5 | 0.458 | 0.918 |
27 | 4 | 0.366 | 0.275 |
37 | 4 | 0.366 | 0.377 |
54 | 4 | 0.366 | 0.551 |
80 | 4 | 0.366 | 0.816 |
84 | 4 | 0.366 | 0.856 |
42 | 4 | 0.366 | 0.428 |
58 | 4 | 0.366 | 0.591 |
44 | 4 | 0.366 | 0.449 |
23 | 4 | 0.366 | 0.235 |
78 | 3 | 0.275 | 0.596 |
32 | 3 | 0.275 | 0.245 |
39 | 3 | 0.275 | 0.298 |
40 | 3 | 0.275 | 0.306 |
85 | 3 | 0.275 | 0.65 |
64 | 3 | 0.275 | 0.489 |
66 | 3 | 0.275 | 0.505 |
53 | 3 | 0.275 | 0.405 |
67 | 3 | 0.275 | 0.512 |
87 | 3 | 0.275 | 0.665 |
93 | 3 | 0.275 | 0.711 |
36 | 3 | 0.275 | 0.275 |
62 | 3 | 0.275 | 0.474 |
71 | 3 | 0.275 | 0.543 |
60 | 3 | 0.275 | 0.459 |
47 | 3 | 0.275 | 0.359 |
52 | 3 | 0.275 | 0.398 |
90 | 2 | 0.183 | 0.459 |
45 | 2 | 0.183 | 0.229 |
86 | 2 | 0.183 | 0.438 |
49 | 2 | 0.183 | 0.25 |
63 | 2 | 0.183 | 0.321 |
98 | 2 | 0.183 | 0.5 |
95 | 2 | 0.183 | 0.484 |
70 | 2 | 0.183 | 0.357 |
46 | 2 | 0.183 | 0.235 |
77 | 2 | 0.183 | 0.393 |
55 | 2 | 0.183 | 0.28 |
73 | 2 | 0.183 | 0.372 |
56 | 2 | 0.183 | 0.285 |
43 | 2 | 0.183 | 0.219 |
41 | 2 | 0.183 | 0.209 |
83 | 2 | 0.183 | 0.423 |
68 | 2 | 0.183 | 0.347 |
88 | 2 | 0.183 | 0.449 |
82 | 1 | 0.092 | 0.209 |
81 | 1 | 0.092 | 0.206 |
94 | 1 | 0.092 | 0.24 |
97 | 1 | 0.092 | 0.247 |
75 | 1 | 0.092 | 0.191 |
96 | 1 | 0.092 | 0.245 |
61 | 1 | 0.092 | 0.156 |
59 | 1 | 0.092 | 0.15 |
93 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Underground Spring Water Current Listings
Avg Price Difference
64 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
550 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
550 | 1 | 550 | Kheimontwin | 8 hours ago | |
599 | 99 | 59,301 | Beoricthrythegel | 8 hours ago | |
616 | 99 | 60,984 | Cavra | 8 hours ago | |
618 | 99 | 61,182 | Wyrmwood | 8 hours ago | |
620 | 8 | 4,960 | Ardwel | 8 hours ago | |
620 | 24 | 14,880 | B'aja | 8 hours ago | |
620 | 99 | 61,380 | B'aja | 8 hours ago | |
1,000 | 99 | 99,000 | Kitty-floof | 8 hours ago |
8 results found
Clear, sweet water bottled at its subterranean source. Klares, kaltes Quellwasser aus den tiefsten Tiefen des Planeten. Clear, sweet water bottled at its subterranean source. Une petite fiole d'eau naturelle recueillie dans une nappe phréatique. 地下水脈から湧いた天然水