Join our Discord for access to our best tools!
Upland Wheat Flour
Upland Wheat Flour Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
600
Average Price Per Unit Sold
743
Average Purchases per day
100
Total Purchases per week
703
Average Quantity Sold per day
2,540
Total Quantity Sold per week
17,781
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
2 | 136 | 19.346 | 1.53 |
1 | 87 | 12.376 | 0.489 |
99 | 87 | 12.376 | 48.439 |
10 | 34 | 4.836 | 1.912 |
20 | 33 | 4.694 | 3.712 |
3 | 32 | 4.552 | 0.54 |
4 | 23 | 3.272 | 0.517 |
6 | 20 | 2.845 | 0.675 |
5 | 17 | 2.418 | 0.478 |
15 | 17 | 2.418 | 1.434 |
9 | 14 | 1.992 | 0.709 |
7 | 12 | 1.707 | 0.472 |
30 | 11 | 1.565 | 1.856 |
27 | 10 | 1.423 | 1.519 |
12 | 10 | 1.423 | 0.675 |
11 | 9 | 1.28 | 0.557 |
21 | 8 | 1.138 | 0.945 |
8 | 7 | 0.996 | 0.315 |
24 | 7 | 0.996 | 0.945 |
25 | 6 | 0.854 | 0.844 |
33 | 5 | 0.711 | 0.928 |
50 | 5 | 0.711 | 1.406 |
16 | 5 | 0.711 | 0.45 |
22 | 5 | 0.711 | 0.619 |
62 | 4 | 0.569 | 1.395 |
42 | 4 | 0.569 | 0.945 |
18 | 4 | 0.569 | 0.405 |
29 | 4 | 0.569 | 0.652 |
23 | 4 | 0.569 | 0.517 |
60 | 3 | 0.427 | 1.012 |
48 | 3 | 0.427 | 0.81 |
17 | 3 | 0.427 | 0.287 |
31 | 3 | 0.427 | 0.523 |
28 | 3 | 0.427 | 0.472 |
94 | 3 | 0.427 | 1.586 |
51 | 3 | 0.427 | 0.861 |
40 | 3 | 0.427 | 0.675 |
26 | 3 | 0.427 | 0.439 |
13 | 3 | 0.427 | 0.219 |
44 | 3 | 0.427 | 0.742 |
46 | 3 | 0.427 | 0.776 |
34 | 2 | 0.285 | 0.382 |
54 | 2 | 0.285 | 0.607 |
56 | 2 | 0.285 | 0.63 |
49 | 2 | 0.285 | 0.551 |
36 | 2 | 0.285 | 0.405 |
83 | 2 | 0.285 | 0.934 |
88 | 2 | 0.285 | 0.99 |
70 | 2 | 0.285 | 0.787 |
35 | 2 | 0.285 | 0.394 |
57 | 2 | 0.285 | 0.641 |
80 | 2 | 0.285 | 0.9 |
19 | 2 | 0.285 | 0.214 |
78 | 1 | 0.142 | 0.439 |
61 | 1 | 0.142 | 0.343 |
55 | 1 | 0.142 | 0.309 |
86 | 1 | 0.142 | 0.484 |
65 | 1 | 0.142 | 0.366 |
47 | 1 | 0.142 | 0.264 |
53 | 1 | 0.142 | 0.298 |
92 | 1 | 0.142 | 0.517 |
59 | 1 | 0.142 | 0.332 |
32 | 1 | 0.142 | 0.18 |
43 | 1 | 0.142 | 0.242 |
89 | 1 | 0.142 | 0.501 |
45 | 1 | 0.142 | 0.253 |
39 | 1 | 0.142 | 0.219 |
14 | 1 | 0.142 | 0.079 |
67 | 1 | 0.142 | 0.377 |
97 | 1 | 0.142 | 0.546 |
82 | 1 | 0.142 | 0.461 |
41 | 1 | 0.142 | 0.231 |
93 | 1 | 0.142 | 0.523 |
77 | 1 | 0.142 | 0.433 |
74 | 1 | 0.142 | 0.416 |
84 | 1 | 0.142 | 0.472 |
76 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Upland Wheat Flour Current Listings
Avg Price Difference
1 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
994 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
994 | High | 1 | 994 | Gaela'magala | 2 hours ago |
995 | 12 | 11,940 | Pandakin | 2 hours ago | |
1,000 | 50 | 50,000 | Poposaposa | 2 hours ago | |
1,000 | 50 | 50,000 | Poposaposa | 2 hours ago | |
1,000 | 50 | 50,000 | Poposaposa | 2 hours ago | |
1,000 | 50 | 50,000 | Poposaposa | 2 hours ago |
6 results found
Finely milled upland wheat. Ein Mehl aus gemahlenem Hochplateau-Weizen. Dunkel und würzig. Finely milled upland wheat. Une poudre obtenue en moulant du blé des plateaux. アップランド小麦を挽いて作られた粉