Join our Discord for access to our best tools!
Beryllium Ore
Beryllium Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,067
Average Price Per Unit Sold
6,723
Average Purchases per day
50
Total Purchases per week
352
Average Quantity Sold per day
814
Total Quantity Sold per week
5,703
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
6 | 55 | 15.625 | 5.786 |
10 | 45 | 12.784 | 7.891 |
3 | 29 | 8.239 | 1.526 |
15 | 19 | 5.398 | 4.997 |
2 | 16 | 4.546 | 0.561 |
12 | 15 | 4.261 | 3.156 |
4 | 15 | 4.261 | 1.052 |
5 | 14 | 3.977 | 1.227 |
20 | 14 | 3.977 | 4.91 |
8 | 13 | 3.693 | 1.824 |
24 | 10 | 2.841 | 4.208 |
99 | 10 | 2.841 | 17.359 |
9 | 9 | 2.557 | 1.42 |
1 | 9 | 2.557 | 0.158 |
16 | 6 | 1.705 | 1.683 |
18 | 6 | 1.705 | 1.894 |
30 | 5 | 1.421 | 2.63 |
11 | 5 | 1.421 | 0.964 |
33 | 5 | 1.421 | 2.893 |
19 | 3 | 0.852 | 1 |
26 | 3 | 0.852 | 1.368 |
17 | 3 | 0.852 | 0.894 |
14 | 3 | 0.852 | 0.737 |
63 | 3 | 0.852 | 3.314 |
7 | 2 | 0.568 | 0.246 |
48 | 2 | 0.568 | 1.683 |
31 | 2 | 0.568 | 1.087 |
50 | 2 | 0.568 | 1.754 |
61 | 2 | 0.568 | 2.139 |
28 | 2 | 0.568 | 0.982 |
13 | 2 | 0.568 | 0.456 |
29 | 2 | 0.568 | 1.017 |
32 | 2 | 0.568 | 1.122 |
37 | 2 | 0.568 | 1.298 |
22 | 1 | 0.284 | 0.386 |
21 | 1 | 0.284 | 0.368 |
57 | 1 | 0.284 | 1 |
27 | 1 | 0.284 | 0.473 |
40 | 1 | 0.284 | 0.701 |
75 | 1 | 0.284 | 1.315 |
41 | 1 | 0.284 | 0.719 |
43 | 1 | 0.284 | 0.754 |
62 | 1 | 0.284 | 1.087 |
67 | 1 | 0.284 | 1.175 |
25 | 1 | 0.284 | 0.438 |
87 | 1 | 0.284 | 1.526 |
93 | 1 | 0.284 | 1.631 |
49 | 1 | 0.284 | 0.859 |
45 | 1 | 0.284 | 0.789 |
34 | 1 | 0.284 | 0.596 |
54 | 1 | 0.284 | 0.947 |
51 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Beryllium Ore Current Listings
Avg Price Difference
367 gil
Median Price Difference
401 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,299 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,299 | 9 | 20,691 | Caivera | 9 hours ago | |
2,500 | 4 | 10,000 | Aranea-highwind | 9 hours ago | |
2,999 | 26 | 77,974 | Selyui | 9 hours ago | |
3,400 | 4 | 13,600 | Syrenne- | 9 hours ago |
4 results found
A decent-sized piece of rock containing the precious metal beryllium. Ein Erzklumpen mit hohem Berylliumgehalt. A decent-sized piece of rock containing the precious metal beryllium. Un morceau de minerai contenant du béryllium. ベリリウムを含有する鉱石