Ice Shard
Ice Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
72
Average Price Per Unit Sold
96
Average Purchases per day
257
Total Purchases per week
1,800
Average Quantity Sold per day
336,412
Total Quantity Sold per week
2,354,885
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 341 | 18.944 | 14.481 |
2,000 | 212 | 11.778 | 18.005 |
500 | 211 | 11.722 | 4.48 |
100 | 128 | 7.111 | 0.544 |
3,300 | 105 | 5.833 | 14.714 |
200 | 55 | 3.056 | 0.467 |
400 | 54 | 3 | 0.917 |
300 | 51 | 2.833 | 0.65 |
3,000 | 49 | 2.722 | 6.242 |
350 | 44 | 2.444 | 0.654 |
2,500 | 25 | 1.389 | 2.654 |
1,500 | 23 | 1.278 | 1.465 |
10 | 22 | 1.222 | 0.009 |
800 | 17 | 0.944 | 0.578 |
2,820 | 17 | 0.944 | 2.036 |
4,000 | 15 | 0.833 | 2.548 |
50 | 14 | 0.778 | 0.03 |
5,000 | 14 | 0.778 | 2.973 |
2,040 | 12 | 0.667 | 1.04 |
320 | 11 | 0.611 | 0.15 |
3,500 | 10 | 0.556 | 1.486 |
250 | 9 | 0.5 | 0.096 |
999 | 9 | 0.5 | 0.382 |
1,080 | 8 | 0.444 | 0.367 |
99 | 8 | 0.444 | 0.034 |
120 | 8 | 0.444 | 0.041 |
640 | 7 | 0.389 | 0.19 |
2,400 | 7 | 0.389 | 0.713 |
333 | 6 | 0.333 | 0.085 |
1,600 | 6 | 0.333 | 0.408 |
1,200 | 6 | 0.333 | 0.306 |
9,840 | 6 | 0.333 | 2.507 |
3,333 | 5 | 0.278 | 0.708 |
3,180 | 5 | 0.278 | 0.675 |
60 | 5 | 0.278 | 0.013 |
700 | 5 | 0.278 | 0.149 |
480 | 5 | 0.278 | 0.102 |
1,680 | 5 | 0.278 | 0.357 |
1,100 | 5 | 0.278 | 0.234 |
3,200 | 4 | 0.222 | 0.544 |
25 | 4 | 0.222 | 0.004 |
150 | 4 | 0.222 | 0.026 |
1,920 | 4 | 0.222 | 0.326 |
1,400 | 4 | 0.222 | 0.238 |
410 | 4 | 0.222 | 0.07 |
960 | 4 | 0.222 | 0.163 |
2,145 | 4 | 0.222 | 0.364 |
375 | 4 | 0.222 | 0.064 |
1,220 | 3 | 0.167 | 0.155 |
750 | 3 | 0.167 | 0.096 |
2 | 3 | 0.167 | 0 |
650 | 3 | 0.167 | 0.083 |
6 | 3 | 0.167 | 0.001 |
23 | 3 | 0.167 | 0.003 |
12 | 3 | 0.167 | 0.002 |
1,320 | 3 | 0.167 | 0.168 |
1,440 | 3 | 0.167 | 0.183 |
720 | 3 | 0.167 | 0.092 |
20 | 3 | 0.167 | 0.003 |
101 | 3 | 0.167 | 0.013 |
15 | 2 | 0.111 | 0.001 |
5,280 | 2 | 0.111 | 0.448 |
4,200 | 2 | 0.111 | 0.357 |
900 | 2 | 0.111 | 0.076 |
17 | 2 | 0.111 | 0.001 |
1,250 | 2 | 0.111 | 0.106 |
68 | 2 | 0.111 | 0.006 |
63 | 2 | 0.111 | 0.005 |
2,700 | 2 | 0.111 | 0.229 |
1,060 | 2 | 0.111 | 0.09 |
240 | 2 | 0.111 | 0.02 |
1,800 | 2 | 0.111 | 0.153 |
4,999 | 2 | 0.111 | 0.425 |
1,380 | 2 | 0.111 | 0.117 |
690 | 2 | 0.111 | 0.059 |
9,999 | 2 | 0.111 | 0.849 |
3,060 | 2 | 0.111 | 0.26 |
6,000 | 2 | 0.111 | 0.51 |
70 | 2 | 0.111 | 0.006 |
5,100 | 2 | 0.111 | 0.433 |
2,880 | 2 | 0.111 | 0.245 |
850 | 2 | 0.111 | 0.072 |
600 | 2 | 0.111 | 0.051 |
601 | 2 | 0.111 | 0.051 |
1,700 | 2 | 0.111 | 0.144 |
110 | 1 | 0.056 | 0.005 |
7,000 | 1 | 0.056 | 0.297 |
595 | 1 | 0.056 | 0.025 |
501 | 1 | 0.056 | 0.021 |
5,007 | 1 | 0.056 | 0.213 |
75 | 1 | 0.056 | 0.003 |
831 | 1 | 0.056 | 0.035 |
4,113 | 1 | 0.056 | 0.175 |
327 | 1 | 0.056 | 0.014 |
652 | 1 | 0.056 | 0.028 |
2,299 | 1 | 0.056 | 0.098 |
1,145 | 1 | 0.056 | 0.049 |
259 | 1 | 0.056 | 0.011 |
2,660 | 1 | 0.056 | 0.113 |
3,840 | 1 | 0.056 | 0.163 |
2,961 | 1 | 0.056 | 0.126 |
3,969 | 1 | 0.056 | 0.169 |
477 | 1 | 0.056 | 0.02 |
1,117 | 1 | 0.056 | 0.047 |
1,161 | 1 | 0.056 | 0.049 |
203 | 1 | 0.056 | 0.009 |
3,815 | 1 | 0.056 | 0.162 |
123 | 1 | 0.056 | 0.005 |
5,980 | 1 | 0.056 | 0.254 |
11 | 1 | 0.056 | 0.001 |
6,440 | 1 | 0.056 | 0.274 |
2,223 | 1 | 0.056 | 0.094 |
13 | 1 | 0.056 | 0.001 |
5,396 | 1 | 0.056 | 0.229 |
1,711 | 1 | 0.056 | 0.073 |
193 | 1 | 0.056 | 0.008 |
1,056 | 1 | 0.056 | 0.045 |
1,003 | 1 | 0.056 | 0.043 |
53 | 1 | 0.056 | 0.002 |
840 | 1 | 0.056 | 0.036 |
1,120 | 1 | 0.056 | 0.048 |
423 | 1 | 0.056 | 0.018 |
1,062 | 1 | 0.056 | 0.045 |
343 | 1 | 0.056 | 0.015 |
1,559 | 1 | 0.056 | 0.066 |
215 | 1 | 0.056 | 0.009 |
5,913 | 1 | 0.056 | 0.251 |
628 | 1 | 0.056 | 0.027 |
580 | 1 | 0.056 | 0.025 |
314 | 1 | 0.056 | 0.013 |
2,176 | 1 | 0.056 | 0.092 |
751 | 1 | 0.056 | 0.032 |
30 | 1 | 0.056 | 0.001 |
715 | 1 | 0.056 | 0.03 |
4,305 | 1 | 0.056 | 0.183 |
57 | 1 | 0.056 | 0.002 |
3,280 | 1 | 0.056 | 0.139 |
1,230 | 1 | 0.056 | 0.052 |
3,250 | 1 | 0.056 | 0.138 |
3,585 | 1 | 0.056 | 0.152 |
24 | 1 | 0.056 | 0.001 |
1,980 | 1 | 0.056 | 0.084 |
1,540 | 1 | 0.056 | 0.065 |
1,040 | 1 | 0.056 | 0.044 |
1,572 | 1 | 0.056 | 0.067 |
1,224 | 1 | 0.056 | 0.052 |
380 | 1 | 0.056 | 0.016 |
1,254 | 1 | 0.056 | 0.053 |
159 | 1 | 0.056 | 0.007 |
438 | 1 | 0.056 | 0.019 |
455 | 1 | 0.056 | 0.019 |
64 | 1 | 0.056 | 0.003 |
104 | 1 | 0.056 | 0.004 |
2,550 | 1 | 0.056 | 0.108 |
5,760 | 1 | 0.056 | 0.245 |
116 | 1 | 0.056 | 0.005 |
1,950 | 1 | 0.056 | 0.083 |
1,612 | 1 | 0.056 | 0.069 |
2,900 | 1 | 0.056 | 0.123 |
1,514 | 1 | 0.056 | 0.064 |
641 | 1 | 0.056 | 0.027 |
540 | 1 | 0.056 | 0.023 |
180 | 1 | 0.056 | 0.008 |
40 | 1 | 0.056 | 0.002 |
1,994 | 1 | 0.056 | 0.085 |
1,319 | 1 | 0.056 | 0.056 |
980 | 1 | 0.056 | 0.042 |
340 | 1 | 0.056 | 0.014 |
403 | 1 | 0.056 | 0.017 |
19 | 1 | 0.056 | 0.001 |
1,021 | 1 | 0.056 | 0.043 |
65 | 1 | 0.056 | 0.003 |
130 | 1 | 0.056 | 0.006 |
148 | 1 | 0.056 | 0.006 |
325 | 1 | 0.056 | 0.014 |
1,650 | 1 | 0.056 | 0.07 |
260 | 1 | 0.056 | 0.011 |
321 | 1 | 0.056 | 0.014 |
405 | 1 | 0.056 | 0.017 |
2,222 | 1 | 0.056 | 0.094 |
5,247 | 1 | 0.056 | 0.223 |
5,520 | 1 | 0.056 | 0.234 |
5,781 | 1 | 0.056 | 0.246 |
1,262 | 1 | 0.056 | 0.054 |
1,044 | 1 | 0.056 | 0.044 |
210 | 1 | 0.056 | 0.009 |
780 | 1 | 0.056 | 0.033 |
172 | 1 | 0.056 | 0.007 |
174 | 1 | 0.056 | 0.007 |
9,842 | 1 | 0.056 | 0.418 |
2,025 | 1 | 0.056 | 0.086 |
1,149 | 1 | 0.056 | 0.049 |
135 | 1 | 0.056 | 0.006 |
5,040 | 1 | 0.056 | 0.214 |
1,999 | 1 | 0.056 | 0.085 |
7,139 | 1 | 0.056 | 0.303 |
273 | 1 | 0.056 | 0.012 |
274 | 1 | 0.056 | 0.012 |
541 | 1 | 0.056 | 0.023 |
232 | 1 | 0.056 | 0.01 |
1,019 | 1 | 0.056 | 0.043 |
5 | 1 | 0.056 | 0 |
186 | 1 | 0.056 | 0.008 |
256 | 1 | 0.056 | 0.011 |
205 | 1 | 0.056 | 0.009 |
3,040 | 1 | 0.056 | 0.129 |
2,100 | 1 | 0.056 | 0.089 |
1,039 | 1 | 0.056 | 0.044 |
5,576 | 1 | 0.056 | 0.237 |
178 | 1 | 0.056 | 0.008 |
4,069 | 1 | 0.056 | 0.173 |
549 | 1 | 0.056 | 0.023 |
876 | 1 | 0.056 | 0.037 |
2,754 | 1 | 0.056 | 0.117 |
8 | 1 | 0.056 | 0 |
701 | 1 | 0.056 | 0.03 |
2,319 | 1 | 0.056 | 0.099 |
3,680 | 1 | 0.056 | 0.156 |
218 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Ice Shard Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
99 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
99 | 345 | 34,155 | Seraphira' | 2 hours ago | |
100 | 500 | 50,000 | Scella | 2 hours ago | |
100 | 500 | 50,000 | Scella | 2 hours ago | |
100 | 500 | 50,000 | Scella | 2 hours ago | |
100 | 2,040 | 204,000 | Musasiiii | 2 hours ago | |
100 | 2,040 | 204,000 | Lemoooon | 2 hours ago | |
100 | 3,300 | 330,000 | Iwasmotooo | 2 hours ago | |
100 | 3,300 | 330,000 | Mainmecoon | 2 hours ago | |
201 | 21 | 4,221 | Popcornservice | 2 hours ago | |
201 | 21 | 4,221 | Sparetayuun | 2 hours ago | |
201 | 21 | 4,221 | Wedonttalkaboutbruno | 2 hours ago | |
219 | 51 | 11,169 | Eeva | 2 hours ago | |
225 | 250 | 56,250 | Elan'yia | 2 hours ago | |
225 | 250 | 56,250 | Elan'yia | 2 hours ago | |
225 | 250 | 56,250 | Elan'yia | 2 hours ago |
15 results found
A tiny crystalline manifestation of aetheric ice energy. Eine kleine kristalline Verfestigung ätherischer Eisenergie. A tiny crystalline manifestation of aetheric ice energy. Un éclat provenant d'un cristal de glace. 氷の媒質の小結晶