Join our Discord for access to our best tools!
High Durium Sand
High Durium Sand Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
364
Average Price Per Unit Sold
427
Average Purchases per day
211
Total Purchases per week
1,480
Average Quantity Sold per day
7,670
Total Quantity Sold per week
53,691
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 320 | 21.622 | 59.004 |
3 | 98 | 6.622 | 0.548 |
20 | 94 | 6.351 | 3.502 |
10 | 86 | 5.811 | 1.602 |
4 | 77 | 5.203 | 0.574 |
2 | 69 | 4.662 | 0.257 |
1 | 69 | 4.662 | 0.129 |
9 | 63 | 4.257 | 1.056 |
5 | 56 | 3.784 | 0.522 |
11 | 50 | 3.378 | 1.024 |
50 | 40 | 2.703 | 3.725 |
30 | 33 | 2.23 | 1.844 |
6 | 32 | 2.162 | 0.358 |
7 | 21 | 1.419 | 0.274 |
8 | 20 | 1.351 | 0.298 |
22 | 15 | 1.014 | 0.615 |
40 | 13 | 0.878 | 0.969 |
14 | 12 | 0.811 | 0.313 |
21 | 12 | 0.811 | 0.469 |
13 | 11 | 0.743 | 0.266 |
60 | 11 | 0.743 | 1.229 |
12 | 11 | 0.743 | 0.246 |
15 | 11 | 0.743 | 0.307 |
16 | 10 | 0.676 | 0.298 |
25 | 10 | 0.676 | 0.466 |
17 | 10 | 0.676 | 0.317 |
19 | 9 | 0.608 | 0.319 |
18 | 9 | 0.608 | 0.302 |
31 | 9 | 0.608 | 0.52 |
24 | 8 | 0.541 | 0.358 |
35 | 8 | 0.541 | 0.522 |
23 | 7 | 0.473 | 0.3 |
70 | 7 | 0.473 | 0.913 |
46 | 7 | 0.473 | 0.6 |
33 | 6 | 0.405 | 0.369 |
38 | 6 | 0.405 | 0.425 |
41 | 6 | 0.405 | 0.458 |
37 | 6 | 0.405 | 0.414 |
42 | 6 | 0.405 | 0.469 |
29 | 5 | 0.338 | 0.27 |
57 | 5 | 0.338 | 0.531 |
45 | 5 | 0.338 | 0.419 |
48 | 5 | 0.338 | 0.447 |
27 | 5 | 0.338 | 0.251 |
51 | 5 | 0.338 | 0.475 |
26 | 5 | 0.338 | 0.242 |
79 | 4 | 0.27 | 0.589 |
80 | 4 | 0.27 | 0.596 |
39 | 4 | 0.27 | 0.291 |
49 | 4 | 0.27 | 0.365 |
28 | 4 | 0.27 | 0.209 |
36 | 4 | 0.27 | 0.268 |
34 | 4 | 0.27 | 0.253 |
43 | 4 | 0.27 | 0.32 |
65 | 3 | 0.203 | 0.363 |
53 | 3 | 0.203 | 0.296 |
63 | 3 | 0.203 | 0.352 |
61 | 3 | 0.203 | 0.341 |
74 | 3 | 0.203 | 0.414 |
78 | 3 | 0.203 | 0.436 |
71 | 2 | 0.135 | 0.265 |
52 | 2 | 0.135 | 0.194 |
47 | 2 | 0.135 | 0.175 |
81 | 2 | 0.135 | 0.302 |
75 | 2 | 0.135 | 0.279 |
44 | 2 | 0.135 | 0.164 |
59 | 2 | 0.135 | 0.22 |
91 | 2 | 0.135 | 0.339 |
82 | 2 | 0.135 | 0.306 |
54 | 2 | 0.135 | 0.201 |
92 | 2 | 0.135 | 0.343 |
76 | 2 | 0.135 | 0.283 |
32 | 2 | 0.135 | 0.119 |
77 | 2 | 0.135 | 0.287 |
67 | 2 | 0.135 | 0.25 |
58 | 2 | 0.135 | 0.216 |
62 | 1 | 0.068 | 0.116 |
55 | 1 | 0.068 | 0.102 |
72 | 1 | 0.068 | 0.134 |
94 | 1 | 0.068 | 0.175 |
88 | 1 | 0.068 | 0.164 |
96 | 1 | 0.068 | 0.179 |
66 | 1 | 0.068 | 0.123 |
64 | 1 | 0.068 | 0.119 |
84 | 1 | 0.068 | 0.157 |
98 | 1 | 0.068 | 0.183 |
87 | 1 | 0.068 | 0.162 |
68 | 1 | 0.068 | 0.127 |
85 | 1 | 0.068 | 0.158 |
83 | 1 | 0.068 | 0.155 |
56 | 1 | 0.068 | 0.104 |
91 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
High Durium Sand Current Listings
Avg Price Difference
42 gil
Median Price Difference
6 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
287 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
287 | 1 | 287 | Neoteric'witch | 2 hours ago | |
294 | 56 | 16,464 | Azrealdante | 2 hours ago | |
300 | 99 | 29,700 | Sirro | 2 hours ago | |
300 | 99 | 29,700 | Sirro | 2 hours ago | |
600 | 5 | 3,000 | Mostima | 2 hours ago | |
604 | 99 | 59,796 | Myr | 2 hours ago | |
624 | 99 | 61,776 | Musket | 2 hours ago | |
624 | 99 | 61,776 | Speakeasy | 2 hours ago | |
625 | 99 | 61,875 | Zapps | 2 hours ago | |
704 | 21 | 14,784 | Myr | 2 hours ago | |
704 | 99 | 69,696 | Liber | 2 hours ago | |
750 | 66 | 49,500 | Rehka | 2 hours ago | |
1,500 | 25 | 37,500 | Khafae | 2 hours ago | |
2,000 | 4 | 8,000 | Drakson | 2 hours ago |
14 results found
Sand consisting of tiny grains of high durium. Edelduriumhaltiger Sand. Sand consisting of tiny grains of high durium. Du sable luisant contenant du minerai de durium noble. 輝翠銀を含有する砂