Join our Discord for access to our best tools!
Wind Shard
Wind Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
60
Average Price Per Unit Sold
63
Average Purchases per day
275
Total Purchases per week
1,927
Average Quantity Sold per day
341,982
Total Quantity Sold per week
2,393,879
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 411 | 21.329 | 17.169 |
500 | 206 | 10.69 | 4.303 |
2,000 | 115 | 5.968 | 9.608 |
100 | 107 | 5.553 | 0.447 |
3,000 | 78 | 4.048 | 9.775 |
200 | 68 | 3.529 | 0.568 |
300 | 45 | 2.335 | 0.564 |
800 | 33 | 1.713 | 1.103 |
5 | 33 | 1.713 | 0.007 |
250 | 25 | 1.297 | 0.261 |
400 | 24 | 1.246 | 0.401 |
600 | 23 | 1.194 | 0.577 |
9,999 | 23 | 1.194 | 9.607 |
50 | 22 | 1.142 | 0.046 |
4,000 | 20 | 1.038 | 3.342 |
1,500 | 20 | 1.038 | 1.253 |
2,500 | 19 | 0.986 | 1.984 |
1,200 | 18 | 0.934 | 0.902 |
25 | 16 | 0.83 | 0.017 |
5,000 | 16 | 0.83 | 3.342 |
1 | 13 | 0.675 | 0.001 |
501 | 13 | 0.675 | 0.272 |
3,333 | 12 | 0.623 | 1.671 |
99 | 12 | 0.623 | 0.05 |
20 | 11 | 0.571 | 0.009 |
150 | 10 | 0.519 | 0.063 |
999 | 10 | 0.519 | 0.417 |
240 | 9 | 0.467 | 0.09 |
101 | 9 | 0.467 | 0.038 |
700 | 9 | 0.467 | 0.263 |
900 | 9 | 0.467 | 0.338 |
120 | 8 | 0.415 | 0.04 |
60 | 7 | 0.363 | 0.018 |
601 | 7 | 0.363 | 0.176 |
1,001 | 7 | 0.363 | 0.293 |
4,500 | 7 | 0.363 | 1.316 |
40 | 7 | 0.363 | 0.012 |
750 | 6 | 0.311 | 0.188 |
5,500 | 5 | 0.26 | 1.149 |
3,500 | 5 | 0.26 | 0.731 |
333 | 5 | 0.26 | 0.07 |
2,100 | 4 | 0.208 | 0.351 |
80 | 4 | 0.208 | 0.013 |
860 | 4 | 0.208 | 0.144 |
1,620 | 4 | 0.208 | 0.271 |
140 | 4 | 0.208 | 0.023 |
2,580 | 4 | 0.208 | 0.431 |
1,080 | 4 | 0.208 | 0.181 |
4,999 | 4 | 0.208 | 0.835 |
55 | 3 | 0.156 | 0.007 |
298 | 3 | 0.156 | 0.037 |
2,400 | 3 | 0.156 | 0.301 |
112 | 3 | 0.156 | 0.014 |
960 | 3 | 0.156 | 0.12 |
1,999 | 3 | 0.156 | 0.251 |
585 | 3 | 0.156 | 0.073 |
820 | 3 | 0.156 | 0.103 |
540 | 3 | 0.156 | 0.068 |
301 | 3 | 0.156 | 0.038 |
1,680 | 3 | 0.156 | 0.211 |
360 | 3 | 0.156 | 0.045 |
590 | 3 | 0.156 | 0.074 |
5,999 | 3 | 0.156 | 0.752 |
450 | 3 | 0.156 | 0.056 |
16 | 3 | 0.156 | 0.002 |
125 | 3 | 0.156 | 0.016 |
350 | 3 | 0.156 | 0.044 |
6,000 | 3 | 0.156 | 0.752 |
803 | 3 | 0.156 | 0.101 |
1,400 | 3 | 0.156 | 0.175 |
10 | 3 | 0.156 | 0.001 |
7 | 2 | 0.104 | 0.001 |
11 | 2 | 0.104 | 0.001 |
72 | 2 | 0.104 | 0.006 |
70 | 2 | 0.104 | 0.006 |
43 | 2 | 0.104 | 0.004 |
3 | 2 | 0.104 | 0 |
183 | 2 | 0.104 | 0.015 |
1,600 | 2 | 0.104 | 0.134 |
5,160 | 2 | 0.104 | 0.431 |
58 | 2 | 0.104 | 0.005 |
90 | 2 | 0.104 | 0.008 |
1,314 | 2 | 0.104 | 0.11 |
7,000 | 2 | 0.104 | 0.585 |
1,900 | 2 | 0.104 | 0.159 |
347 | 2 | 0.104 | 0.029 |
580 | 2 | 0.104 | 0.049 |
180 | 2 | 0.104 | 0.015 |
614 | 2 | 0.104 | 0.051 |
2,300 | 2 | 0.104 | 0.192 |
171 | 2 | 0.104 | 0.014 |
62 | 2 | 0.104 | 0.005 |
995 | 2 | 0.104 | 0.083 |
887 | 2 | 0.104 | 0.074 |
2,880 | 2 | 0.104 | 0.241 |
6 | 2 | 0.104 | 0.001 |
592 | 2 | 0.104 | 0.05 |
401 | 2 | 0.104 | 0.034 |
1,760 | 2 | 0.104 | 0.147 |
850 | 2 | 0.104 | 0.071 |
9,720 | 2 | 0.104 | 0.812 |
8,400 | 2 | 0.104 | 0.702 |
147 | 2 | 0.104 | 0.012 |
2,002 | 2 | 0.104 | 0.167 |
505 | 2 | 0.104 | 0.042 |
1,321 | 2 | 0.104 | 0.11 |
1,867 | 1 | 0.052 | 0.078 |
1,877 | 1 | 0.052 | 0.078 |
1,800 | 1 | 0.052 | 0.075 |
334 | 1 | 0.052 | 0.014 |
294 | 1 | 0.052 | 0.012 |
236 | 1 | 0.052 | 0.01 |
2,640 | 1 | 0.052 | 0.11 |
674 | 1 | 0.052 | 0.028 |
1,030 | 1 | 0.052 | 0.043 |
1,754 | 1 | 0.052 | 0.073 |
1,260 | 1 | 0.052 | 0.053 |
1,280 | 1 | 0.052 | 0.054 |
413 | 1 | 0.052 | 0.017 |
2,344 | 1 | 0.052 | 0.098 |
975 | 1 | 0.052 | 0.041 |
206 | 1 | 0.052 | 0.009 |
220 | 1 | 0.052 | 0.009 |
108 | 1 | 0.052 | 0.005 |
1,393 | 1 | 0.052 | 0.058 |
2,618 | 1 | 0.052 | 0.109 |
499 | 1 | 0.052 | 0.021 |
7,999 | 1 | 0.052 | 0.334 |
1,056 | 1 | 0.052 | 0.044 |
490 | 1 | 0.052 | 0.021 |
318 | 1 | 0.052 | 0.013 |
195 | 1 | 0.052 | 0.008 |
2,720 | 1 | 0.052 | 0.114 |
4 | 1 | 0.052 | 0 |
8 | 1 | 0.052 | 0 |
86 | 1 | 0.052 | 0.004 |
3,023 | 1 | 0.052 | 0.126 |
196 | 1 | 0.052 | 0.008 |
1,950 | 1 | 0.052 | 0.082 |
392 | 1 | 0.052 | 0.016 |
13 | 1 | 0.052 | 0.001 |
568 | 1 | 0.052 | 0.024 |
494 | 1 | 0.052 | 0.021 |
836 | 1 | 0.052 | 0.035 |
19 | 1 | 0.052 | 0.001 |
3,621 | 1 | 0.052 | 0.151 |
2,844 | 1 | 0.052 | 0.119 |
129 | 1 | 0.052 | 0.005 |
1,440 | 1 | 0.052 | 0.06 |
772 | 1 | 0.052 | 0.032 |
954 | 1 | 0.052 | 0.04 |
9,120 | 1 | 0.052 | 0.381 |
1,300 | 1 | 0.052 | 0.054 |
5,400 | 1 | 0.052 | 0.226 |
9,998 | 1 | 0.052 | 0.418 |
160 | 1 | 0.052 | 0.007 |
327 | 1 | 0.052 | 0.014 |
1,050 | 1 | 0.052 | 0.044 |
216 | 1 | 0.052 | 0.009 |
362 | 1 | 0.052 | 0.015 |
260 | 1 | 0.052 | 0.011 |
143 | 1 | 0.052 | 0.006 |
1,018 | 1 | 0.052 | 0.043 |
504 | 1 | 0.052 | 0.021 |
4,260 | 1 | 0.052 | 0.178 |
5,050 | 1 | 0.052 | 0.211 |
2,055 | 1 | 0.052 | 0.086 |
5,520 | 1 | 0.052 | 0.231 |
796 | 1 | 0.052 | 0.033 |
1,023 | 1 | 0.052 | 0.043 |
1,040 | 1 | 0.052 | 0.043 |
1,758 | 1 | 0.052 | 0.073 |
1,557 | 1 | 0.052 | 0.065 |
114 | 1 | 0.052 | 0.005 |
720 | 1 | 0.052 | 0.03 |
8,586 | 1 | 0.052 | 0.359 |
135 | 1 | 0.052 | 0.006 |
312 | 1 | 0.052 | 0.013 |
2,617 | 1 | 0.052 | 0.109 |
846 | 1 | 0.052 | 0.035 |
2,517 | 1 | 0.052 | 0.105 |
406 | 1 | 0.052 | 0.017 |
331 | 1 | 0.052 | 0.014 |
1,630 | 1 | 0.052 | 0.068 |
190 | 1 | 0.052 | 0.008 |
4,320 | 1 | 0.052 | 0.181 |
4,744 | 1 | 0.052 | 0.198 |
338 | 1 | 0.052 | 0.014 |
81 | 1 | 0.052 | 0.003 |
145 | 1 | 0.052 | 0.006 |
2,035 | 1 | 0.052 | 0.085 |
2,434 | 1 | 0.052 | 0.102 |
2,900 | 1 | 0.052 | 0.121 |
307 | 1 | 0.052 | 0.013 |
826 | 1 | 0.052 | 0.035 |
541 | 1 | 0.052 | 0.023 |
801 | 1 | 0.052 | 0.034 |
2,235 | 1 | 0.052 | 0.093 |
1,980 | 1 | 0.052 | 0.083 |
1,202 | 1 | 0.052 | 0.05 |
980 | 1 | 0.052 | 0.041 |
75 | 1 | 0.052 | 0.003 |
17 | 1 | 0.052 | 0.001 |
380 | 1 | 0.052 | 0.016 |
507 | 1 | 0.052 | 0.021 |
5,907 | 1 | 0.052 | 0.247 |
6,094 | 1 | 0.052 | 0.255 |
87 | 1 | 0.052 | 0.004 |
1,640 | 1 | 0.052 | 0.069 |
474 | 1 | 0.052 | 0.02 |
56 | 1 | 0.052 | 0.002 |
7,281 | 1 | 0.052 | 0.304 |
127 | 1 | 0.052 | 0.005 |
399 | 1 | 0.052 | 0.017 |
6,018 | 1 | 0.052 | 0.251 |
2,440 | 1 | 0.052 | 0.102 |
45 | 1 | 0.052 | 0.002 |
234 | 1 | 0.052 | 0.01 |
824 | 1 | 0.052 | 0.034 |
872 | 1 | 0.052 | 0.036 |
8,010 | 1 | 0.052 | 0.335 |
3,149 | 1 | 0.052 | 0.132 |
1,259 | 1 | 0.052 | 0.053 |
758 | 1 | 0.052 | 0.032 |
270 | 1 | 0.052 | 0.011 |
797 | 1 | 0.052 | 0.033 |
918 | 1 | 0.052 | 0.038 |
5,499 | 1 | 0.052 | 0.23 |
1,711 | 1 | 0.052 | 0.072 |
1,418 | 1 | 0.052 | 0.059 |
8,002 | 1 | 0.052 | 0.334 |
575 | 1 | 0.052 | 0.024 |
990 | 1 | 0.052 | 0.041 |
53 | 1 | 0.052 | 0.002 |
1,772 | 1 | 0.052 | 0.074 |
375 | 1 | 0.052 | 0.016 |
556 | 1 | 0.052 | 0.023 |
1,599 | 1 | 0.052 | 0.067 |
52 | 1 | 0.052 | 0.002 |
943 | 1 | 0.052 | 0.039 |
1,593 | 1 | 0.052 | 0.067 |
994 | 1 | 0.052 | 0.042 |
230 | 1 | 0.052 | 0.01 |
595 | 1 | 0.052 | 0.025 |
1,360 | 1 | 0.052 | 0.057 |
583 | 1 | 0.052 | 0.024 |
192 | 1 | 0.052 | 0.008 |
680 | 1 | 0.052 | 0.028 |
843 | 1 | 0.052 | 0.035 |
1,123 | 1 | 0.052 | 0.047 |
1,120 | 1 | 0.052 | 0.047 |
2,071 | 1 | 0.052 | 0.087 |
9,511 | 1 | 0.052 | 0.397 |
520 | 1 | 0.052 | 0.022 |
428 | 1 | 0.052 | 0.018 |
1,700 | 1 | 0.052 | 0.071 |
560 | 1 | 0.052 | 0.023 |
1,240 | 1 | 0.052 | 0.052 |
3,313 | 1 | 0.052 | 0.138 |
3,411 | 1 | 0.052 | 0.143 |
51 | 1 | 0.052 | 0.002 |
3,696 | 1 | 0.052 | 0.154 |
4,323 | 1 | 0.052 | 0.181 |
1,125 | 1 | 0.052 | 0.047 |
9,995 | 1 | 0.052 | 0.418 |
1,194 | 1 | 0.052 | 0.05 |
2,240 | 1 | 0.052 | 0.094 |
8,640 | 1 | 0.052 | 0.361 |
3,372 | 1 | 0.052 | 0.141 |
1,103 | 1 | 0.052 | 0.046 |
73 | 1 | 0.052 | 0.003 |
27 | 1 | 0.052 | 0.001 |
88 | 1 | 0.052 | 0.004 |
9,168 | 1 | 0.052 | 0.383 |
870 | 1 | 0.052 | 0.036 |
2,061 | 1 | 0.052 | 0.086 |
336 | 1 | 0.052 | 0.014 |
7,400 | 1 | 0.052 | 0.309 |
1,532 | 1 | 0.052 | 0.064 |
14 | 1 | 0.052 | 0.001 |
2,102 | 1 | 0.052 | 0.088 |
191 | 1 | 0.052 | 0.008 |
966 | 1 | 0.052 | 0.04 |
3,280 | 1 | 0.052 | 0.137 |
256 | 1 | 0.052 | 0.011 |
2,480 | 1 | 0.052 | 0.104 |
7,560 | 1 | 0.052 | 0.316 |
156 | 1 | 0.052 | 0.007 |
1,371 | 1 | 0.052 | 0.057 |
1,502 | 1 | 0.052 | 0.063 |
1,722 | 1 | 0.052 | 0.072 |
555 | 1 | 0.052 | 0.023 |
4,373 | 1 | 0.052 | 0.183 |
1,090 | 1 | 0.052 | 0.046 |
159 | 1 | 0.052 | 0.007 |
633 | 1 | 0.052 | 0.026 |
226 | 1 | 0.052 | 0.009 |
549 | 1 | 0.052 | 0.023 |
1,100 | 1 | 0.052 | 0.046 |
1,498 | 1 | 0.052 | 0.063 |
1,835 | 1 | 0.052 | 0.077 |
367 | 1 | 0.052 | 0.015 |
502 | 1 | 0.052 | 0.021 |
890 | 1 | 0.052 | 0.037 |
322 | 1 | 0.052 | 0.014 |
462 | 1 | 0.052 | 0.019 |
778 | 1 | 0.052 | 0.033 |
2,008 | 1 | 0.052 | 0.084 |
277 | 1 | 0.052 | 0.012 |
1,016 | 1 | 0.052 | 0.042 |
9,001 | 1 | 0.052 | 0.376 |
763 | 1 | 0.052 | 0.032 |
1,984 | 1 | 0.052 | 0.083 |
138 | 1 | 0.052 | 0.006 |
768 | 1 | 0.052 | 0.032 |
1,142 | 1 | 0.052 | 0.048 |
1,560 | 1 | 0.052 | 0.065 |
487 | 1 | 0.052 | 0.02 |
506 | 1 | 0.052 | 0.021 |
12 | 1 | 0.052 | 0.001 |
28 | 1 | 0.052 | 0.001 |
74 | 1 | 0.052 | 0.003 |
29 | 1 | 0.052 | 0.001 |
806 | 1 | 0.052 | 0.034 |
1,140 | 1 | 0.052 | 0.048 |
85 | 1 | 0.052 | 0.004 |
888 | 1 | 0.052 | 0.037 |
9,280 | 1 | 0.052 | 0.388 |
5,438 | 1 | 0.052 | 0.227 |
5,001 | 1 | 0.052 | 0.209 |
63 | 1 | 0.052 | 0.003 |
1,020 | 1 | 0.052 | 0.043 |
1,220 | 1 | 0.052 | 0.051 |
455 | 1 | 0.052 | 0.019 |
420 | 1 | 0.052 | 0.018 |
302 | 1 | 0.052 | 0.013 |
1,525 | 1 | 0.052 | 0.064 |
1,528 | 1 | 0.052 | 0.064 |
548 | 1 | 0.052 | 0.023 |
956 | 1 | 0.052 | 0.04 |
1,306 | 1 | 0.052 | 0.055 |
1,270 | 1 | 0.052 | 0.053 |
762 | 1 | 0.052 | 0.032 |
5,514 | 1 | 0.052 | 0.23 |
1,139 | 1 | 0.052 | 0.048 |
942 | 1 | 0.052 | 0.039 |
593 | 1 | 0.052 | 0.025 |
473 | 1 | 0.052 | 0.02 |
368 | 1 | 0.052 | 0.015 |
193 | 1 | 0.052 | 0.008 |
174 | 1 | 0.052 | 0.007 |
795 | 1 | 0.052 | 0.033 |
1,540 | 1 | 0.052 | 0.064 |
570 | 1 | 0.052 | 0.024 |
469 | 1 | 0.052 | 0.02 |
324 | 1 | 0.052 | 0.014 |
610 | 1 | 0.052 | 0.026 |
619 | 1 | 0.052 | 0.026 |
1,211 | 1 | 0.052 | 0.051 |
290 | 1 | 0.052 | 0.012 |
2,200 | 1 | 0.052 | 0.092 |
1,550 | 1 | 0.052 | 0.065 |
362 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
150,000 | Halicarnassus | Retainer | Mr Majestyk | 3 days ago |
1 results found
Wind Shard Current Listings
Avg Price Difference
7 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
59 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
59 | 100 | 5,900 | Holk | 21 minutes ago | |
59 | 100 | 5,900 | Holk | 21 minutes ago | |
60 | 1,000 | 60,000 | Turlulu | 21 minutes ago | |
60 | 4,000 | 240,000 | Miss-charlotte | 21 minutes ago | |
60 | 5,000 | 300,000 | Vendomat | 21 minutes ago | |
62 | 600 | 37,200 | Dertyui | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
85 | 1,000 | 85,000 | Elan'yia | 21 minutes ago | |
100 | 500 | 50,000 | Scella | 21 minutes ago | |
100 | 500 | 50,000 | Scella | 21 minutes ago | |
100 | 500 | 50,000 | Scella | 21 minutes ago | |
105 | 1,000 | 105,000 | Delanii | 21 minutes ago | |
162 | 2,000 | 324,000 | Dharla | 21 minutes ago | |
199 | 51 | 10,149 | Eeva | 21 minutes ago | |
201 | 21 | 4,221 | Wedonttalkaboutbruno | 21 minutes ago | |
201 | 21 | 4,221 | Popcornservice | 21 minutes ago | |
201 | 21 | 4,221 | Sparetayuun | 21 minutes ago | |
2,000 | 195 | 390,000 | Phanuel-rosenthal | 21 minutes ago |
22 results found