Join our Discord for access to our best tools!
Turali Pineapple
Turali Pineapple Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
175
Average Price Per Unit Sold
229
Average Purchases per day
110
Total Purchases per week
776
Average Quantity Sold per day
3,200
Total Quantity Sold per week
22,402
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 141 | 18.17 | 6.294 |
99 | 95 | 12.242 | 41.983 |
11 | 82 | 10.567 | 4.026 |
20 | 42 | 5.412 | 3.75 |
1 | 31 | 3.995 | 0.138 |
6 | 22 | 2.835 | 0.589 |
5 | 20 | 2.577 | 0.446 |
2 | 19 | 2.449 | 0.17 |
30 | 19 | 2.449 | 2.544 |
25 | 18 | 2.32 | 2.009 |
3 | 14 | 1.804 | 0.188 |
21 | 14 | 1.804 | 1.312 |
8 | 13 | 1.675 | 0.464 |
26 | 12 | 1.546 | 1.393 |
28 | 12 | 1.546 | 1.5 |
4 | 12 | 1.546 | 0.214 |
9 | 12 | 1.546 | 0.482 |
7 | 11 | 1.418 | 0.344 |
14 | 10 | 1.289 | 0.625 |
29 | 9 | 1.16 | 1.165 |
12 | 9 | 1.16 | 0.482 |
13 | 8 | 1.031 | 0.464 |
27 | 8 | 1.031 | 0.964 |
50 | 6 | 0.773 | 1.339 |
22 | 6 | 0.773 | 0.589 |
15 | 6 | 0.773 | 0.402 |
19 | 5 | 0.644 | 0.424 |
36 | 5 | 0.644 | 0.804 |
43 | 5 | 0.644 | 0.96 |
54 | 5 | 0.644 | 1.205 |
17 | 5 | 0.644 | 0.379 |
24 | 5 | 0.644 | 0.536 |
45 | 4 | 0.516 | 0.804 |
40 | 4 | 0.516 | 0.714 |
58 | 4 | 0.516 | 1.036 |
18 | 4 | 0.516 | 0.321 |
16 | 4 | 0.516 | 0.286 |
33 | 4 | 0.516 | 0.589 |
42 | 4 | 0.516 | 0.75 |
53 | 3 | 0.387 | 0.71 |
57 | 3 | 0.387 | 0.763 |
49 | 3 | 0.387 | 0.656 |
34 | 3 | 0.387 | 0.455 |
56 | 3 | 0.387 | 0.75 |
66 | 3 | 0.387 | 0.884 |
44 | 2 | 0.258 | 0.393 |
86 | 2 | 0.258 | 0.768 |
83 | 2 | 0.258 | 0.741 |
76 | 2 | 0.258 | 0.679 |
35 | 2 | 0.258 | 0.313 |
41 | 2 | 0.258 | 0.366 |
47 | 2 | 0.258 | 0.42 |
78 | 2 | 0.258 | 0.696 |
23 | 2 | 0.258 | 0.205 |
32 | 2 | 0.258 | 0.286 |
60 | 2 | 0.258 | 0.536 |
38 | 2 | 0.258 | 0.339 |
55 | 2 | 0.258 | 0.491 |
71 | 2 | 0.258 | 0.634 |
62 | 2 | 0.258 | 0.554 |
31 | 2 | 0.258 | 0.277 |
51 | 2 | 0.258 | 0.455 |
80 | 1 | 0.129 | 0.357 |
94 | 1 | 0.129 | 0.42 |
74 | 1 | 0.129 | 0.33 |
82 | 1 | 0.129 | 0.366 |
37 | 1 | 0.129 | 0.165 |
84 | 1 | 0.129 | 0.375 |
61 | 1 | 0.129 | 0.272 |
48 | 1 | 0.129 | 0.214 |
52 | 1 | 0.129 | 0.232 |
64 | 1 | 0.129 | 0.286 |
98 | 1 | 0.129 | 0.438 |
65 | 1 | 0.129 | 0.29 |
89 | 1 | 0.129 | 0.397 |
85 | 1 | 0.129 | 0.379 |
95 | 1 | 0.129 | 0.424 |
77 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Turali Pineapple Current Listings
Avg Price Difference
250 gil
Median Price Difference
250 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
99 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
99 | 11 | 1,089 | L'venrei | 4 hours ago | |
100 | 8 | 800 | Pin | 4 hours ago | |
600 | 10 | 6,000 | Lillean | 4 hours ago |
3 results found
This sweet and tangy Turali fruit is protected by a tough, spiky rind. Die süß-säuerliche Frucht wird von einer harten, stacheligen Schale geschützt. This sweet and tangy Turali fruit is protected by a tough, spiky rind. Un fruit doux et acide à la peau épaisse, cultivé dans le Tural. トラル大陸原産の、厚い皮に包まれた甘酸っぱい果実