Join our Discord for access to our best tools!
Mountain Chromite Ore
Mountain Chromite Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
248
Average Price Per Unit Sold
285
Average Purchases per day
439
Total Purchases per week
3,075
Average Quantity Sold per day
12,178
Total Quantity Sold per week
85,252
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 448 | 14.569 | 52.025 |
4 | 380 | 12.358 | 1.783 |
3 | 300 | 9.756 | 1.056 |
2 | 225 | 7.317 | 0.528 |
5 | 204 | 6.634 | 1.197 |
10 | 164 | 5.333 | 1.924 |
11 | 135 | 4.39 | 1.742 |
1 | 107 | 3.48 | 0.126 |
6 | 95 | 3.089 | 0.669 |
25 | 75 | 2.439 | 2.199 |
30 | 72 | 2.342 | 2.534 |
8 | 59 | 1.919 | 0.554 |
28 | 58 | 1.886 | 1.905 |
20 | 56 | 1.821 | 1.314 |
26 | 54 | 1.756 | 1.647 |
7 | 49 | 1.594 | 0.402 |
27 | 47 | 1.529 | 1.489 |
9 | 36 | 1.171 | 0.38 |
29 | 31 | 1.008 | 1.055 |
50 | 31 | 1.008 | 1.818 |
40 | 29 | 0.943 | 1.361 |
21 | 25 | 0.813 | 0.616 |
22 | 18 | 0.585 | 0.465 |
55 | 16 | 0.52 | 1.032 |
60 | 15 | 0.488 | 1.056 |
13 | 15 | 0.488 | 0.229 |
31 | 14 | 0.455 | 0.509 |
53 | 13 | 0.423 | 0.808 |
12 | 12 | 0.39 | 0.169 |
15 | 12 | 0.39 | 0.211 |
23 | 12 | 0.39 | 0.324 |
17 | 11 | 0.358 | 0.219 |
51 | 10 | 0.325 | 0.598 |
54 | 9 | 0.293 | 0.57 |
80 | 9 | 0.293 | 0.845 |
24 | 9 | 0.293 | 0.253 |
19 | 9 | 0.293 | 0.201 |
16 | 8 | 0.26 | 0.15 |
52 | 8 | 0.26 | 0.488 |
14 | 7 | 0.228 | 0.115 |
56 | 7 | 0.228 | 0.46 |
35 | 7 | 0.228 | 0.287 |
59 | 6 | 0.195 | 0.415 |
57 | 5 | 0.163 | 0.334 |
79 | 5 | 0.163 | 0.463 |
32 | 5 | 0.163 | 0.188 |
71 | 5 | 0.163 | 0.416 |
39 | 5 | 0.163 | 0.229 |
18 | 5 | 0.163 | 0.106 |
62 | 5 | 0.163 | 0.364 |
78 | 5 | 0.163 | 0.458 |
42 | 5 | 0.163 | 0.246 |
67 | 5 | 0.163 | 0.393 |
43 | 5 | 0.163 | 0.252 |
36 | 5 | 0.163 | 0.211 |
86 | 4 | 0.13 | 0.404 |
46 | 4 | 0.13 | 0.216 |
94 | 4 | 0.13 | 0.441 |
58 | 4 | 0.13 | 0.272 |
33 | 4 | 0.13 | 0.155 |
41 | 4 | 0.13 | 0.192 |
38 | 4 | 0.13 | 0.178 |
96 | 4 | 0.13 | 0.45 |
37 | 4 | 0.13 | 0.174 |
48 | 3 | 0.098 | 0.169 |
83 | 3 | 0.098 | 0.292 |
97 | 3 | 0.098 | 0.341 |
70 | 3 | 0.098 | 0.246 |
45 | 3 | 0.098 | 0.158 |
82 | 3 | 0.098 | 0.289 |
47 | 3 | 0.098 | 0.165 |
88 | 3 | 0.098 | 0.31 |
81 | 3 | 0.098 | 0.285 |
72 | 3 | 0.098 | 0.253 |
44 | 3 | 0.098 | 0.155 |
84 | 3 | 0.098 | 0.296 |
91 | 2 | 0.065 | 0.214 |
65 | 2 | 0.065 | 0.153 |
73 | 2 | 0.065 | 0.171 |
49 | 2 | 0.065 | 0.115 |
61 | 2 | 0.065 | 0.143 |
68 | 2 | 0.065 | 0.16 |
75 | 2 | 0.065 | 0.176 |
76 | 2 | 0.065 | 0.178 |
85 | 2 | 0.065 | 0.199 |
92 | 2 | 0.065 | 0.216 |
87 | 2 | 0.065 | 0.204 |
77 | 2 | 0.065 | 0.181 |
90 | 2 | 0.065 | 0.211 |
74 | 2 | 0.065 | 0.174 |
98 | 2 | 0.065 | 0.23 |
89 | 1 | 0.033 | 0.104 |
64 | 1 | 0.033 | 0.075 |
69 | 1 | 0.033 | 0.081 |
63 | 1 | 0.033 | 0.074 |
34 | 1 | 0.033 | 0.04 |
66 | 1 | 0.033 | 0.077 |
97 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Mountain Chromite Ore Current Listings
Avg Price Difference
535 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
749 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
749 | 13 | 9,737 | Leblanc | 8 minutes ago | |
750 | 30 | 22,500 | Urianger-augurelt | 8 minutes ago | |
900 | 50 | 45,000 | Lulu-the-great | 8 minutes ago | |
1,000 | 3 | 3,000 | Musu | 8 minutes ago | |
1,000 | 4 | 4,000 | Lil'blackie | 8 minutes ago | |
1,000 | 6 | 6,000 | Misterpickles | 8 minutes ago | |
1,000 | 99 | 99,000 | Prisonmike | 8 minutes ago | |
4,498 | 55 | 247,390 | Waella | 8 minutes ago |
8 results found
A decent-sized piece of rock containing the precious metal mountain chromite. Ein Erzklumpen mit hohem Chromeisen-Gehalt. A decent-sized piece of rock containing the precious metal mountain chromite. Un morceau de minerai des montagnes contenant du chromite d'une extrême dureté. 高硬度のクロムを含有する高山鉱石