Join our Discord for access to our best tools!
Cobalt Tungsten Ingot
Cobalt Tungsten Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,012
Average Price Per Unit Sold
2,620
Average Purchases per day
847
Total Purchases per week
5,930
Average Quantity Sold per day
3,819
Total Quantity Sold per week
26,736
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,977 | 50.202 | 11.135 |
2 | 1,330 | 22.428 | 9.949 |
3 | 332 | 5.599 | 3.725 |
4 | 194 | 3.272 | 2.903 |
5 | 191 | 3.221 | 3.572 |
10 | 187 | 3.154 | 6.994 |
6 | 138 | 2.327 | 3.097 |
8 | 65 | 1.096 | 1.945 |
20 | 63 | 1.062 | 4.713 |
7 | 47 | 0.793 | 1.231 |
99 | 41 | 0.691 | 15.182 |
12 | 41 | 0.691 | 1.84 |
30 | 37 | 0.624 | 4.152 |
15 | 31 | 0.523 | 1.739 |
9 | 27 | 0.455 | 0.909 |
11 | 25 | 0.422 | 1.029 |
18 | 15 | 0.253 | 1.01 |
13 | 14 | 0.236 | 0.681 |
17 | 12 | 0.202 | 0.763 |
16 | 11 | 0.186 | 0.658 |
25 | 11 | 0.186 | 1.029 |
14 | 11 | 0.186 | 0.576 |
21 | 9 | 0.152 | 0.707 |
50 | 9 | 0.152 | 1.683 |
24 | 8 | 0.135 | 0.718 |
33 | 7 | 0.118 | 0.864 |
22 | 6 | 0.101 | 0.494 |
23 | 6 | 0.101 | 0.516 |
27 | 6 | 0.101 | 0.606 |
26 | 5 | 0.084 | 0.486 |
19 | 4 | 0.068 | 0.284 |
34 | 4 | 0.068 | 0.509 |
43 | 4 | 0.068 | 0.643 |
38 | 4 | 0.068 | 0.569 |
35 | 3 | 0.051 | 0.393 |
46 | 3 | 0.051 | 0.516 |
77 | 3 | 0.051 | 0.864 |
47 | 2 | 0.034 | 0.352 |
37 | 2 | 0.034 | 0.277 |
29 | 2 | 0.034 | 0.217 |
87 | 2 | 0.034 | 0.651 |
64 | 2 | 0.034 | 0.479 |
70 | 2 | 0.034 | 0.524 |
83 | 2 | 0.034 | 0.621 |
45 | 2 | 0.034 | 0.337 |
89 | 2 | 0.034 | 0.666 |
52 | 2 | 0.034 | 0.389 |
31 | 2 | 0.034 | 0.232 |
48 | 2 | 0.034 | 0.359 |
42 | 1 | 0.017 | 0.157 |
73 | 1 | 0.017 | 0.273 |
76 | 1 | 0.017 | 0.284 |
59 | 1 | 0.017 | 0.221 |
74 | 1 | 0.017 | 0.277 |
66 | 1 | 0.017 | 0.247 |
32 | 1 | 0.017 | 0.12 |
69 | 1 | 0.017 | 0.258 |
55 | 1 | 0.017 | 0.206 |
97 | 1 | 0.017 | 0.363 |
81 | 1 | 0.017 | 0.303 |
36 | 1 | 0.017 | 0.135 |
98 | 1 | 0.017 | 0.367 |
71 | 1 | 0.017 | 0.266 |
91 | 1 | 0.017 | 0.34 |
49 | 1 | 0.017 | 0.183 |
56 | 1 | 0.017 | 0.21 |
75 | 1 | 0.017 | 0.281 |
90 | 1 | 0.017 | 0.337 |
44 | 1 | 0.017 | 0.165 |
65 | 1 | 0.017 | 0.243 |
39 | 1 | 0.017 | 0.146 |
79 | 1 | 0.017 | 0.296 |
88 | 1 | 0.017 | 0.329 |
57 | 1 | 0.017 | 0.213 |
74 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Cobalt Tungsten Ingot Current Listings
Avg Price Difference
129 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,000 | 1 | 1,000 | Niwayo | 21 minutes ago | |
1,000 | 2 | 2,000 | Zeltana | 21 minutes ago | |
1,412 | 1 | 1,412 | Ilovebuddah | 21 minutes ago | |
1,512 | 1 | 1,512 | Disaster | 21 minutes ago | |
1,600 | 10 | 16,000 | Quini | 21 minutes ago | |
1,799 | 1 | 1,799 | Dani-daniels | 21 minutes ago | |
1,799 | 50 | 89,950 | Loup | 21 minutes ago | |
1,800 | 2 | 3,600 | Varis'a'la'carte | 21 minutes ago | |
1,999 | 95 | 189,905 | Mamaviera | 21 minutes ago | |
2,000 | 2 | 4,000 | Mutsumi | 21 minutes ago | |
2,199 | 99 | 217,701 | Mamaviera | 21 minutes ago | |
3,000 | 76 | 228,000 | Ha'rumi | 21 minutes ago | |
3,997 | 2 | 7,994 | Aitilek | 21 minutes ago | |
3,998 | 3 | 11,994 | Zassu | 21 minutes ago | |
4,000 | 99 | 396,000 | Mashed'popotos | 21 minutes ago | |
4,200 | 30 | 126,000 | Arbeau | 21 minutes ago | |
4,200 | 30 | 126,000 | Arbeau | 21 minutes ago | |
5,800 | High | 55 | 319,000 | French'frys | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,995 | High | 5 | 29,975 | A'soka | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
5,999 | High | 23 | 137,977 | Krakkabro | 21 minutes ago |
5,999 | High | 99 | 593,901 | Biancablack | 21 minutes ago |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,000 | 10 | 60,000 | Bidzus | 21 minutes ago | |
6,994 | High | 99 | 692,406 | Lilliba | 21 minutes ago |
7,000 | High | 99 | 693,000 | Snuggie | 21 minutes ago |
7,000 | High | 99 | 693,000 | Snuggie | 21 minutes ago |
7,000 | High | 99 | 693,000 | Snuggie | 21 minutes ago |
7,000 | High | 99 | 693,000 | Snuggie | 21 minutes ago |
12,112 | 12 | 145,344 | Regina-vonvinter | 21 minutes ago | |
28,500 | High | 10 | 285,000 | Utu | 21 minutes ago |
50 results found