Join our Discord for access to our best tools!
Ra'Kaznar Ingot
Ra'Kaznar Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,374
Average Price Per Unit Sold
1,693
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
8,468
Total Quantity Sold per week
59,281
Note: We only pull 7,000 sales per week from Universalis. Actual region-wide sales per week may be higher.
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,738 | 39.114 | 4.619 |
2 | 1,113 | 15.9 | 3.755 |
3 | 480 | 6.857 | 2.429 |
5 | 441 | 6.3 | 3.72 |
10 | 388 | 5.543 | 6.545 |
4 | 369 | 5.271 | 2.49 |
6 | 196 | 2.8 | 1.984 |
99 | 186 | 2.657 | 31.062 |
20 | 129 | 1.843 | 4.352 |
8 | 110 | 1.571 | 1.485 |
9 | 91 | 1.3 | 1.382 |
7 | 89 | 1.271 | 1.051 |
15 | 52 | 0.743 | 1.316 |
12 | 47 | 0.671 | 0.951 |
50 | 46 | 0.657 | 3.88 |
11 | 40 | 0.571 | 0.742 |
30 | 38 | 0.543 | 1.923 |
25 | 31 | 0.443 | 1.307 |
14 | 29 | 0.414 | 0.685 |
13 | 27 | 0.386 | 0.592 |
40 | 25 | 0.357 | 1.687 |
16 | 23 | 0.329 | 0.621 |
19 | 21 | 0.3 | 0.673 |
33 | 21 | 0.3 | 1.169 |
18 | 19 | 0.271 | 0.577 |
17 | 19 | 0.271 | 0.545 |
21 | 18 | 0.257 | 0.638 |
23 | 12 | 0.171 | 0.466 |
27 | 12 | 0.171 | 0.547 |
24 | 12 | 0.171 | 0.486 |
47 | 9 | 0.129 | 0.714 |
44 | 9 | 0.129 | 0.668 |
34 | 8 | 0.114 | 0.459 |
22 | 7 | 0.1 | 0.26 |
31 | 7 | 0.1 | 0.366 |
28 | 5 | 0.071 | 0.236 |
42 | 5 | 0.071 | 0.354 |
52 | 5 | 0.071 | 0.439 |
48 | 5 | 0.071 | 0.405 |
26 | 5 | 0.071 | 0.219 |
29 | 5 | 0.071 | 0.245 |
55 | 4 | 0.057 | 0.371 |
35 | 4 | 0.057 | 0.236 |
38 | 4 | 0.057 | 0.256 |
54 | 4 | 0.057 | 0.364 |
32 | 4 | 0.057 | 0.216 |
46 | 4 | 0.057 | 0.31 |
95 | 4 | 0.057 | 0.641 |
93 | 3 | 0.043 | 0.471 |
39 | 3 | 0.043 | 0.197 |
87 | 3 | 0.043 | 0.44 |
70 | 3 | 0.043 | 0.354 |
80 | 3 | 0.043 | 0.405 |
60 | 3 | 0.043 | 0.304 |
91 | 3 | 0.043 | 0.461 |
37 | 3 | 0.043 | 0.187 |
77 | 3 | 0.043 | 0.39 |
69 | 3 | 0.043 | 0.349 |
64 | 3 | 0.043 | 0.324 |
97 | 3 | 0.043 | 0.491 |
43 | 3 | 0.043 | 0.218 |
84 | 3 | 0.043 | 0.425 |
76 | 2 | 0.029 | 0.256 |
61 | 2 | 0.029 | 0.206 |
56 | 2 | 0.029 | 0.189 |
59 | 2 | 0.029 | 0.199 |
75 | 2 | 0.029 | 0.253 |
53 | 2 | 0.029 | 0.179 |
57 | 2 | 0.029 | 0.192 |
67 | 2 | 0.029 | 0.226 |
79 | 1 | 0.014 | 0.133 |
82 | 1 | 0.014 | 0.138 |
81 | 1 | 0.014 | 0.137 |
71 | 1 | 0.014 | 0.12 |
73 | 1 | 0.014 | 0.123 |
58 | 1 | 0.014 | 0.098 |
98 | 1 | 0.014 | 0.165 |
49 | 1 | 0.014 | 0.083 |
92 | 1 | 0.014 | 0.155 |
83 | 1 | 0.014 | 0.14 |
51 | 1 | 0.014 | 0.086 |
90 | 1 | 0.014 | 0.152 |
94 | 1 | 0.014 | 0.159 |
36 | 1 | 0.014 | 0.061 |
88 | 1 | 0.014 | 0.148 |
68 | 1 | 0.014 | 0.115 |
78 | 1 | 0.014 | 0.132 |
89 | 1 | 0.014 | 0.15 |
86 | 1 | 0.014 | 0.145 |
85 | 1 | 0.014 | 0.143 |
96 | 1 | 0.014 | 0.162 |
62 | 1 | 0.014 | 0.105 |
92 results found
Note: We only pull 7,000 sales per week from Universalis. If the left side of the chart is empty, then there may be more sales on your home server we did not pull from Universalis.
Home Server Sales per Hour
Ra'Kaznar Ingot Current Listings
Avg Price Difference
1 gil
Median Price Difference
0 gil
Minimum Price
994 gil
Min Price vs Median
52.6%
Total Quantity vs Median
94.0%
HQ Min Price vs Median
70.0%
HQ Total Quantity vs Median
3291.8%
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
994 | 2 | 1,988 | Gwen- | 8 minutes ago | |
995 | 1 | 995 | Pan'dolce | 8 minutes ago | |
995 | 40 | 39,800 | Myguy | 8 minutes ago | |
995 | 40 | 39,800 | Myguy | 8 minutes ago | |
995 | 40 | 39,800 | Myguy | 8 minutes ago | |
995 | 40 | 39,800 | Myguy | 8 minutes ago | |
999 | 1 | 999 | Kamuibuhen | 8 minutes ago | |
1,000 | 1 | 1,000 | Thaluan | 8 minutes ago | |
1,000 | 1 | 1,000 | Traxie | 8 minutes ago | |
1,000 | 2 | 2,000 | Idontpaytaxes | 8 minutes ago | |
1,100 | 3 | 3,300 | Sussane | 8 minutes ago | |
1,110 | 1 | 1,110 | Silverwhisper | 8 minutes ago | |
1,110 | 2 | 2,220 | Crafter-problems | 8 minutes ago | |
1,247 | 1 | 1,247 | Karrissa | 8 minutes ago | |
1,248 | 1 | 1,248 | Knopt | 8 minutes ago | |
1,250 | 2 | 2,500 | Himebella | 8 minutes ago | |
1,250 | 3 | 3,750 | Joylyn | 8 minutes ago | |
1,302 | 99 | 128,898 | Eos | 8 minutes ago | |
1,312 | 90 | 118,080 | Alisaie'leveilleur | 8 minutes ago | |
1,312 | 99 | 129,888 | Alisaie'leveilleur | 8 minutes ago | |
1,312 | 99 | 129,888 | Alisaie'leveilleur | 8 minutes ago | |
1,312 | 99 | 129,888 | Alisaie'leveilleur | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,392 | 85 | 118,320 | Trash'on'sale | 8 minutes ago | |
1,392 | 99 | 137,808 | Trash'on'sale | 8 minutes ago | |
1,399 | High | 80 | 111,920 | Ana-chan | 8 minutes ago |
1,400 | High | 99 | 138,600 | Mathi | 8 minutes ago |
1,400 | 6 | 8,400 | Junau | 8 minutes ago | |
1,400 | 1 | 1,400 | Anetia | 8 minutes ago | |
1,449 | High | 39 | 56,511 | Be'na | 8 minutes ago |
1,484 | High | 68 | 100,912 | Yulianna | 8 minutes ago |
1,492 | High | 20 | 29,840 | Twiddledeez | 8 minutes ago |
1,492 | High | 20 | 29,840 | Twiddledeez | 8 minutes ago |
1,492 | High | 20 | 29,840 | Twiddledeez | 8 minutes ago |
1,493 | High | 71 | 106,003 | Baka-oji | 8 minutes ago |
1,494 | High | 99 | 147,906 | Alisaie'leveilleur | 8 minutes ago |
1,495 | High | 99 | 148,005 | Trash'on'sale | 8 minutes ago |
1,495 | High | 99 | 148,005 | Trash'on'sale | 8 minutes ago |
1,495 | High | 99 | 148,005 | Trash'on'sale | 8 minutes ago |
1,495 | High | 99 | 148,005 | Trash'on'sale | 8 minutes ago |
1,495 | High | 99 | 148,005 | Trash'on'sale | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,500 | 4 | 6,000 | Alfredfarron | 8 minutes ago | |
1,500 | High | 50 | 75,000 | Liara-dent | 8 minutes ago |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Gigabrain | 8 minutes ago | |
1,512 | 99 | 149,688 | Fisherone | 8 minutes ago | |
1,512 | 99 | 149,688 | Fisherone | 8 minutes ago | |
1,512 | 99 | 149,688 | Fisherone | 8 minutes ago | |
1,512 | 99 | 149,688 | Fisherone | 8 minutes ago | |
1,512 | 99 | 149,688 | Fisherone | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago | |
1,512 | 99 | 149,688 | This'a'retainer | 8 minutes ago |
100 results found