Join our Discord for access to our best tools!
Sungilt Aethersand
Sungilt Aethersand Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
925
Average Price Per Unit Sold
1,026
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
82,123
Total Quantity Sold per week
574,865
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 5,291 | 75.586 | 91.119 |
50 | 219 | 3.129 | 1.905 |
10 | 142 | 2.029 | 0.247 |
9 | 141 | 2.014 | 0.221 |
30 | 110 | 1.571 | 0.574 |
20 | 102 | 1.457 | 0.355 |
5 | 74 | 1.057 | 0.064 |
25 | 47 | 0.671 | 0.204 |
33 | 41 | 0.586 | 0.235 |
1 | 40 | 0.571 | 0.007 |
40 | 37 | 0.529 | 0.258 |
4 | 37 | 0.529 | 0.026 |
6 | 36 | 0.514 | 0.038 |
15 | 36 | 0.514 | 0.094 |
3 | 35 | 0.5 | 0.018 |
2 | 28 | 0.4 | 0.01 |
8 | 25 | 0.357 | 0.035 |
7 | 24 | 0.343 | 0.029 |
12 | 21 | 0.3 | 0.044 |
14 | 20 | 0.286 | 0.049 |
93 | 17 | 0.243 | 0.275 |
22 | 16 | 0.229 | 0.061 |
11 | 15 | 0.214 | 0.029 |
19 | 14 | 0.2 | 0.046 |
27 | 13 | 0.186 | 0.061 |
45 | 13 | 0.186 | 0.102 |
13 | 13 | 0.186 | 0.029 |
49 | 12 | 0.171 | 0.102 |
66 | 12 | 0.171 | 0.138 |
18 | 12 | 0.171 | 0.038 |
26 | 12 | 0.171 | 0.054 |
29 | 12 | 0.171 | 0.061 |
34 | 12 | 0.171 | 0.071 |
90 | 12 | 0.171 | 0.188 |
80 | 11 | 0.157 | 0.153 |
16 | 10 | 0.143 | 0.028 |
94 | 9 | 0.129 | 0.147 |
81 | 9 | 0.129 | 0.127 |
47 | 9 | 0.129 | 0.074 |
95 | 8 | 0.114 | 0.132 |
21 | 8 | 0.114 | 0.029 |
38 | 8 | 0.114 | 0.053 |
39 | 8 | 0.114 | 0.054 |
24 | 8 | 0.114 | 0.033 |
55 | 7 | 0.1 | 0.067 |
36 | 7 | 0.1 | 0.044 |
28 | 7 | 0.1 | 0.034 |
43 | 7 | 0.1 | 0.052 |
68 | 6 | 0.086 | 0.071 |
46 | 6 | 0.086 | 0.048 |
62 | 6 | 0.086 | 0.065 |
75 | 6 | 0.086 | 0.078 |
76 | 6 | 0.086 | 0.079 |
57 | 6 | 0.086 | 0.06 |
97 | 6 | 0.086 | 0.101 |
23 | 6 | 0.086 | 0.024 |
98 | 6 | 0.086 | 0.102 |
86 | 6 | 0.086 | 0.09 |
54 | 6 | 0.086 | 0.056 |
56 | 5 | 0.071 | 0.049 |
52 | 5 | 0.071 | 0.045 |
88 | 5 | 0.071 | 0.077 |
77 | 5 | 0.071 | 0.067 |
79 | 5 | 0.071 | 0.069 |
82 | 5 | 0.071 | 0.071 |
63 | 5 | 0.071 | 0.055 |
41 | 5 | 0.071 | 0.036 |
32 | 4 | 0.057 | 0.022 |
78 | 4 | 0.057 | 0.054 |
84 | 4 | 0.057 | 0.058 |
74 | 4 | 0.057 | 0.052 |
35 | 4 | 0.057 | 0.024 |
17 | 4 | 0.057 | 0.012 |
87 | 4 | 0.057 | 0.061 |
48 | 4 | 0.057 | 0.033 |
31 | 3 | 0.043 | 0.016 |
67 | 3 | 0.043 | 0.035 |
44 | 3 | 0.043 | 0.023 |
60 | 3 | 0.043 | 0.031 |
85 | 3 | 0.043 | 0.044 |
96 | 3 | 0.043 | 0.05 |
71 | 3 | 0.043 | 0.037 |
58 | 3 | 0.043 | 0.03 |
59 | 3 | 0.043 | 0.031 |
70 | 3 | 0.043 | 0.037 |
37 | 3 | 0.043 | 0.019 |
89 | 2 | 0.029 | 0.031 |
61 | 2 | 0.029 | 0.021 |
83 | 2 | 0.029 | 0.029 |
91 | 2 | 0.029 | 0.032 |
51 | 2 | 0.029 | 0.018 |
72 | 2 | 0.029 | 0.025 |
64 | 2 | 0.029 | 0.022 |
92 | 2 | 0.029 | 0.032 |
69 | 2 | 0.029 | 0.024 |
65 | 1 | 0.014 | 0.011 |
53 | 1 | 0.014 | 0.009 |
42 | 1 | 0.014 | 0.007 |
73 | 1 | 0.014 | 0.013 |
99 results found
Home Server Sales per Hour
Sungilt Aethersand Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
940 gil
Min Price vs Median
224.3%
Total Quantity vs Median
94.1%
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
940 | 99 | 93,060 | Smirron | 1 hour ago | |
940 | 99 | 93,060 | Fayam | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
949 | 50 | 47,450 | Rihku | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 99 | 94,050 | Indofood | 1 hour ago | |
950 | 68 | 64,600 | Indofood | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
986 | 99 | 97,614 | Smandrin | 1 hour ago | |
999 | 99 | 98,901 | Azurana | 1 hour ago | |
999 | 99 | 98,901 | Azurana | 1 hour ago | |
999 | 99 | 98,901 | Azurana | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,000 | 28 | 28,000 | Soprano | 1 hour ago | |
1,000 | 99 | 99,000 | Mawhile | 1 hour ago | |
1,390 | 99 | 137,610 | Reinbjorn | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,299 | 99 | 227,601 | A'dotz | 1 hour ago | |
2,977 | 99 | 294,723 | Spicykitty | 1 hour ago |
95 results found