Join our Discord for access to our best tools!
Kozama'uka Chamomile
Kozama'uka Chamomile Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
200
Average Price Per Unit Sold
301
Average Purchases per day
462
Total Purchases per week
3,235
Average Quantity Sold per day
8,916
Total Quantity Sold per week
62,416
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
4 | 625 | 19.32 | 4.005 |
3 | 544 | 16.816 | 2.615 |
2 | 535 | 16.538 | 1.714 |
99 | 349 | 10.788 | 55.356 |
10 | 193 | 5.966 | 3.092 |
11 | 148 | 4.575 | 2.608 |
6 | 78 | 2.411 | 0.75 |
1 | 66 | 2.04 | 0.106 |
20 | 59 | 1.824 | 1.891 |
7 | 53 | 1.638 | 0.594 |
5 | 52 | 1.607 | 0.417 |
8 | 50 | 1.546 | 0.641 |
12 | 34 | 1.051 | 0.654 |
9 | 31 | 0.958 | 0.447 |
30 | 21 | 0.649 | 1.009 |
18 | 21 | 0.649 | 0.606 |
22 | 20 | 0.618 | 0.705 |
40 | 19 | 0.587 | 1.218 |
15 | 18 | 0.556 | 0.433 |
21 | 17 | 0.526 | 0.572 |
25 | 16 | 0.495 | 0.641 |
14 | 14 | 0.433 | 0.314 |
13 | 14 | 0.433 | 0.292 |
16 | 14 | 0.433 | 0.359 |
17 | 13 | 0.402 | 0.354 |
24 | 12 | 0.371 | 0.461 |
50 | 11 | 0.34 | 0.881 |
27 | 10 | 0.309 | 0.433 |
23 | 9 | 0.278 | 0.332 |
60 | 9 | 0.278 | 0.865 |
33 | 8 | 0.247 | 0.423 |
32 | 7 | 0.216 | 0.359 |
43 | 7 | 0.216 | 0.482 |
72 | 6 | 0.186 | 0.692 |
28 | 5 | 0.155 | 0.224 |
48 | 5 | 0.155 | 0.385 |
19 | 5 | 0.155 | 0.152 |
47 | 5 | 0.155 | 0.377 |
57 | 5 | 0.155 | 0.457 |
35 | 5 | 0.155 | 0.28 |
79 | 5 | 0.155 | 0.633 |
34 | 5 | 0.155 | 0.272 |
31 | 5 | 0.155 | 0.248 |
36 | 5 | 0.155 | 0.288 |
80 | 4 | 0.124 | 0.513 |
44 | 4 | 0.124 | 0.282 |
53 | 4 | 0.124 | 0.34 |
38 | 4 | 0.124 | 0.244 |
41 | 4 | 0.124 | 0.263 |
52 | 3 | 0.093 | 0.25 |
76 | 3 | 0.093 | 0.365 |
73 | 3 | 0.093 | 0.351 |
65 | 3 | 0.093 | 0.312 |
37 | 3 | 0.093 | 0.178 |
26 | 3 | 0.093 | 0.125 |
67 | 3 | 0.093 | 0.322 |
29 | 3 | 0.093 | 0.139 |
39 | 3 | 0.093 | 0.188 |
61 | 3 | 0.093 | 0.293 |
45 | 3 | 0.093 | 0.216 |
42 | 2 | 0.062 | 0.135 |
81 | 2 | 0.062 | 0.26 |
94 | 2 | 0.062 | 0.301 |
96 | 2 | 0.062 | 0.308 |
63 | 2 | 0.062 | 0.202 |
89 | 2 | 0.062 | 0.285 |
85 | 2 | 0.062 | 0.272 |
98 | 2 | 0.062 | 0.314 |
82 | 2 | 0.062 | 0.263 |
70 | 2 | 0.062 | 0.224 |
97 | 2 | 0.062 | 0.311 |
54 | 2 | 0.062 | 0.173 |
62 | 2 | 0.062 | 0.199 |
77 | 2 | 0.062 | 0.247 |
51 | 1 | 0.031 | 0.082 |
59 | 1 | 0.031 | 0.095 |
84 | 1 | 0.031 | 0.135 |
78 | 1 | 0.031 | 0.125 |
90 | 1 | 0.031 | 0.144 |
92 | 1 | 0.031 | 0.147 |
69 | 1 | 0.031 | 0.111 |
58 | 1 | 0.031 | 0.093 |
68 | 1 | 0.031 | 0.109 |
95 | 1 | 0.031 | 0.152 |
74 | 1 | 0.031 | 0.119 |
64 | 1 | 0.031 | 0.103 |
49 | 1 | 0.031 | 0.079 |
71 | 1 | 0.031 | 0.114 |
88 | 1 | 0.031 | 0.141 |
91 | 1 | 0.031 | 0.146 |
86 | 1 | 0.031 | 0.138 |
46 | 1 | 0.031 | 0.074 |
66 | 1 | 0.031 | 0.106 |
83 | 1 | 0.031 | 0.133 |
93 | 1 | 0.031 | 0.149 |
95 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Kozama'uka Chamomile Current Listings
Avg Price Difference
30 gil
Median Price Difference
16 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
450 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
450 | 3 | 1,350 | Hino' | 23 minutes ago | |
499 | 3 | 1,497 | Volken | 23 minutes ago | |
515 | 3 | 1,545 | Vasp | 23 minutes ago | |
525 | 4 | 2,100 | Luccaciel | 23 minutes ago | |
600 | 4 | 2,400 | Keshi | 23 minutes ago | |
600 | 10 | 6,000 | Ses-sea-chan | 23 minutes ago |
6 results found
A flowering herb found growing throughout Kozama'uka and other hot, humid environs. Ein blühendes Heilkraut, das in Kozama'uka und anderen heiß-feuchten Gegenden wächst. A flowering herb found growing throughout Kozama'uka and other hot, humid environs. Une plante poussant dans les plaines de Kozama'uka. Elle est capable de survivre malgré des températures élevées. コザマル・カに自生する薬草。高温多湿な環境も厭わずに生える