Join our Discord for access to our best tools!
Grade 2 Gemdraught of Dexterity
Grade 2 Gemdraught of Dexterity Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,300
Average Price Per Unit Sold
3,470
Average Purchases per day
657
Total Purchases per week
4,600
Average Quantity Sold per day
44,679
Total Quantity Sold per week
312,758
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 2,527 | 54.935 | 79.989 |
33 | 413 | 8.978 | 4.358 |
30 | 326 | 7.087 | 3.127 |
50 | 240 | 5.217 | 3.837 |
10 | 231 | 5.022 | 0.739 |
20 | 170 | 3.696 | 1.087 |
15 | 100 | 2.174 | 0.48 |
3 | 69 | 1.5 | 0.066 |
49 | 66 | 1.435 | 1.034 |
25 | 64 | 1.391 | 0.512 |
5 | 32 | 0.696 | 0.051 |
12 | 27 | 0.587 | 0.104 |
9 | 25 | 0.544 | 0.072 |
45 | 18 | 0.391 | 0.259 |
60 | 15 | 0.326 | 0.288 |
24 | 14 | 0.304 | 0.107 |
34 | 13 | 0.283 | 0.141 |
21 | 13 | 0.283 | 0.087 |
18 | 12 | 0.261 | 0.069 |
6 | 12 | 0.261 | 0.023 |
40 | 11 | 0.239 | 0.141 |
66 | 10 | 0.217 | 0.211 |
36 | 9 | 0.196 | 0.104 |
48 | 9 | 0.196 | 0.138 |
90 | 8 | 0.174 | 0.23 |
84 | 7 | 0.152 | 0.188 |
42 | 7 | 0.152 | 0.094 |
19 | 7 | 0.152 | 0.043 |
27 | 7 | 0.152 | 0.06 |
1 | 7 | 0.152 | 0.002 |
87 | 6 | 0.13 | 0.167 |
13 | 6 | 0.13 | 0.025 |
81 | 6 | 0.13 | 0.155 |
98 | 6 | 0.13 | 0.188 |
55 | 5 | 0.109 | 0.088 |
39 | 5 | 0.109 | 0.062 |
51 | 5 | 0.109 | 0.082 |
23 | 4 | 0.087 | 0.029 |
75 | 4 | 0.087 | 0.096 |
17 | 4 | 0.087 | 0.022 |
26 | 3 | 0.065 | 0.025 |
31 | 3 | 0.065 | 0.03 |
7 | 3 | 0.065 | 0.007 |
78 | 3 | 0.065 | 0.075 |
44 | 3 | 0.065 | 0.042 |
92 | 3 | 0.065 | 0.088 |
63 | 3 | 0.065 | 0.06 |
88 | 2 | 0.044 | 0.056 |
72 | 2 | 0.044 | 0.046 |
28 | 2 | 0.044 | 0.018 |
29 | 2 | 0.044 | 0.019 |
69 | 2 | 0.044 | 0.044 |
14 | 2 | 0.044 | 0.009 |
54 | 2 | 0.044 | 0.035 |
80 | 2 | 0.044 | 0.051 |
91 | 2 | 0.044 | 0.058 |
16 | 2 | 0.044 | 0.01 |
2 | 2 | 0.044 | 0.001 |
57 | 2 | 0.044 | 0.036 |
95 | 2 | 0.044 | 0.061 |
77 | 2 | 0.044 | 0.049 |
97 | 2 | 0.044 | 0.062 |
94 | 2 | 0.044 | 0.06 |
52 | 2 | 0.044 | 0.033 |
96 | 2 | 0.044 | 0.061 |
62 | 2 | 0.044 | 0.04 |
59 | 2 | 0.044 | 0.038 |
86 | 2 | 0.044 | 0.055 |
32 | 1 | 0.022 | 0.01 |
56 | 1 | 0.022 | 0.018 |
46 | 1 | 0.022 | 0.015 |
35 | 1 | 0.022 | 0.011 |
37 | 1 | 0.022 | 0.012 |
38 | 1 | 0.022 | 0.012 |
43 | 1 | 0.022 | 0.014 |
22 | 1 | 0.022 | 0.007 |
8 | 1 | 0.022 | 0.003 |
83 | 1 | 0.022 | 0.027 |
41 | 1 | 0.022 | 0.013 |
93 | 1 | 0.022 | 0.03 |
89 | 1 | 0.022 | 0.029 |
11 | 1 | 0.022 | 0.004 |
79 | 1 | 0.022 | 0.025 |
85 | 1 | 0.022 | 0.027 |
64 | 1 | 0.022 | 0.021 |
85 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Grade 2 Gemdraught of Dexterity Current Listings
Avg Price Difference
3 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,971 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,971 | High | 99 | 294,129 | Yrysotoel | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,972 | High | 99 | 294,228 | Eli-two | 37 minutes ago |
2,975 | High | 66 | 196,350 | Ohtoo | 37 minutes ago |
2,978 | High | 99 | 294,822 | Nuocrauma | 37 minutes ago |
2,979 | High | 99 | 294,921 | Bon-chan | 37 minutes ago |
2,979 | High | 99 | 294,921 | Bon-chan | 37 minutes ago |
2,979 | 3 | 8,937 | Bon-chan | 37 minutes ago | |
2,980 | High | 99 | 295,020 | Woiwoi | 37 minutes ago |
2,980 | High | 99 | 295,020 | Woiwoi | 37 minutes ago |
2,980 | High | 99 | 295,020 | Woiwoi | 37 minutes ago |
3,061 | High | 99 | 303,039 | B'ahablastia | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 99 | 336,006 | Redwain | 37 minutes ago |
3,394 | High | 99 | 336,006 | Redwain | 37 minutes ago |
3,394 | High | 99 | 336,006 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,394 | High | 20 | 67,880 | Redwain | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,395 | High | 97 | 329,315 | Otulisp | 37 minutes ago |
3,395 | High | 99 | 336,105 | Otulisp | 37 minutes ago |
3,470 | High | 99 | 343,530 | Lekatie | 37 minutes ago |
50 results found