Join our Discord for access to our best tools!
Optical Nanofiber
Optical Nanofiber Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
41,978
Average Price Per Unit Sold
45,331
Average Purchases per day
992
Total Purchases per week
6,950
Average Quantity Sold per day
3,290
Total Quantity Sold per week
23,032
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,278 | 32.777 | 9.891 |
2 | 1,729 | 24.878 | 15.014 |
3 | 946 | 13.612 | 12.322 |
5 | 588 | 8.46 | 12.765 |
4 | 551 | 7.928 | 9.569 |
10 | 318 | 4.576 | 13.807 |
6 | 149 | 2.144 | 3.882 |
7 | 61 | 0.878 | 1.854 |
9 | 58 | 0.835 | 2.266 |
8 | 56 | 0.806 | 1.945 |
12 | 46 | 0.662 | 2.397 |
13 | 24 | 0.345 | 1.355 |
11 | 23 | 0.331 | 1.099 |
20 | 21 | 0.302 | 1.824 |
14 | 13 | 0.187 | 0.79 |
15 | 13 | 0.187 | 0.847 |
16 | 9 | 0.13 | 0.625 |
21 | 8 | 0.115 | 0.729 |
25 | 6 | 0.086 | 0.651 |
19 | 5 | 0.072 | 0.413 |
17 | 5 | 0.072 | 0.369 |
18 | 5 | 0.072 | 0.391 |
22 | 4 | 0.058 | 0.382 |
24 | 4 | 0.058 | 0.417 |
28 | 4 | 0.058 | 0.486 |
34 | 3 | 0.043 | 0.443 |
29 | 2 | 0.029 | 0.252 |
31 | 2 | 0.029 | 0.269 |
23 | 2 | 0.029 | 0.2 |
27 | 2 | 0.029 | 0.235 |
35 | 2 | 0.029 | 0.304 |
33 | 2 | 0.029 | 0.287 |
36 | 1 | 0.014 | 0.156 |
49 | 1 | 0.014 | 0.213 |
37 | 1 | 0.014 | 0.161 |
30 | 1 | 0.014 | 0.13 |
26 | 1 | 0.014 | 0.113 |
53 | 1 | 0.014 | 0.23 |
48 | 1 | 0.014 | 0.208 |
41 | 1 | 0.014 | 0.178 |
45 | 1 | 0.014 | 0.195 |
32 | 1 | 0.014 | 0.139 |
46 | 1 | 0.014 | 0.2 |
43 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Optical Nanofiber Current Listings
Avg Price Difference
67 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
25,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
25,000 | 9 | 225,000 | Clairkane | 7 minutes ago | |
29,005 | 1 | 29,005 | Fyllia | 7 minutes ago | |
29,998 | 1 | 29,998 | Mimu | 7 minutes ago | |
29,999 | 3 | 89,997 | E'zixah | 7 minutes ago | |
39,950 | High | 4 | 159,800 | Noodleflap | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,995 | High | 1 | 39,995 | Bon'tainer | 7 minutes ago |
39,998 | High | 3 | 119,994 | Kaoriholt | 7 minutes ago |
39,999 | High | 9 | 359,991 | Etsy | 7 minutes ago |
39,999 | High | 6 | 239,994 | Etsy | 7 minutes ago |
39,999 | High | 6 | 239,994 | Etsy | 7 minutes ago |
39,999 | High | 6 | 239,994 | Etsy | 7 minutes ago |
39,999 | High | 6 | 239,994 | Etsy | 7 minutes ago |
40,000 | High | 10 | 400,000 | Teresakane | 7 minutes ago |
40,000 | 1 | 40,000 | Yato-god | 7 minutes ago | |
40,000 | High | 1 | 40,000 | Greedaloxx | 7 minutes ago |
40,000 | High | 10 | 400,000 | Avaclaire | 7 minutes ago |
40,000 | High | 10 | 400,000 | Avaclaire | 7 minutes ago |
40,000 | High | 10 | 400,000 | Teresakane | 7 minutes ago |
40,000 | High | 10 | 400,000 | Teresakane | 7 minutes ago |
40,000 | High | 10 | 400,000 | Teresakane | 7 minutes ago |
40,000 | High | 10 | 400,000 | Teresakane | 7 minutes ago |
40,000 | High | 11 | 440,000 | Avaclaire | 7 minutes ago |
41,488 | High | 5 | 207,440 | Khalidvonreigan | 7 minutes ago |
41,500 | High | 10 | 415,000 | Almetbun | 7 minutes ago |
41,500 | High | 10 | 415,000 | Almetbun | 7 minutes ago |
41,500 | High | 10 | 415,000 | Almetbun | 7 minutes ago |
41,500 | High | 10 | 415,000 | Almetbun | 7 minutes ago |
42,000 | High | 1 | 42,000 | Transcendent | 7 minutes ago |
42,800 | High | 1 | 42,800 | Transcendent | 7 minutes ago |
42,990 | High | 3 | 128,970 | Walmart-warren | 7 minutes ago |
42,990 | High | 3 | 128,970 | Walmart-warren | 7 minutes ago |
50 results found