Join our Discord for access to our best tools!
Sweet Maple Mate
Sweet Maple Mate Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
9,540
Average Price Per Unit Sold
12,704
Average Purchases per day
549
Total Purchases per week
3,847
Average Quantity Sold per day
13,134
Total Quantity Sold per week
91,939
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 780 | 20.276 | 8.484 |
20 | 506 | 13.153 | 11.007 |
30 | 424 | 11.022 | 13.835 |
3 | 385 | 10.008 | 1.256 |
33 | 304 | 7.902 | 10.912 |
99 | 237 | 6.161 | 25.52 |
15 | 187 | 4.861 | 3.051 |
5 | 158 | 4.107 | 0.859 |
50 | 118 | 3.067 | 6.417 |
25 | 115 | 2.989 | 3.127 |
9 | 99 | 2.573 | 0.969 |
6 | 85 | 2.21 | 0.555 |
12 | 70 | 1.82 | 0.914 |
11 | 29 | 0.754 | 0.347 |
40 | 28 | 0.728 | 1.218 |
21 | 26 | 0.676 | 0.594 |
18 | 21 | 0.546 | 0.411 |
24 | 19 | 0.494 | 0.496 |
4 | 16 | 0.416 | 0.07 |
27 | 15 | 0.39 | 0.441 |
55 | 14 | 0.364 | 0.838 |
35 | 13 | 0.338 | 0.495 |
2 | 13 | 0.338 | 0.028 |
45 | 10 | 0.26 | 0.49 |
60 | 10 | 0.26 | 0.653 |
32 | 10 | 0.26 | 0.348 |
1 | 9 | 0.234 | 0.01 |
22 | 9 | 0.234 | 0.215 |
19 | 8 | 0.208 | 0.165 |
51 | 7 | 0.182 | 0.388 |
80 | 7 | 0.182 | 0.609 |
13 | 7 | 0.182 | 0.099 |
7 | 6 | 0.156 | 0.046 |
36 | 6 | 0.156 | 0.235 |
23 | 6 | 0.156 | 0.15 |
54 | 6 | 0.156 | 0.352 |
17 | 6 | 0.156 | 0.111 |
96 | 5 | 0.13 | 0.522 |
48 | 5 | 0.13 | 0.261 |
39 | 5 | 0.13 | 0.212 |
8 | 5 | 0.13 | 0.044 |
26 | 4 | 0.104 | 0.113 |
16 | 4 | 0.104 | 0.07 |
42 | 4 | 0.104 | 0.183 |
29 | 4 | 0.104 | 0.126 |
63 | 3 | 0.078 | 0.206 |
41 | 2 | 0.052 | 0.089 |
81 | 2 | 0.052 | 0.176 |
84 | 2 | 0.052 | 0.183 |
31 | 2 | 0.052 | 0.067 |
75 | 2 | 0.052 | 0.163 |
43 | 2 | 0.052 | 0.094 |
34 | 2 | 0.052 | 0.074 |
57 | 2 | 0.052 | 0.124 |
83 | 2 | 0.052 | 0.181 |
69 | 2 | 0.052 | 0.15 |
72 | 2 | 0.052 | 0.157 |
56 | 2 | 0.052 | 0.122 |
14 | 1 | 0.026 | 0.015 |
37 | 1 | 0.026 | 0.04 |
59 | 1 | 0.026 | 0.064 |
52 | 1 | 0.026 | 0.057 |
70 | 1 | 0.026 | 0.076 |
97 | 1 | 0.026 | 0.106 |
46 | 1 | 0.026 | 0.05 |
87 | 1 | 0.026 | 0.095 |
38 | 1 | 0.026 | 0.041 |
82 | 1 | 0.026 | 0.089 |
28 | 1 | 0.026 | 0.031 |
90 | 1 | 0.026 | 0.098 |
53 | 1 | 0.026 | 0.058 |
73 | 1 | 0.026 | 0.079 |
66 | 1 | 0.026 | 0.072 |
73 results found
Home Server Sales per Hour
Sweet Maple Mate Current Listings
Avg Price Difference
26 gil
Median Price Difference
0 gil
Minimum Price
7,495 gil
Min Price vs Median
75.0%
Total Quantity vs Median
301.3%
HQ Min Price vs Median
59.1%
HQ Total Quantity vs Median
325.5%
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
7,495 | High | 10 | 74,950 | Pot-shop | 21 minutes ago |
7,495 | High | 10 | 74,950 | Pot-shop | 21 minutes ago |
7,495 | High | 40 | 299,800 | Pot-shop | 21 minutes ago |
7,495 | High | 20 | 149,900 | Pot-shop | 21 minutes ago |
7,495 | High | 20 | 149,900 | Pot-shop | 21 minutes ago |
7,495 | High | 40 | 299,800 | Pot-shop | 21 minutes ago |
7,500 | High | 15 | 112,500 | Veetal | 21 minutes ago |
7,500 | High | 15 | 112,500 | Veetal | 21 minutes ago |
7,500 | High | 15 | 112,500 | Veetal | 21 minutes ago |
7,500 | High | 15 | 112,500 | Veetal | 21 minutes ago |
7,694 | High | 10 | 76,940 | Buttered-buns | 21 minutes ago |
7,694 | High | 99 | 761,706 | Buttered-buns | 21 minutes ago |
7,694 | High | 99 | 761,706 | Buttered-buns | 21 minutes ago |
7,694 | High | 10 | 76,940 | Buttered-buns | 21 minutes ago |
7,714 | High | 6 | 46,284 | Misobee | 21 minutes ago |
7,714 | High | 6 | 46,284 | Misobee | 21 minutes ago |
7,733 | High | 10 | 77,330 | Buttered-buns | 21 minutes ago |
7,733 | High | 10 | 77,330 | Buttered-buns | 21 minutes ago |
7,734 | High | 9 | 69,606 | Hrothmommy | 21 minutes ago |
7,734 | High | 9 | 69,606 | Hrothmommy | 21 minutes ago |
7,740 | High | 42 | 325,080 | Joolian | 21 minutes ago |
7,740 | High | 42 | 325,080 | Joolian | 21 minutes ago |
7,887 | High | 33 | 260,271 | Zeltia | 21 minutes ago |
7,887 | High | 33 | 260,271 | Zeltia | 21 minutes ago |
7,887 | High | 33 | 260,271 | Zeltia | 21 minutes ago |
7,887 | High | 33 | 260,271 | Zeltia | 21 minutes ago |
7,888 | High | 42 | 331,296 | Goi-cuon | 21 minutes ago |
7,888 | High | 42 | 331,296 | Goi-cuon | 21 minutes ago |
7,985 | High | 30 | 239,550 | Lollipophugs | 21 minutes ago |
7,985 | High | 30 | 239,550 | Lollipophugs | 21 minutes ago |
8,498 | High | 2 | 16,996 | Aamelie | 21 minutes ago |
8,498 | High | 2 | 16,996 | Aamelie | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 24 | 209,976 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 24 | 209,976 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
8,749 | High | 30 | 262,470 | Lotte-plaza | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,088 | High | 30 | 272,640 | Junkstufftosell | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Meijtwopointo | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,785 | High | 10 | 97,850 | Ritterchoco | 21 minutes ago |
9,900 | High | 63 | 623,700 | Kesakoittetsu | 21 minutes ago |
9,900 | High | 63 | 623,700 | Kesakoittetsu | 21 minutes ago |
9,999 | 9 | 89,991 | Momokin | 21 minutes ago | |
9,999 | 9 | 89,991 | Momokin | 21 minutes ago | |
10,000 | 3 | 30,000 | Momokin | 21 minutes ago | |
10,000 | 51 | 510,000 | Toww | 21 minutes ago | |
10,000 | High | 10 | 100,000 | Barneystinson | 21 minutes ago |
10,000 | 51 | 510,000 | Toww | 21 minutes ago | |
10,000 | High | 10 | 100,000 | Barneystinson | 21 minutes ago |
10,000 | 3 | 30,000 | Momokin | 21 minutes ago | |
11,800 | High | 99 | 1,168,200 | Taxingway | 21 minutes ago |
11,800 | High | 99 | 1,168,200 | Taxingway | 21 minutes ago |
11,900 | High | 66 | 785,400 | Taxingway | 21 minutes ago |
11,900 | High | 66 | 785,400 | Taxingway | 21 minutes ago |
13,399 | High | 33 | 442,167 | Smallmart | 21 minutes ago |
13,399 | High | 33 | 442,167 | Lalavend | 21 minutes ago |
13,399 | High | 33 | 442,167 | Lalavend | 21 minutes ago |
13,399 | High | 33 | 442,167 | Smallmart | 21 minutes ago |
104 results found