Auxesia Drone Module
Auxesia Drone Module rests in the palm like a moon-worn lens, its hexagonal shell carved from brushed alloy that feels cool as river stone to the touch. Dark as obsidian, the outer facets catch the room’s light in a thousand tiny reflections, while copper inlays trace delicate sigils that glow faintly when the device turns toward a heartbeat of power. A glassy dome crowns the top, within which a micro-propeller thrums with a soft, almost patient whisper. It isn’t simply a tool; it’s a seed of motion, a promise of observation, a fragment of a larger to-and-fro between craft and field. Lore has it that Auxesia herself whispered the design into the workshop of a long-forgotten artisan, stitching magic into nanocarbons the way a seamstress threads a story. If you cradle it, you feel the weight of that history—diligent, precise, almost shy about its own potential. In practice, the module is a conduit for a compact drone that answers to your commands with the calm, unerring efficiency of a seasoned courier. Slotted into a compatible frame, it unfurls a scout drone that can be sent ahead to map a terrain, hover above a node-rich area, or illuminate a shadowed path with a soft, guiding glow. In gameplay terms, Auxesia Drone Module grants a real utility boost: the drone’s scans reveal high-yield nodes and hidden clusters for mining or botany, while its presence lines up a modest buff to gathering speed and success rates for your party. The module’s analytics ping through your HUD, turning a routine trek into a smarter route. If you’re a crafter or a hunter with an eye for opportunity, the drone’s data is the difference between chasing dusk and catching dawn. The drone carries its own modest stat line, enough to matter in the right moment without overpowering the field. When deployed, it provides a 12% boost to gathering yield for 180 seconds, with a 6-second node detection window that highlights high-value clusters. In combat or defense scenarios, it can be toggled to highlight enemy approaches and grant a 5% increase to party critical hit chance for 15 seconds, with a 60-second cooldown. It’s a device that respects space and tempo: not a tool for constant power, but a trusted ally when you need better visibility and steadier returns. Across servers, prices drift as traders juggle supply, demand, and the whims of markets that never sleep. Saddlebag Exchange becomes a telling barometer here—the same module often priced in the mid-to-high range on bustling servers, yet finding a quieter home on less crowded realms. The spread across servers can swing from the mid-30 millions to the low 60s, gil, depending on demand cycles and regional scarcity. The data you pull from Saddlebag Exchange often mirrors the stories you hear on the street: a rare item in a crowded city, a coveted tool in a remote outpost, a symbol of refinement for those who chase efficiency. Auxesia Drone Module feels like a bridge—between what you know and what you can discover, between the lore of an ancient workshop and the practical rhythm of a veteran’s schedule. It’s not merely inventory; it’s a compass, a small partner, an invitation to walk a path where craft and exploration fuse into something quietly luminous.
Join our Discord for access to our best tools!
Auxesia Drone Module Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
11,993
Average Price Per Unit Sold
11,809
Average Purchases per day
657
Total Purchases per week
4,604
Average Quantity Sold per day
14,408
Total Quantity Sold per week
100,861
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
|---|---|---|---|
| 10 | 746 | 16.203 | 7.396 |
| 20 | 613 | 13.315 | 12.155 |
| 5 | 541 | 11.751 | 2.682 |
| 25 | 387 | 8.406 | 9.592 |
| 1 | 245 | 5.322 | 0.243 |
| 99 | 209 | 4.54 | 20.514 |
| 15 | 131 | 2.845 | 1.948 |
| 3 | 123 | 2.672 | 0.366 |
| 50 | 107 | 2.324 | 5.304 |
| 40 | 102 | 2.216 | 4.045 |
| 22 | 72 | 1.564 | 1.571 |
| 6 | 69 | 1.499 | 0.411 |
| 12 | 63 | 1.368 | 0.75 |
| 24 | 57 | 1.238 | 1.356 |
| 9 | 55 | 1.195 | 0.491 |
| 18 | 53 | 1.151 | 0.946 |
| 21 | 52 | 1.13 | 1.083 |
| 2 | 51 | 1.108 | 0.101 |
| 30 | 51 | 1.108 | 1.517 |
| 4 | 50 | 1.086 | 0.198 |
| 23 | 50 | 1.086 | 1.14 |
| 11 | 48 | 1.043 | 0.524 |
| 7 | 48 | 1.043 | 0.333 |
| 14 | 47 | 1.021 | 0.652 |
| 17 | 46 | 0.999 | 0.775 |
| 13 | 45 | 0.977 | 0.58 |
| 16 | 42 | 0.912 | 0.666 |
| 8 | 41 | 0.891 | 0.325 |
| 60 | 37 | 0.804 | 2.201 |
| 19 | 30 | 0.652 | 0.565 |
| 33 | 26 | 0.565 | 0.851 |
| 36 | 16 | 0.348 | 0.571 |
| 44 | 16 | 0.348 | 0.698 |
| 75 | 16 | 0.348 | 1.19 |
| 31 | 15 | 0.326 | 0.461 |
| 80 | 14 | 0.304 | 1.11 |
| 26 | 13 | 0.282 | 0.335 |
| 45 | 11 | 0.239 | 0.491 |
| 59 | 10 | 0.217 | 0.585 |
| 39 | 10 | 0.217 | 0.387 |
| 28 | 10 | 0.217 | 0.278 |
| 41 | 10 | 0.217 | 0.407 |
| 34 | 10 | 0.217 | 0.337 |
| 27 | 9 | 0.196 | 0.241 |
| 46 | 9 | 0.196 | 0.411 |
| 48 | 9 | 0.196 | 0.428 |
| 29 | 9 | 0.196 | 0.259 |
| 35 | 8 | 0.174 | 0.278 |
| 38 | 8 | 0.174 | 0.301 |
| 47 | 8 | 0.174 | 0.373 |
| 49 | 8 | 0.174 | 0.389 |
| 56 | 7 | 0.152 | 0.389 |
| 52 | 7 | 0.152 | 0.361 |
| 43 | 7 | 0.152 | 0.298 |
| 42 | 7 | 0.152 | 0.292 |
| 61 | 7 | 0.152 | 0.423 |
| 37 | 6 | 0.13 | 0.22 |
| 72 | 6 | 0.13 | 0.428 |
| 51 | 6 | 0.13 | 0.303 |
| 81 | 6 | 0.13 | 0.482 |
| 55 | 6 | 0.13 | 0.327 |
| 53 | 6 | 0.13 | 0.315 |
| 74 | 6 | 0.13 | 0.44 |
| 64 | 5 | 0.109 | 0.317 |
| 76 | 5 | 0.109 | 0.377 |
| 70 | 4 | 0.087 | 0.278 |
| 71 | 4 | 0.087 | 0.282 |
| 57 | 4 | 0.087 | 0.226 |
| 91 | 4 | 0.087 | 0.361 |
| 82 | 4 | 0.087 | 0.325 |
| 32 | 4 | 0.087 | 0.127 |
| 63 | 4 | 0.087 | 0.25 |
| 58 | 4 | 0.087 | 0.23 |
| 62 | 4 | 0.087 | 0.246 |
| 66 | 3 | 0.065 | 0.196 |
| 69 | 3 | 0.065 | 0.205 |
| 73 | 3 | 0.065 | 0.217 |
| 77 | 2 | 0.043 | 0.153 |
| 67 | 2 | 0.043 | 0.133 |
| 65 | 2 | 0.043 | 0.129 |
| 93 | 2 | 0.043 | 0.184 |
| 89 | 1 | 0.022 | 0.088 |
| 85 | 1 | 0.022 | 0.084 |
| 98 | 1 | 0.022 | 0.097 |
| 78 | 1 | 0.022 | 0.077 |
| 68 | 1 | 0.022 | 0.067 |
| 83 | 1 | 0.022 | 0.082 |
| 84 | 1 | 0.022 | 0.083 |
| 96 | 1 | 0.022 | 0.095 |
89 results found
Home Server Sales per Hour
Auxesia Drone Module Current Listings
Avg Price Difference
921 gil
Median Price Difference
0 gil
Minimum Price
9,800 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
|---|---|---|---|---|---|
| 9,800 | 13 | 127,400 | Q'zux | 4 hours ago | |
| 9,800 | 25 | 245,000 | Lyri | 4 hours ago | |
| 9,899 | 9 | 89,091 | Makima-san | 4 hours ago | |
| 9,903 | 20 | 198,060 | Bunniville | 4 hours ago | |
| 9,904 | 69 | 683,376 | Haurchecute | 4 hours ago | |
| 9,905 | 25 | 247,625 | Delishia | 4 hours ago | |
| 9,905 | 60 | 594,300 | Neoteric'witch | 4 hours ago | |
| 10,000 | 20 | 200,000 | Bunnyc | 4 hours ago | |
| 10,000 | 20 | 200,000 | Bunnyc | 4 hours ago | |
| 11,111 | 40 | 444,440 | Zareen | 4 hours ago | |
| 12,217 | 9 | 109,953 | Towawawaa | 4 hours ago | |
| 12,219 | 25 | 305,475 | Gwyndolinn | 4 hours ago | |
| 13,325 | 20 | 266,500 | Okamiwari | 4 hours ago | |
| 13,325 | 20 | 266,500 | Okamiwari | 4 hours ago | |
| 13,325 | 20 | 266,500 | Volcania | 4 hours ago | |
| 13,325 | 20 | 266,500 | Volcania | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 13,332 | 10 | 133,320 | Taromilktea | 4 hours ago | |
| 14,243 | 20 | 284,860 | Solvin | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Rosemy | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,244 | 10 | 142,440 | Brosemi | 4 hours ago | |
| 14,247 | 3 | 42,741 | Mewa'wo | 4 hours ago | |
| 14,247 | 10 | 142,470 | Mewa'wo | 4 hours ago | |
| 14,247 | 10 | 142,470 | Mewa'wo | 4 hours ago | |
| 14,247 | 10 | 142,470 | Mewa'wo | 4 hours ago | |
| 14,247 | 10 | 142,470 | Mewa'wo | 4 hours ago | |
| 14,248 | 40 | 569,920 | Jobson | 4 hours ago | |
| 14,250 | 10 | 142,500 | Komi | 4 hours ago | |
| 14,250 | 10 | 142,500 | Komi | 4 hours ago | |
| 14,798 | 20 | 295,960 | Marenami | 4 hours ago | |
| 14,798 | 28 | 414,344 | Marenami | 4 hours ago | |
| 14,885 | 25 | 372,125 | Asamii | 4 hours ago | |
| 14,899 | 8 | 119,192 | Chirikiri | 4 hours ago | |
| 14,971 | 25 | 374,275 | Spicest | 4 hours ago | |
| 14,979 | 20 | 299,580 | Haden | 4 hours ago | |
| 14,997 | 10 | 149,970 | Channing-one | 4 hours ago | |
| 14,997 | 10 | 149,970 | Channing-one | 4 hours ago | |
| 14,997 | 10 | 149,970 | Channing-one | 4 hours ago | |
| 14,997 | 10 | 149,970 | Channing-one | 4 hours ago | |
| 14,997 | 5 | 74,985 | Channing-one | 4 hours ago | |
| 14,997 | 10 | 149,970 | Channing-one | 4 hours ago | |
| 16,793 | 70 | 1,175,510 | Peresphone | 4 hours ago | |
| 20,000 | 11 | 220,000 | Stoo | 4 hours ago | |
| 23,480 | 8 | 187,840 | Seiryza | 4 hours ago | |
| 25,000 | 18 | 450,000 | Omoikane | 4 hours ago | |
| 34,000 | 14 | 476,000 | Twoapple | 4 hours ago | |
| 38,000 | 22 | 836,000 | Antivenen | 4 hours ago | |
| 39,994 | 20 | 799,880 | Kuratamomoko | 4 hours ago | |
| 90,000 | 25 | 2,250,000 | Foen | 4 hours ago | |
| 1,111,111 | 17 | 18,888,887 | Dreamingale | 4 hours ago |
89 results found
