Join our Discord for access to our best tools!
Brass Ingot
Brass Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
100
Average Price Per Unit Sold
212
Average Purchases per day
123
Total Purchases per week
862
Average Quantity Sold per day
1,668
Total Quantity Sold per week
11,682
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 422 | 48.956 | 3.612 |
2 | 94 | 10.905 | 1.609 |
3 | 44 | 5.104 | 1.13 |
99 | 42 | 4.872 | 35.593 |
4 | 28 | 3.248 | 0.959 |
10 | 23 | 2.668 | 1.969 |
6 | 18 | 2.088 | 0.925 |
5 | 12 | 1.392 | 0.514 |
8 | 12 | 1.392 | 0.822 |
7 | 8 | 0.928 | 0.479 |
20 | 7 | 0.812 | 1.198 |
9 | 7 | 0.812 | 0.539 |
12 | 7 | 0.812 | 0.719 |
25 | 6 | 0.696 | 1.284 |
11 | 5 | 0.58 | 0.471 |
19 | 5 | 0.58 | 0.813 |
13 | 5 | 0.58 | 0.556 |
58 | 4 | 0.464 | 1.986 |
21 | 4 | 0.464 | 0.719 |
35 | 4 | 0.464 | 1.198 |
18 | 4 | 0.464 | 0.616 |
46 | 4 | 0.464 | 1.575 |
98 | 4 | 0.464 | 3.356 |
15 | 4 | 0.464 | 0.514 |
50 | 4 | 0.464 | 1.712 |
16 | 4 | 0.464 | 0.548 |
22 | 3 | 0.348 | 0.565 |
59 | 3 | 0.348 | 1.515 |
32 | 3 | 0.348 | 0.822 |
30 | 3 | 0.348 | 0.77 |
39 | 3 | 0.348 | 1.002 |
96 | 3 | 0.348 | 2.465 |
97 | 3 | 0.348 | 2.491 |
23 | 3 | 0.348 | 0.591 |
38 | 3 | 0.348 | 0.976 |
34 | 3 | 0.348 | 0.873 |
14 | 3 | 0.348 | 0.36 |
17 | 3 | 0.348 | 0.437 |
40 | 2 | 0.232 | 0.685 |
49 | 2 | 0.232 | 0.839 |
60 | 2 | 0.232 | 1.027 |
26 | 2 | 0.232 | 0.445 |
37 | 2 | 0.232 | 0.634 |
33 | 2 | 0.232 | 0.565 |
24 | 2 | 0.232 | 0.411 |
75 | 2 | 0.232 | 1.284 |
93 | 2 | 0.232 | 1.592 |
53 | 2 | 0.232 | 0.907 |
80 | 2 | 0.232 | 1.37 |
47 | 1 | 0.116 | 0.402 |
29 | 1 | 0.116 | 0.248 |
78 | 1 | 0.116 | 0.668 |
51 | 1 | 0.116 | 0.437 |
67 | 1 | 0.116 | 0.574 |
56 | 1 | 0.116 | 0.479 |
83 | 1 | 0.116 | 0.711 |
86 | 1 | 0.116 | 0.736 |
94 | 1 | 0.116 | 0.805 |
62 | 1 | 0.116 | 0.531 |
31 | 1 | 0.116 | 0.265 |
45 | 1 | 0.116 | 0.385 |
72 | 1 | 0.116 | 0.616 |
69 | 1 | 0.116 | 0.591 |
44 | 1 | 0.116 | 0.377 |
73 | 1 | 0.116 | 0.625 |
55 | 1 | 0.116 | 0.471 |
88 | 1 | 0.116 | 0.753 |
36 | 1 | 0.116 | 0.308 |
42 | 1 | 0.116 | 0.36 |
77 | 1 | 0.116 | 0.659 |
64 | 1 | 0.116 | 0.548 |
48 | 1 | 0.116 | 0.411 |
72 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Brass Ingot Current Listings
Avg Price Difference
83 gil
Median Price Difference
5 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
50 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
50 | 50 | 2,500 | Sapphire-aurora | 3 hours ago | |
55 | 60 | 3,300 | Erwene | 3 hours ago | |
300 | 1 | 300 | Badtz-maru | 3 hours ago | |
300 | 33 | 9,900 | Emeraldneko | 3 hours ago |
4 results found
An ingot of smelted brass. In Barrenform gegossenes Messing. An ingot of smelted brass. Un lingot de laiton fondu. 製錬、鋳造された黄銅塊