Join our Discord for access to our best tools!
Electrum Ingot
Electrum Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
997
Average Price Per Unit Sold
1,227
Average Purchases per day
332
Total Purchases per week
2,327
Average Quantity Sold per day
3,707
Total Quantity Sold per week
25,953
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 809 | 34.766 | 3.117 |
2 | 270 | 11.603 | 2.081 |
10 | 173 | 7.435 | 6.666 |
3 | 168 | 7.22 | 1.942 |
5 | 141 | 6.059 | 2.716 |
20 | 96 | 4.126 | 7.398 |
4 | 95 | 4.083 | 1.464 |
99 | 65 | 2.793 | 24.795 |
6 | 39 | 1.676 | 0.902 |
15 | 30 | 1.289 | 1.734 |
8 | 29 | 1.246 | 0.894 |
7 | 26 | 1.117 | 0.701 |
9 | 25 | 1.074 | 0.867 |
25 | 24 | 1.031 | 2.312 |
12 | 23 | 0.988 | 1.064 |
21 | 20 | 0.86 | 1.618 |
11 | 16 | 0.688 | 0.678 |
23 | 16 | 0.688 | 1.418 |
13 | 15 | 0.645 | 0.751 |
22 | 13 | 0.559 | 1.102 |
16 | 13 | 0.559 | 0.801 |
14 | 13 | 0.559 | 0.701 |
30 | 13 | 0.559 | 1.503 |
18 | 12 | 0.516 | 0.832 |
31 | 11 | 0.473 | 1.314 |
19 | 11 | 0.473 | 0.805 |
43 | 9 | 0.387 | 1.491 |
41 | 8 | 0.344 | 1.264 |
29 | 8 | 0.344 | 0.894 |
42 | 8 | 0.344 | 1.295 |
17 | 7 | 0.301 | 0.459 |
50 | 7 | 0.301 | 1.349 |
40 | 6 | 0.258 | 0.925 |
68 | 6 | 0.258 | 1.572 |
45 | 5 | 0.215 | 0.867 |
26 | 5 | 0.215 | 0.501 |
36 | 5 | 0.215 | 0.694 |
62 | 5 | 0.215 | 1.195 |
39 | 4 | 0.172 | 0.601 |
65 | 4 | 0.172 | 1.002 |
67 | 4 | 0.172 | 1.033 |
66 | 4 | 0.172 | 1.017 |
24 | 4 | 0.172 | 0.37 |
69 | 4 | 0.172 | 1.064 |
44 | 3 | 0.129 | 0.509 |
38 | 3 | 0.129 | 0.439 |
34 | 3 | 0.129 | 0.393 |
48 | 3 | 0.129 | 0.555 |
32 | 3 | 0.129 | 0.37 |
33 | 3 | 0.129 | 0.382 |
27 | 2 | 0.086 | 0.208 |
46 | 2 | 0.086 | 0.355 |
28 | 2 | 0.086 | 0.216 |
49 | 2 | 0.086 | 0.378 |
89 | 2 | 0.086 | 0.686 |
91 | 2 | 0.086 | 0.701 |
70 | 2 | 0.086 | 0.539 |
64 | 2 | 0.086 | 0.493 |
63 | 2 | 0.086 | 0.486 |
54 | 2 | 0.086 | 0.416 |
57 | 2 | 0.086 | 0.439 |
72 | 2 | 0.086 | 0.555 |
74 | 2 | 0.086 | 0.57 |
60 | 1 | 0.043 | 0.231 |
71 | 1 | 0.043 | 0.274 |
35 | 1 | 0.043 | 0.135 |
76 | 1 | 0.043 | 0.293 |
77 | 1 | 0.043 | 0.297 |
52 | 1 | 0.043 | 0.2 |
61 | 1 | 0.043 | 0.235 |
59 | 1 | 0.043 | 0.227 |
47 | 1 | 0.043 | 0.181 |
75 | 1 | 0.043 | 0.289 |
83 | 1 | 0.043 | 0.32 |
81 | 1 | 0.043 | 0.312 |
87 | 1 | 0.043 | 0.335 |
56 | 1 | 0.043 | 0.216 |
77 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Electrum Ingot Current Listings
Avg Price Difference
93 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1,472 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,472 | 20 | 29,440 | Kashmira | 2 hours ago | |
1,499 | High | 20 | 29,980 | Skelly | 2 hours ago |
1,499 | 57 | 85,443 | Takigawa | 2 hours ago | |
1,500 | 20 | 30,000 | Sei'rin | 2 hours ago | |
1,500 | 30 | 45,000 | Sei'rin | 2 hours ago | |
1,500 | 33 | 49,500 | Vanilla-macaron | 2 hours ago | |
1,500 | High | 37 | 55,500 | Jennahaze | 2 hours ago |
1,501 | 83 | 124,583 | Maym | 2 hours ago | |
1,988 | High | 20 | 39,760 | Abaka | 2 hours ago |
1,989 | High | 50 | 99,450 | Takigawa | 2 hours ago |
1,999 | High | 14 | 27,986 | Abaka | 2 hours ago |
1,999 | High | 20 | 39,980 | Abaka | 2 hours ago |
2,000 | High | 10 | 20,000 | Jennahaze | 2 hours ago |
2,000 | High | 10 | 20,000 | Jennahaze | 2 hours ago |
2,000 | High | 20 | 40,000 | Sei'rin | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
3,500 | High | 1 | 3,500 | Vionetta | 2 hours ago |
4,000 | High | 5 | 20,000 | J'lo | 2 hours ago |
5,000 | High | 6 | 30,000 | Elissa | 2 hours ago |
7,993 | High | 1 | 7,993 | Scarletcrafts | 2 hours ago |
10,000 | High | 2 | 20,000 | Yellow | 2 hours ago |
10,000 | 61 | 610,000 | Rekio | 2 hours ago |
32 results found