Join our Discord for access to our best tools!
Copper Ore
Copper Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
59
Average Price Per Unit Sold
95
Average Purchases per day
131
Total Purchases per week
921
Average Quantity Sold per day
6,842
Total Quantity Sold per week
47,899
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 309 | 33.551 | 63.866 |
10 | 45 | 4.886 | 0.94 |
2 | 31 | 3.366 | 0.129 |
8 | 26 | 2.823 | 0.434 |
1 | 26 | 2.823 | 0.054 |
30 | 26 | 2.823 | 1.628 |
7 | 22 | 2.389 | 0.322 |
9 | 21 | 2.28 | 0.395 |
5 | 20 | 2.172 | 0.209 |
3 | 19 | 2.063 | 0.119 |
15 | 19 | 2.063 | 0.595 |
50 | 16 | 1.737 | 1.67 |
4 | 14 | 1.52 | 0.117 |
6 | 14 | 1.52 | 0.175 |
14 | 13 | 1.412 | 0.38 |
20 | 10 | 1.086 | 0.418 |
25 | 9 | 0.977 | 0.47 |
48 | 9 | 0.977 | 0.902 |
42 | 8 | 0.869 | 0.702 |
32 | 8 | 0.869 | 0.535 |
16 | 8 | 0.869 | 0.267 |
13 | 7 | 0.76 | 0.19 |
18 | 7 | 0.76 | 0.263 |
21 | 7 | 0.76 | 0.307 |
27 | 7 | 0.76 | 0.395 |
12 | 7 | 0.76 | 0.175 |
29 | 7 | 0.76 | 0.424 |
19 | 6 | 0.652 | 0.238 |
36 | 6 | 0.652 | 0.451 |
23 | 6 | 0.652 | 0.288 |
43 | 6 | 0.652 | 0.539 |
11 | 6 | 0.652 | 0.138 |
54 | 6 | 0.652 | 0.676 |
26 | 6 | 0.652 | 0.326 |
57 | 6 | 0.652 | 0.714 |
58 | 5 | 0.543 | 0.605 |
40 | 5 | 0.543 | 0.418 |
98 | 5 | 0.543 | 1.023 |
89 | 5 | 0.543 | 0.929 |
39 | 5 | 0.543 | 0.407 |
96 | 4 | 0.434 | 0.802 |
24 | 4 | 0.434 | 0.2 |
93 | 4 | 0.434 | 0.777 |
34 | 4 | 0.434 | 0.284 |
86 | 4 | 0.434 | 0.718 |
49 | 4 | 0.434 | 0.409 |
46 | 4 | 0.434 | 0.384 |
22 | 4 | 0.434 | 0.184 |
33 | 4 | 0.434 | 0.276 |
85 | 4 | 0.434 | 0.71 |
70 | 4 | 0.434 | 0.585 |
31 | 4 | 0.434 | 0.259 |
66 | 4 | 0.434 | 0.551 |
88 | 3 | 0.326 | 0.551 |
59 | 3 | 0.326 | 0.37 |
83 | 3 | 0.326 | 0.52 |
60 | 3 | 0.326 | 0.376 |
47 | 3 | 0.326 | 0.294 |
37 | 3 | 0.326 | 0.232 |
41 | 3 | 0.326 | 0.257 |
68 | 3 | 0.326 | 0.426 |
90 | 3 | 0.326 | 0.564 |
38 | 3 | 0.326 | 0.238 |
51 | 3 | 0.326 | 0.319 |
17 | 3 | 0.326 | 0.107 |
56 | 2 | 0.217 | 0.234 |
80 | 2 | 0.217 | 0.334 |
76 | 2 | 0.217 | 0.317 |
78 | 2 | 0.217 | 0.326 |
79 | 2 | 0.217 | 0.33 |
64 | 2 | 0.217 | 0.267 |
74 | 2 | 0.217 | 0.309 |
73 | 2 | 0.217 | 0.305 |
35 | 2 | 0.217 | 0.146 |
72 | 2 | 0.217 | 0.301 |
67 | 2 | 0.217 | 0.28 |
84 | 2 | 0.217 | 0.351 |
95 | 2 | 0.217 | 0.397 |
97 | 2 | 0.217 | 0.405 |
81 | 2 | 0.217 | 0.338 |
44 | 2 | 0.217 | 0.184 |
52 | 1 | 0.109 | 0.109 |
82 | 1 | 0.109 | 0.171 |
77 | 1 | 0.109 | 0.161 |
94 | 1 | 0.109 | 0.196 |
71 | 1 | 0.109 | 0.148 |
53 | 1 | 0.109 | 0.111 |
61 | 1 | 0.109 | 0.127 |
91 | 1 | 0.109 | 0.19 |
92 | 1 | 0.109 | 0.192 |
63 | 1 | 0.109 | 0.132 |
45 | 1 | 0.109 | 0.094 |
69 | 1 | 0.109 | 0.144 |
87 | 1 | 0.109 | 0.182 |
94 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Copper Ore Current Listings
Avg Price Difference
181 gil
Median Price Difference
9 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
91 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
91 | 60 | 5,460 | Mangos | 7 hours ago | |
100 | 99 | 9,900 | Dreamscape | 7 hours ago | |
150 | 44 | 6,600 | Lolasky | 7 hours ago | |
1,000 | 99 | 99,000 | Allangoldheart | 7 hours ago | |
1,000 | 99 | 99,000 | Artefact | 7 hours ago | |
1,000 | 99 | 99,000 | Rikimura | 7 hours ago |
6 results found
A decent-sized piece of rock containing the metal copper. Ein Erzklumpen mit hohem Kupfergehalt. A decent-sized piece of rock containing the metal copper. Un morceau de minerai contenant du cuivre. 銅を含有する鉱石