Join our Discord for access to our best tools!
Electrum Ore
Electrum Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
222
Average Price Per Unit Sold
249
Average Purchases per day
200
Total Purchases per week
1,406
Average Quantity Sold per day
11,956
Total Quantity Sold per week
83,695
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 631 | 44.879 | 74.639 |
10 | 78 | 5.548 | 0.932 |
50 | 56 | 3.983 | 3.346 |
1 | 44 | 3.129 | 0.053 |
2 | 42 | 2.987 | 0.1 |
3 | 40 | 2.845 | 0.143 |
20 | 31 | 2.205 | 0.741 |
25 | 25 | 1.778 | 0.747 |
15 | 23 | 1.636 | 0.412 |
30 | 23 | 1.636 | 0.824 |
40 | 21 | 1.494 | 1.004 |
6 | 19 | 1.351 | 0.136 |
4 | 18 | 1.28 | 0.086 |
12 | 17 | 1.209 | 0.244 |
9 | 16 | 1.138 | 0.172 |
5 | 15 | 1.067 | 0.09 |
45 | 12 | 0.854 | 0.645 |
11 | 12 | 0.854 | 0.158 |
48 | 11 | 0.782 | 0.631 |
14 | 11 | 0.782 | 0.184 |
7 | 11 | 0.782 | 0.092 |
60 | 9 | 0.64 | 0.645 |
79 | 9 | 0.64 | 0.85 |
21 | 9 | 0.64 | 0.226 |
42 | 8 | 0.569 | 0.402 |
39 | 7 | 0.498 | 0.326 |
18 | 7 | 0.498 | 0.151 |
8 | 7 | 0.498 | 0.067 |
16 | 7 | 0.498 | 0.134 |
35 | 7 | 0.498 | 0.293 |
52 | 6 | 0.427 | 0.373 |
13 | 6 | 0.427 | 0.093 |
24 | 6 | 0.427 | 0.172 |
22 | 6 | 0.427 | 0.158 |
17 | 5 | 0.356 | 0.102 |
44 | 5 | 0.356 | 0.263 |
27 | 5 | 0.356 | 0.161 |
43 | 5 | 0.356 | 0.257 |
33 | 5 | 0.356 | 0.197 |
28 | 4 | 0.285 | 0.134 |
38 | 4 | 0.285 | 0.182 |
55 | 4 | 0.285 | 0.263 |
34 | 4 | 0.285 | 0.163 |
84 | 4 | 0.285 | 0.402 |
91 | 4 | 0.285 | 0.435 |
32 | 4 | 0.285 | 0.153 |
63 | 4 | 0.285 | 0.301 |
98 | 4 | 0.285 | 0.468 |
51 | 4 | 0.285 | 0.244 |
70 | 4 | 0.285 | 0.335 |
58 | 4 | 0.285 | 0.277 |
26 | 3 | 0.213 | 0.093 |
90 | 3 | 0.213 | 0.323 |
29 | 3 | 0.213 | 0.104 |
81 | 3 | 0.213 | 0.29 |
37 | 3 | 0.213 | 0.133 |
89 | 3 | 0.213 | 0.319 |
57 | 3 | 0.213 | 0.204 |
93 | 3 | 0.213 | 0.333 |
23 | 3 | 0.213 | 0.082 |
62 | 3 | 0.213 | 0.222 |
96 | 3 | 0.213 | 0.344 |
67 | 3 | 0.213 | 0.24 |
82 | 3 | 0.213 | 0.294 |
88 | 3 | 0.213 | 0.315 |
80 | 3 | 0.213 | 0.287 |
95 | 2 | 0.142 | 0.227 |
19 | 2 | 0.142 | 0.045 |
85 | 2 | 0.142 | 0.203 |
72 | 2 | 0.142 | 0.172 |
83 | 2 | 0.142 | 0.198 |
69 | 2 | 0.142 | 0.165 |
77 | 2 | 0.142 | 0.184 |
54 | 2 | 0.142 | 0.129 |
31 | 2 | 0.142 | 0.074 |
66 | 2 | 0.142 | 0.158 |
59 | 2 | 0.142 | 0.141 |
36 | 2 | 0.142 | 0.086 |
47 | 2 | 0.142 | 0.112 |
78 | 2 | 0.142 | 0.186 |
56 | 1 | 0.071 | 0.067 |
94 | 1 | 0.071 | 0.112 |
64 | 1 | 0.071 | 0.077 |
65 | 1 | 0.071 | 0.078 |
75 | 1 | 0.071 | 0.09 |
46 | 1 | 0.071 | 0.055 |
53 | 1 | 0.071 | 0.063 |
71 | 1 | 0.071 | 0.085 |
49 | 1 | 0.071 | 0.059 |
41 | 1 | 0.071 | 0.049 |
90 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Electrum Ore Current Listings
Avg Price Difference
382 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
439 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
439 | 3 | 1,317 | Mallls | 12 hours ago | |
440 | 50 | 22,000 | Gataa | 12 hours ago | |
450 | 99 | 44,550 | Kuhla | 12 hours ago | |
489 | 1 | 489 | Caicy | 12 hours ago | |
489 | 2 | 978 | Athlea | 12 hours ago | |
490 | 89 | 43,610 | Crockanader | 12 hours ago | |
3,500 | 1 | 3,500 | Vionettah | 12 hours ago | |
3,500 | 1 | 3,500 | Vionettah | 12 hours ago | |
3,500 | 1 | 3,500 | Vionettah | 12 hours ago |
9 results found
A decent-sized piece of rock containing the precious metal electrum. Ein Erzklumpen mit hohem Elektrum-Gehalt. A decent-sized piece of rock containing the precious metal electrum. Un morceau de minerai contenant de l'électrum. 青金を含有する鉱石