Join our Discord for access to our best tools!
Wildfowl Feather
Wildfowl Feather Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
240
Average Price Per Unit Sold
508
Average Purchases per day
97
Total Purchases per week
679
Average Quantity Sold per day
1,985
Total Quantity Sold per week
13,897
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 103 | 15.169 | 0.741 |
2 | 82 | 12.077 | 1.18 |
10 | 66 | 9.72 | 4.749 |
99 | 58 | 8.542 | 41.318 |
6 | 31 | 4.566 | 1.338 |
5 | 31 | 4.566 | 1.115 |
8 | 30 | 4.418 | 1.727 |
4 | 26 | 3.829 | 0.748 |
9 | 26 | 3.829 | 1.684 |
7 | 26 | 3.829 | 1.31 |
3 | 24 | 3.535 | 0.518 |
20 | 21 | 3.093 | 3.022 |
25 | 9 | 1.326 | 1.619 |
18 | 8 | 1.178 | 1.036 |
17 | 8 | 1.178 | 0.979 |
16 | 7 | 1.031 | 0.806 |
30 | 7 | 1.031 | 1.511 |
15 | 6 | 0.884 | 0.648 |
19 | 6 | 0.884 | 0.82 |
22 | 5 | 0.736 | 0.792 |
12 | 5 | 0.736 | 0.432 |
14 | 5 | 0.736 | 0.504 |
33 | 4 | 0.589 | 0.95 |
21 | 4 | 0.589 | 0.604 |
98 | 4 | 0.589 | 2.821 |
47 | 4 | 0.589 | 1.353 |
40 | 4 | 0.589 | 1.151 |
23 | 4 | 0.589 | 0.662 |
26 | 3 | 0.442 | 0.561 |
24 | 3 | 0.442 | 0.518 |
50 | 3 | 0.442 | 1.079 |
13 | 3 | 0.442 | 0.281 |
97 | 3 | 0.442 | 2.094 |
11 | 3 | 0.442 | 0.238 |
67 | 2 | 0.295 | 0.964 |
44 | 2 | 0.295 | 0.633 |
37 | 2 | 0.295 | 0.533 |
53 | 2 | 0.295 | 0.763 |
61 | 2 | 0.295 | 0.878 |
96 | 2 | 0.295 | 1.382 |
94 | 2 | 0.295 | 1.353 |
41 | 2 | 0.295 | 0.59 |
28 | 2 | 0.295 | 0.403 |
83 | 2 | 0.295 | 1.195 |
32 | 2 | 0.295 | 0.461 |
31 | 2 | 0.295 | 0.446 |
54 | 2 | 0.295 | 0.777 |
74 | 1 | 0.147 | 0.533 |
36 | 1 | 0.147 | 0.259 |
29 | 1 | 0.147 | 0.209 |
57 | 1 | 0.147 | 0.41 |
72 | 1 | 0.147 | 0.518 |
35 | 1 | 0.147 | 0.252 |
27 | 1 | 0.147 | 0.194 |
85 | 1 | 0.147 | 0.612 |
46 | 1 | 0.147 | 0.331 |
88 | 1 | 0.147 | 0.633 |
62 | 1 | 0.147 | 0.446 |
60 | 1 | 0.147 | 0.432 |
71 | 1 | 0.147 | 0.511 |
42 | 1 | 0.147 | 0.302 |
48 | 1 | 0.147 | 0.345 |
38 | 1 | 0.147 | 0.273 |
66 | 1 | 0.147 | 0.475 |
39 | 1 | 0.147 | 0.281 |
51 | 1 | 0.147 | 0.367 |
95 | 1 | 0.147 | 0.684 |
90 | 1 | 0.147 | 0.648 |
68 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Wildfowl Feather Current Listings
Avg Price Difference
67 gil
Median Price Difference
50 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
47 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
47 | 63 | 2,961 | Cheneyestate | 36 minutes ago | |
198 | 6 | 1,188 | Tigerlil | 36 minutes ago | |
248 | 98 | 24,304 | Sohn | 36 minutes ago | |
250 | 99 | 24,750 | U'lise | 36 minutes ago |
4 results found
The short brown tailfeather of a wildfowl. Die kurze braune Feder von Wildgeflügel. The short brown tailfeather of a wildfowl. Une plume de queue de tetrax. キジの尾羽根