Join our Discord for access to our best tools!
Titan Copperpiece
Titan Copperpiece Sale History
No historical data for Titan Copperpiece
Titan Copperpiece Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
300,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
300,000 | 99 | 29,700,000 | Adalina | 24 days ago | |
100,000,000 | 1 | 100,000,000 | Charlie's-angel | 24 days ago |
9 results found
A crude piece of flattened copper used as currency by the kobolds of O'Ghomoro. Ein Stück Kupfer, das bei den Kobolden als Währung im Umlauf ist. A crude piece of flattened copper used as currency by the kobolds of O'Ghomoro. Une pièce grossière de cuivre servant de monnaie aux Kobolds. コボルド族のカッパー製の錘状通貨