Join our Discord for access to our best tools!
Water Shard
Water Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
60
Average Price Per Unit Sold
65
Average Purchases per day
202
Total Purchases per week
1,415
Average Quantity Sold per day
272,778
Total Quantity Sold per week
1,909,447
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 335 | 23.675 | 17.544 |
500 | 157 | 11.095 | 4.111 |
100 | 111 | 7.845 | 0.581 |
2,000 | 98 | 6.926 | 10.265 |
3,000 | 72 | 5.088 | 11.312 |
200 | 44 | 3.11 | 0.461 |
300 | 31 | 2.191 | 0.487 |
800 | 31 | 2.191 | 1.299 |
9,999 | 29 | 2.05 | 15.186 |
250 | 29 | 2.05 | 0.38 |
1,500 | 18 | 1.272 | 1.414 |
4,000 | 17 | 1.201 | 3.561 |
400 | 15 | 1.06 | 0.314 |
25 | 12 | 0.848 | 0.016 |
5,000 | 12 | 0.848 | 3.142 |
50 | 11 | 0.777 | 0.029 |
2,500 | 11 | 0.777 | 1.44 |
99 | 10 | 0.707 | 0.052 |
1,001 | 9 | 0.636 | 0.472 |
101 | 9 | 0.636 | 0.048 |
20 | 9 | 0.636 | 0.009 |
1,111 | 9 | 0.636 | 0.524 |
520 | 8 | 0.565 | 0.218 |
3,333 | 8 | 0.565 | 1.396 |
333 | 8 | 0.565 | 0.14 |
1 | 7 | 0.495 | 0 |
4,999 | 7 | 0.495 | 1.833 |
3,500 | 6 | 0.424 | 1.1 |
700 | 6 | 0.424 | 0.22 |
1,200 | 6 | 0.424 | 0.377 |
320 | 6 | 0.424 | 0.101 |
150 | 5 | 0.353 | 0.039 |
4,500 | 5 | 0.353 | 1.178 |
1,080 | 5 | 0.353 | 0.283 |
60 | 4 | 0.283 | 0.013 |
120 | 4 | 0.283 | 0.025 |
1,705 | 4 | 0.283 | 0.357 |
21 | 4 | 0.283 | 0.004 |
350 | 4 | 0.283 | 0.073 |
360 | 4 | 0.283 | 0.075 |
999 | 4 | 0.283 | 0.209 |
1,600 | 3 | 0.212 | 0.251 |
305 | 3 | 0.212 | 0.048 |
375 | 3 | 0.212 | 0.059 |
1,750 | 3 | 0.212 | 0.275 |
40 | 3 | 0.212 | 0.006 |
750 | 3 | 0.212 | 0.118 |
3,001 | 3 | 0.212 | 0.472 |
1,920 | 3 | 0.212 | 0.302 |
1,999 | 3 | 0.212 | 0.314 |
5,499 | 3 | 0.212 | 0.864 |
570 | 3 | 0.212 | 0.09 |
12 | 2 | 0.141 | 0.001 |
1,320 | 2 | 0.141 | 0.138 |
1,100 | 2 | 0.141 | 0.115 |
600 | 2 | 0.141 | 0.063 |
2,100 | 2 | 0.141 | 0.22 |
530 | 2 | 0.141 | 0.056 |
1,250 | 2 | 0.141 | 0.131 |
210 | 2 | 0.141 | 0.022 |
80 | 2 | 0.141 | 0.008 |
1,120 | 2 | 0.141 | 0.117 |
1,400 | 2 | 0.141 | 0.147 |
17 | 2 | 0.141 | 0.002 |
401 | 2 | 0.141 | 0.042 |
43 | 2 | 0.141 | 0.005 |
88 | 2 | 0.141 | 0.009 |
6,000 | 2 | 0.141 | 0.629 |
30 | 2 | 0.141 | 0.003 |
160 | 2 | 0.141 | 0.017 |
54 | 2 | 0.141 | 0.006 |
701 | 2 | 0.141 | 0.073 |
1,005 | 2 | 0.141 | 0.105 |
896 | 1 | 0.071 | 0.047 |
586 | 1 | 0.071 | 0.031 |
8,580 | 1 | 0.071 | 0.449 |
5,102 | 1 | 0.071 | 0.267 |
116 | 1 | 0.071 | 0.006 |
53 | 1 | 0.071 | 0.003 |
68 | 1 | 0.071 | 0.004 |
627 | 1 | 0.071 | 0.033 |
1,975 | 1 | 0.071 | 0.103 |
2,478 | 1 | 0.071 | 0.13 |
1,040 | 1 | 0.071 | 0.055 |
1,539 | 1 | 0.071 | 0.081 |
7,050 | 1 | 0.071 | 0.369 |
394 | 1 | 0.071 | 0.021 |
611 | 1 | 0.071 | 0.032 |
58 | 1 | 0.071 | 0.003 |
336 | 1 | 0.071 | 0.018 |
1,088 | 1 | 0.071 | 0.057 |
11 | 1 | 0.071 | 0.001 |
108 | 1 | 0.071 | 0.006 |
109 | 1 | 0.071 | 0.006 |
684 | 1 | 0.071 | 0.036 |
777 | 1 | 0.071 | 0.041 |
971 | 1 | 0.071 | 0.051 |
480 | 1 | 0.071 | 0.025 |
78 | 1 | 0.071 | 0.004 |
2,525 | 1 | 0.071 | 0.132 |
2,022 | 1 | 0.071 | 0.106 |
3,130 | 1 | 0.071 | 0.164 |
3,200 | 1 | 0.071 | 0.168 |
29 | 1 | 0.071 | 0.002 |
4,509 | 1 | 0.071 | 0.236 |
472 | 1 | 0.071 | 0.025 |
1,325 | 1 | 0.071 | 0.069 |
52 | 1 | 0.071 | 0.003 |
347 | 1 | 0.071 | 0.018 |
64 | 1 | 0.071 | 0.003 |
548 | 1 | 0.071 | 0.029 |
119 | 1 | 0.071 | 0.006 |
467 | 1 | 0.071 | 0.025 |
1,566 | 1 | 0.071 | 0.082 |
1,509 | 1 | 0.071 | 0.079 |
187 | 1 | 0.071 | 0.01 |
47 | 1 | 0.071 | 0.003 |
5,520 | 1 | 0.071 | 0.289 |
2,262 | 1 | 0.071 | 0.119 |
438 | 1 | 0.071 | 0.023 |
1,254 | 1 | 0.071 | 0.066 |
90 | 1 | 0.071 | 0.005 |
612 | 1 | 0.071 | 0.032 |
4,073 | 1 | 0.071 | 0.213 |
2,947 | 1 | 0.071 | 0.154 |
310 | 1 | 0.071 | 0.016 |
664 | 1 | 0.071 | 0.035 |
4 | 1 | 0.071 | 0 |
71 | 1 | 0.071 | 0.004 |
1,715 | 1 | 0.071 | 0.09 |
159 | 1 | 0.071 | 0.008 |
636 | 1 | 0.071 | 0.033 |
4,680 | 1 | 0.071 | 0.245 |
2,300 | 1 | 0.071 | 0.121 |
540 | 1 | 0.071 | 0.028 |
2,116 | 1 | 0.071 | 0.111 |
7,499 | 1 | 0.071 | 0.393 |
178 | 1 | 0.071 | 0.009 |
8,588 | 1 | 0.071 | 0.45 |
8 | 1 | 0.071 | 0 |
1,571 | 1 | 0.071 | 0.082 |
7,000 | 1 | 0.071 | 0.367 |
3,257 | 1 | 0.071 | 0.171 |
9,502 | 1 | 0.071 | 0.498 |
132 | 1 | 0.071 | 0.007 |
801 | 1 | 0.071 | 0.042 |
603 | 1 | 0.071 | 0.032 |
3,760 | 1 | 0.071 | 0.197 |
261 | 1 | 0.071 | 0.014 |
608 | 1 | 0.071 | 0.032 |
225 | 1 | 0.071 | 0.012 |
732 | 1 | 0.071 | 0.038 |
487 | 1 | 0.071 | 0.026 |
5,896 | 1 | 0.071 | 0.309 |
346 | 1 | 0.071 | 0.018 |
2,900 | 1 | 0.071 | 0.152 |
5 | 1 | 0.071 | 0 |
6,002 | 1 | 0.071 | 0.314 |
3,364 | 1 | 0.071 | 0.176 |
2,499 | 1 | 0.071 | 0.131 |
3 | 1 | 0.071 | 0 |
501 | 1 | 0.071 | 0.026 |
1,057 | 1 | 0.071 | 0.055 |
1,900 | 1 | 0.071 | 0.1 |
2,794 | 1 | 0.071 | 0.146 |
760 | 1 | 0.071 | 0.04 |
446 | 1 | 0.071 | 0.023 |
1,076 | 1 | 0.071 | 0.056 |
5,200 | 1 | 0.071 | 0.272 |
1,700 | 1 | 0.071 | 0.089 |
16 | 1 | 0.071 | 0.001 |
32 | 1 | 0.071 | 0.002 |
1,073 | 1 | 0.071 | 0.056 |
720 | 1 | 0.071 | 0.038 |
693 | 1 | 0.071 | 0.036 |
885 | 1 | 0.071 | 0.046 |
157 | 1 | 0.071 | 0.008 |
2,366 | 1 | 0.071 | 0.124 |
65 | 1 | 0.071 | 0.003 |
111 | 1 | 0.071 | 0.006 |
383 | 1 | 0.071 | 0.02 |
69 | 1 | 0.071 | 0.004 |
648 | 1 | 0.071 | 0.034 |
1,874 | 1 | 0.071 | 0.098 |
1,521 | 1 | 0.071 | 0.08 |
2,520 | 1 | 0.071 | 0.132 |
601 | 1 | 0.071 | 0.032 |
299 | 1 | 0.071 | 0.016 |
484 | 1 | 0.071 | 0.025 |
2,200 | 1 | 0.071 | 0.115 |
4,452 | 1 | 0.071 | 0.233 |
860 | 1 | 0.071 | 0.045 |
112 | 1 | 0.071 | 0.006 |
9,925 | 1 | 0.071 | 0.52 |
240 | 1 | 0.071 | 0.013 |
3,240 | 1 | 0.071 | 0.17 |
9,997 | 1 | 0.071 | 0.524 |
95 | 1 | 0.071 | 0.005 |
503 | 1 | 0.071 | 0.026 |
8,462 | 1 | 0.071 | 0.443 |
744 | 1 | 0.071 | 0.039 |
960 | 1 | 0.071 | 0.05 |
1,440 | 1 | 0.071 | 0.075 |
6,300 | 1 | 0.071 | 0.33 |
1,242 | 1 | 0.071 | 0.065 |
3,751 | 1 | 0.071 | 0.196 |
6,052 | 1 | 0.071 | 0.317 |
272 | 1 | 0.071 | 0.014 |
45 | 1 | 0.071 | 0.002 |
1,044 | 1 | 0.071 | 0.055 |
1,711 | 1 | 0.071 | 0.09 |
208 | 1 | 0.071 | 0.011 |
723 | 1 | 0.071 | 0.038 |
3,010 | 1 | 0.071 | 0.158 |
1,783 | 1 | 0.071 | 0.093 |
8,000 | 1 | 0.071 | 0.419 |
4,504 | 1 | 0.071 | 0.236 |
4,510 | 1 | 0.071 | 0.236 |
1,300 | 1 | 0.071 | 0.068 |
884 | 1 | 0.071 | 0.046 |
287 | 1 | 0.071 | 0.015 |
179 | 1 | 0.071 | 0.009 |
2,616 | 1 | 0.071 | 0.137 |
458 | 1 | 0.071 | 0.024 |
7,800 | 1 | 0.071 | 0.409 |
558 | 1 | 0.071 | 0.029 |
39 | 1 | 0.071 | 0.002 |
1,204 | 1 | 0.071 | 0.063 |
290 | 1 | 0.071 | 0.015 |
229 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
7,000,000 | Rafflesia | Retainer | Ceowen Avaura | 2 days ago | |
7,500,000 | Golem | Retainer | Dawn Phoenix | 6 days ago |
2 results found
Water Shard Current Listings
Avg Price Difference
16 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
68 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
68 | 6,000 | 408,000 | Merrita | 2 hours ago | |
100 | 333 | 33,300 | Seraphira' | 2 hours ago | |
150 | 750 | 112,500 | Tonytigraobrabo | 2 hours ago | |
197 | 1,999 | 393,803 | Cy'borg | 2 hours ago | |
197 | 2,000 | 394,000 | Cy'borg | 2 hours ago | |
197 | 2,000 | 394,000 | Cy'borg | 2 hours ago | |
201 | 21 | 4,221 | Popcornservice | 2 hours ago | |
201 | 21 | 4,221 | Sparetayuun | 2 hours ago | |
201 | 21 | 4,221 | Wedonttalkaboutbruno | 2 hours ago |
9 results found
A tiny crystalline manifestation of aetheric water energy. Eine kleine kristalline Verfestigung ätherischer Wasserenergie. A tiny crystalline manifestation of aetheric water energy. Un éclat provenant d'un cristal d'eau. 水の媒質の小結晶