Join our Discord for access to our best tools!
Mandrake Seeds
Mandrake Seeds Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,992
Average Price Per Unit Sold
4,263
Average Purchases per day
10
Total Purchases per week
72
Average Quantity Sold per day
46
Total Quantity Sold per week
325
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 33 | 45.833 | 10.154 |
4 | 22 | 30.556 | 27.077 |
2 | 6 | 8.333 | 3.692 |
6 | 2 | 2.778 | 3.692 |
20 | 2 | 2.778 | 12.308 |
5 | 2 | 2.778 | 3.077 |
24 | 1 | 1.389 | 7.385 |
78 | 1 | 1.389 | 24 |
3 | 1 | 1.389 | 0.923 |
15 | 1 | 1.389 | 4.615 |
10 | 1 | 1.389 | 3.077 |
11 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Mandrake Seeds Current Listings
Avg Price Difference
280 gil
Median Price Difference
51 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
800 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
800 | 1 | 800 | Prissly | 2 days ago | |
950 | 1 | 950 | Soar | 2 days ago | |
2,195 | 1 | 2,195 | Tsetsegumaa | 2 days ago | |
2,209 | 1 | 2,209 | Moemura | 2 days ago | |
2,210 | 1 | 2,210 | Octopop | 2 days ago | |
2,222 | 3 | 6,666 | Moofi | 2 days ago | |
3,000 | 3 | 9,000 | Rick | 2 days ago | |
4,000 | 10 | 40,000 | Ima-ne | 2 days ago | |
4,000 | 25 | 100,000 | Jessyca | 2 days ago | |
4,111 | 1 | 4,111 | Kistu | 2 days ago | |
4,111 | 4 | 16,444 | Aaderven | 2 days ago | |
4,200 | 1 | 4,200 | Creme'puff | 2 days ago | |
5,000 | 3 | 15,000 | Pitter-patter | 2 days ago | |
9,800 | 10 | 98,000 | Pipi-pupu | 2 days ago | |
9,800 | 10 | 98,000 | Pipi-pupu | 2 days ago | |
9,800 | 10 | 98,000 | Pipi-pupu | 2 days ago |
16 results found