Xelphatol Apple
Xelphatol Apple Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
999
Average Price Per Unit Sold
1,320
Average Purchases per day
87
Total Purchases per week
610
Average Quantity Sold per day
1,236
Total Quantity Sold per week
8,652
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 160 | 26.23 | 18.493 |
20 | 78 | 12.787 | 18.031 |
15 | 64 | 10.492 | 11.096 |
5 | 49 | 8.033 | 2.832 |
12 | 38 | 6.23 | 5.271 |
3 | 28 | 4.59 | 0.971 |
1 | 26 | 4.262 | 0.301 |
25 | 25 | 4.098 | 7.224 |
4 | 18 | 2.951 | 0.832 |
18 | 15 | 2.459 | 3.121 |
2 | 15 | 2.459 | 0.347 |
6 | 15 | 2.459 | 1.04 |
30 | 11 | 1.803 | 3.814 |
9 | 7 | 1.148 | 0.728 |
8 | 6 | 0.984 | 0.555 |
14 | 5 | 0.82 | 0.809 |
36 | 5 | 0.82 | 2.08 |
99 | 5 | 0.82 | 5.721 |
16 | 4 | 0.656 | 0.74 |
19 | 4 | 0.656 | 0.878 |
7 | 3 | 0.492 | 0.243 |
26 | 3 | 0.492 | 0.902 |
72 | 3 | 0.492 | 2.497 |
50 | 3 | 0.492 | 1.734 |
17 | 2 | 0.328 | 0.393 |
22 | 2 | 0.328 | 0.509 |
11 | 2 | 0.328 | 0.254 |
90 | 2 | 0.328 | 2.08 |
32 | 1 | 0.164 | 0.37 |
38 | 1 | 0.164 | 0.439 |
76 | 1 | 0.164 | 0.878 |
56 | 1 | 0.164 | 0.647 |
21 | 1 | 0.164 | 0.243 |
67 | 1 | 0.164 | 0.774 |
33 | 1 | 0.164 | 0.381 |
45 | 1 | 0.164 | 0.52 |
42 | 1 | 0.164 | 0.485 |
29 | 1 | 0.164 | 0.335 |
53 | 1 | 0.164 | 0.613 |
71 | 1 | 0.164 | 0.821 |
40 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Xelphatol Apple Current Listings
Avg Price Difference
1,292 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,003 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,003 | 10 | 20,030 | Svendal | 2 hours ago | |
2,003 | 15 | 30,045 | Svendal | 2 hours ago | |
2,003 | 20 | 40,060 | Svendal | 2 hours ago | |
2,004 | 9 | 18,036 | Mickee | 2 hours ago | |
2,004 | 9 | 18,036 | Mickee | 2 hours ago | |
2,004 | 9 | 18,036 | Mickee | 2 hours ago | |
2,004 | 9 | 18,036 | Mickee | 2 hours ago | |
2,880 | 2 | 5,760 | Moenhimal | 2 hours ago | |
12,345 | 14 | 172,830 | Evr | 2 hours ago |
9 results found
A bitter fruit found growing in the Ixali homelands. While typically avoided by the Ixal themselves, it is a favorite amongst chocobos, and is known to deepen the red hues of their feathers. Eine von Chocobos heißbegehrte Obstsorte. A bitter fruit found growing in the Ixali homelands. While typically avoided by the Ixal themselves, it is a favorite amongst chocobos, and is known to deepen the red hues of their feathers. Un excellent aliment pour chocobo qui renforce les nuances rouges du plumage. チョコボのおやつに適した果実。
マイチョコボの羽根の赤味が濃くなる